The Bachelor of Engineering (Honours) has a strong focus on learning in context so you will apply theory to authentic scenarios throughout your course.
In your first year, you will develop skills in problem-solving, teamwork and professional practice together with learning foundation technical content. In Term 2 of Year 1, you will undertake an authentic industry project with work-integrated learning. By the end of first year, you will have experienced engineering projects from different disciplines which will assist you to decide which engineering discipline you wish to pursue: civil, civil and humanitarian, electrical, mechanical, mechatronics or resource systems.
Second year is all about gaining in-depth discipline-specific knowledge and skills. Your exposure to projects will continue, which will give you opportunities to apply the theoretical knowledge you have gained to deliver tangible engineering outcomes.
In the third and fourth years of your course, you will develop a deeper understanding of the foundation knowledge that you gained in first and second year. In some units, you will explore specific aspects of your discipline. You will also complete 3 project units where you will work on authentic projects, sometimes with an industry mentor. In the civil, electrical and mechanical majors, you will have the opportunity to choose electives that will enhance your career prospects in your chosen field. Finally, you will complete a major individual project to confirm your ability to work as a professional engineer.
This course is available in on-campus and mixed mode, giving you the flexibility to study even if working or living in a remote location.
The Bachelor of Engineering (Honours) may also be used as an alternative entry pathway to Bachelor of Engineering (Honours) and Diploma of Professional Practice (Co-op Engineering) course for students who do not meet the entry requirements for that course.
As a professional engineer, you will create change by developing new technologies and solutions to improve working and living standards for the community while protecting the environment. Professional engineers engage with people from all sections of society. They must listen to societal needs and apply their knowledge of science, technology, mathematics, and engineering standards to design, prototype, implement, operate and maintain solutions to complex problems.
Civil engineers are typically involved in planning, designing and maintaining physical infrastructure systems, including the construction of buildings and bridges, transport and water resource systems, sewage and industrial waste systems, harbours and railways.
Electrical engineers are typically involved in designing, developing and maintaining electrical power and energy systems, including electricity generation and distribution, telecommunications, instrumentation and control, microprocessors and electronics.
Mechanical engineers are typically involved in planning, designing, installing, maintaining and operating machines, thermodynamic and combustion systems, fluid systems, materials handling systems, manufacturing equipment and process plant.
Resource Systems engineers are typically involved with designing, planning and operating mines and mineral and coal processing plants. They specialise in applying contemporary technologies to increase productivity, sustainability and safety of resource industry (mining and mineral processing) operations. In addition, they will work closely with Civil, Electrical and Mechanical engineers to maintain complex facilities.
Duration | 4 years full-time or 8 years part-time |
---|---|
Credit Points that Must be Earned | 192 |
Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in undergraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
Expected Hours of Study | One point of credit is equivalent to an expectation of approximately two hours of student work per week in a term. |
Course Type | Undergraduate Award |
Qualification (post nominal) | BEng (Hons) |
AQF Level | Level 8: Bachelor Honours Degree |
Course Fees |
Indicative Year - 2025
Indicative Year - 2024
Indicative Year - 2023
Indicative Year - 2022
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
|
---|---|
International Students CRICOS Codes |
Rank Threshold | SR 69 | ATAR 69 |
English (Units 3 & 4, C) or equivalent; Mathematical Methods (Units 3 & 4, C) or equivalent
English Language Proficiency Requirements
If you were not born in Australia, Canada, New Zealand, United Kingdom, Ireland, South Africa or United States of America you are required to meet the English Language Proficiency requirements set by the University.
Applicants are required to provide evidence of completion within the last 5 years of:
completed within Australia, Canada, New Zealand, United Kingdom, South Africa, Ireland, or United States of America, which will meet the English proficiency.
If you do not satisfy any of the above you will need to undertake an English language proficiency test and achieve the following scores:
English test results remain valid for no more than two years between final examination date and the date of commencement of study, and must appear on a single result certificate.
International Students should visit http://www.cqu.edu.au/international for further information.
Each student will be assessed individually.
Recommended study: Physics, Graphics, Mathematics C
N/A
N/A
Interim Awards | Not applicable |
---|---|
Exit Awards | CL42 - Diploma of Engineering Studies |
Accreditation |
|
Compulsory Residential School | All units in this course are offered in distance mode. Some units will have a compulsory Residential Schools for distance students. These Residential Schools give students an opportunity to develop and demonstrate practical skills. The Engineers Australia accreditation guidelines recommend minimum of 40 days of on-campus experience for a professional engineering course offered in distance mode. |
---|---|
Click here to view all Residential Schools |
ENEP14004 - Students are required to complete 480 hours (including a minimum of 240 hours of industry experience) of Engineering Professional Practice prior to graduation. Once the students have completed the professional practice requirements, they must enrol in this unit and provide evidence of how they have attained the professional engineering practice exposure required by Engineers Australia. |
Year | Number of Students |
---|---|
2024 | 335 |
2023 | 296 |
2022 | 298 |
2021 | 352 |
2020 | 343 |
Please note that in some instances there may be similarities between course, entry and inherent requirements.
If you experience difficulties meeting these requirements, reasonable adjustments may be made upon contacting accessibility@cqu.edu.au. Adjustment must not compromise the academic integrity of the degree or course chosen at CQUniversity or the legal requirements of field education.
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||
---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Number of units: 6 | Total credit points: 42 |
---|
In order to complete this course, you must:
The More Details tab has a link to the Course Planners for this course.
Note that full-time students generally enrol in 24cp per term and part-time students (working more than 20 hours a week) generally enrol in a half-load i.e. 12cp per term.
If you are enrolled in civil, electrical or mechanical majors your Course Planner includes the MATH11247 Foundation Mathematics unit. You can opt out of the MATH11247 Foundation Mathematics unit and complete an elective instead after successfully completing a mathematic self-diagnostics test. See More Details tab for how to access the diagnostic test and alternative pathways for completing the first year mathematics units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11005 | Introduction to Contemporary Engineering | |
MATH11218 | Applied Mathematics | |
ENEG11006 | Engineering Statics | |
ENEG11007 | Engineering Industry Project Investigation | |
ENEG11008 | Materials for Engineers | |
MATH11219 | Applied Calculus |
Number of units: 22 | Total credit points: 150 |
---|
In the civil major, you will study the following intermediate units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH11247 | Foundation Mathematics | |
ENEG11009 | Fundamentals of Sustainable Energy | |
ENEG12007 | Creative Engineering | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
ENEC12010 | Hydraulics and Hydrology | |
MATH12222 | Advanced Mathematical Applications | |
MATH12225 | Applied Computational Modelling | |
ENEC12008 | Geotechnical Engineering | |
ENEC12011 | Transport Systems | |
ENEC12012 | Stress Analysis |
You will study the following advanced units.
Please note that ENEC14014, ENEC14016 and ENEC14017 are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13015 | Steel and Timber Design | |
ENEC13017 | Advanced Structural Analysis | |
ENEC13016 | Concrete Technology and Design | |
ENEC13014 | Water Supply and Wastewater Technology | |
ENEC14014 | Structural and Geotechnical Design | |
ENEC14016 | Traffic and Transportation Engineering | |
ENEC14017 | Water Resources Engineering |
Electives
In addition to the units listed above, there are two elective slots in the civil major. One of your electives must be a professional practice elective.
If you opt-out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact the Head of Course to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling into the final year project units ENEG14003 and ENEG14005.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Engineering Professional Practice
This course has a 480 hours (including a minimum of 240 hours of industry experience) of Engineering Professional Practice requirement prior to graduation. 'Undergraduate Engineering Course' Moodle meta-site will provide you with information about the work experience requirements of the accreditation body, the evidence you need to collect and information on how to create the ePortfolio that you will use to accumulate evidence of your professional practice exposure throughout the course of study. In one of the later terms of study, after you have completed your professional practice requirements, you must enrol into the following unit to provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia. Note that this unit is zero-credits and hence is no cost to you.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP14004 | Engineering Practice Experience |
Number of units: 22 | Total credit points: 150 |
---|
In the civil and humanitarian major, you will study the following intermediate units.
You will study the following advanced units.
Please note that ENEC14014, ENEC14016 and ENEC14017 are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13014 | Water Supply and Wastewater Technology | |
ENEC13015 | Steel and Timber Design | |
ENEC13016 | Concrete Technology and Design | |
ENEG13001 | Humanitarian Engineering Project | |
ENEC14018 | Disaster Resilient Infrastructure | |
ENEC14014 | Structural and Geotechnical Design | |
ENEC14016 | Traffic and Transportation Engineering | |
ENEC14017 | Water Resources Engineering |
Electives
In addition to the units listed above, there is one elective slot in the civil and humanitarian major for a professional practice elective.
If you opt-out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact the Head of Course to discuss.
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
ENEP11007 | Engineering Employment Preparation | |
ENEP12007 | Engineering Business Fundamentals | |
ENEP12008 | Engineering Leadership |
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling into the final year project units ENEG14003 and ENEG14005.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Engineering Professional Practice
This course has a 480 hours (including a minimum of 240 hours of industry experience) of Engineering Professional Practice requirement prior to graduation. 'Undergraduate Engineering Course' Moodle meta-site will provide you with information about the work experience requirements of the accreditation body, the evidence you need to collect and information on how to create the ePortfolio that you will use to accumulate evidence of your professional practice exposure throughout the course of study. In one of the later terms of study, after you have completed your professional practice requirements, you must enrol into the following unit to provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia. Note that this unit is zero-credits and hence is no cost to you.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP14004 | Engineering Practice Experience |
Number of units: 22 | Total credit points: 150 |
---|
In the electrical major, you will study the following intermediate units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH11247 | Foundation Mathematics | |
ENEG11009 | Fundamentals of Sustainable Energy | |
MATH12222 | Advanced Mathematical Applications | |
ENEG12007 | Creative Engineering | |
ENEE12014 | Electrical Circuit Analysis | |
ENEE13020 | Digital Electronics | |
MATH12225 | Applied Computational Modelling | |
ENEE12015 | Electrical Power Engineering | |
ENEE12016 | Signals and Systems | |
ENEE13018 | Analogue Electronics |
You will study the following advanced units.
Please note that ENEE14005, ENEE14006 and ENEE14007 are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13016 | Power System Protection | |
ENEE13019 | Control Systems Analysis and Design | |
ENEE13021 | Power System Analysis and Design | |
ENEE13022 | Communication Technology | |
ENEE14005 | Capstone Power and Control Design | |
ENEE14006 | Embedded Microcontrollers | |
ENEE14007 | Electrical Machines and Drives Applications |
Electives
In addition to the units listed above, there are two elective slots in the electrical major. One of your electives must be a professional practice elective.
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact the Head of Course to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling into the final year project units ENEG14003 and ENEG14005.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Engineering Professional Practice
This course has a 480 hours (including a minimum of 240 hours of industry experience) of Engineering Professional Practice requirement prior to graduation. 'Undergraduate Engineering Course' Moodle meta-site will provide you with information about the work experience requirements of the accreditation body, the evidence you need to collect and information on how to create the ePortfolio that you will use to accumulate evidence of your professional practice exposure throughout the course of study. In one of the later terms of study, after you have completed your professional practice requirements, you must enrol into the following unit to provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia. Note that this unit is zero-credits and hence is no cost to you.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP14004 | Engineering Practice Experience |
Number of units: 22 | Total credit points: 150 |
---|
In the mechanical major, you will study the following intermediate units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11009 | Fundamentals of Sustainable Energy | |
MATH11247 | Foundation Mathematics | |
ENEG12007 | Creative Engineering | |
MATH12222 | Advanced Mathematical Applications | |
ENEM12009 | Structural Mechanics | |
ENEM12010 | Engineering Dynamics | |
MATH12225 | Applied Computational Modelling | |
ENEM13014 | Thermodynamics | |
ENEM13018 | Materials and Manufacturing | |
ENEM12006 | Fluid Mechanics |
You will study the following advanced units.
Please note that ENEM14014, ENEM14015 and ENEM14016 are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13012 | Maintenance Engineering | |
ENEM12008 | Solid Materials Handling | |
ENEM13015 | Design of Machine Elements | |
ENEM14011 | Energy Conversion | |
ENEM14016 | Fluid Machinery | |
ENEM14015 | Dynamic System Modelling and Control | |
ENEM14014 | Capstone Thermofluid Engineering |
Electives
In addition to the units listed above, there are two elective slots in the mechanical major. One of your electives must be a professional practice elective.
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact the Head of Course to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling into the final year project units ENEG14003 and ENEG14005.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Engineering Professional Practice
This course has a 480 hours (including a minimum of 240 hours of industry experience) of Engineering Professional Practice requirement prior to graduation. 'Undergraduate Engineering Course' Moodle meta-site will provide you with information about the work experience requirements of the accreditation body, the evidence you need to collect and information on how to create the ePortfolio that you will use to accumulate evidence of your professional practice exposure throughout the course of study. In one of the later terms of study, after you have completed your professional practice requirements, you must enrol into the following unit to provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia. Note that this unit is zero-credits and hence is no cost to you.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP14004 | Engineering Practice Experience |
Number of units: 23 | Total credit points: 150 |
---|
In the mechatronics major, you will study the following intermediate units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11009 | Fundamentals of Sustainable Energy | |
ENEG12007 | Creative Engineering | |
MATH12222 | Advanced Mathematical Applications | |
ENEE12014 | Electrical Circuit Analysis | |
ENEM12010 | Engineering Dynamics | |
MATH12225 | Applied Computational Modelling | |
ENEX12002 | Introductory Electronics | |
ENEE12016 | Signals and Systems | |
ENEX12001 | Electrical Power and Machines | |
ENEM12009 | Structural Mechanics |
You will study the following advanced units.
Please note that ENEX14001 Mechatronics Systems Design and ENEE14006 Embedded Microcontrollers are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX13001 | Industrial Control and Automation | |
ENEX13002 | Power Electronics | |
ENEX13003 | Mechanical Design Practice | |
ENEX13004 | Robotics and Autonomous Systems | |
ENEE13019 | Control Systems Analysis and Design | |
ENEX13005 | Machine Design and Vibrations | |
ENEX13006 | Thermofluids Theory and Applications | |
ENEE14006 | Embedded Microcontrollers | |
ENEX14001 | Mechatronics Systems Design |
Professional Practice Elective
In addition to the units listed above, there is one elective slot in the mechatronics major for a professional practice elective.
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
ENEP11007 |