The Bachelor of Engineering (Honours) and Diploma of Professional Practice (Co-op Engineering) allows students to gain hands-on experience in a professional industry environment, being paid while they learn. Students choose civil, mechanical, or electrical engineering as their major after a common first year of engineering studies.
As a Bachelor of Engineering (Honours) and Diploma of Professional Practice (Co-op Engineering) student you will learn and develop expertise leading to qualification as a professional engineer. You will graduate with a Bachelor of Engineering Co-op including at least 48 weeks of industrial experience and a Diploma of Professional Practice attesting to your advanced knowledge, skills and experience in professional engineering practice.
This CQUniversity work-integrated-learning engineering program incorporates Project Based Learning, Co-operative Education and Professional Practice, providing learning in context and in industry employment integrated in your study program. Teamwork and problem solving skills are learned alongside technical content in exciting real-world contexts.
As a professional engineer, you will create change by developing new technologies and solutions to improve working and living standards for the community while protecting the environment. Professional engineers engage with people from all sections of society. They must listen to societal needs and apply their knowledge of science, technology, mathematics, and engineering standards to design, prototype, implement, operate and maintain solutions to complex problems.
Civil engineers are typically involved in planning, designing and maintaining physical infrastructure systems, including the construction of buildings and bridges, transport and water resource systems, sewage and industrial waste systems, harbours and railways.
Electrical engineers are typically involved in designing, developing and maintaining electrical power and energy systems, including electricity generation and distribution, telecommunications, instrumentation and control, microprocessors and electronics.
Mechanical engineers are typically involved in planning, designing, installing, maintaining and operating machines, thermodynamic and combustion systems, fluid systems, materials handling systems, manufacturing equipment and process plant.
Resource Systems engineers are typically involved with designing, planning and operating mines and mineral and coal processing plants. They specialise in applying contemporary technologies to increase productivity, sustainability and safety of resource industry (mining and mineral processing) operations. In addition, they will work closely with Civil, Electrical and Mechanical engineers to maintain complex facilities.
Duration | 4.5 years full-time or 9 years part-time |
---|---|
Credit Points that Must be Earned | 234 |
Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in undergraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
Expected Hours of Study | One point of credit is equivalent to an expectation of approximately two hours of student work per week in a term. |
Course Type | Undergraduate Double Degree |
Qualification (post nominal) | BEng (Hons) |
AQF Level | Level 8: Bachelor Honours Degree |
Course Fees |
Indicative Year - 2025
Indicative Year - 2024
Indicative Year - 2023
Indicative Year - 2022
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
|
---|---|
International Students CRICOS Codes |
Rank Threshold | SR 72 | ATAR 72 |
Domestic students
Prerequisite study: English (4, SA), Mathematics B (4, SA)
Note: Students should have a mathematical knowledge equal to a passing grade in Queensland Mathematics B or an interstate or TAFE equivalent. Prospective students who do not believe they can meet this requirement should contact CQUni to discuss available bridging programs.
International students
Please visit www.cqu.edu.au/international for further information including English language requirements.
Recommended study: Physics, Graphics, Mathematics C
Interim Awards | CC31 - Bachelor of Engineering (Honours) |
---|---|
Exit Awards | Not applicable |
Accreditation |
|
Compulsory Residential School | All courses in this program are offered in distance mode. Some courses will have a compulsory Residential Schools for distance students. These Residential Schools give students an opportunity to develop and demonstrate practical skills. The Engineers Australia accreditation guidelines recommend minimum of 40 days of on-campus experience for a professional engineering program offered in distance mode. |
---|---|
Click here to view all Residential Schools |
ENEP11005 - 24 weeks industry placement |
ENEP12006 - 24 weeks industry placement |
Year | Number of Students |
---|---|
2024 | 146 |
2023 | 137 |
2022 | 153 |
2021 | 167 |
2020 | 190 |
Please note that in some instances there may be similarities between course, entry and inherent requirements.
If you experience difficulties meeting these requirements, reasonable adjustments may be made upon contacting accessibility@cqu.edu.au. Adjustment must not compromise the academic integrity of the degree or course chosen at CQUniversity or the legal requirements of field education.
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Course Learning Outcomes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | ||||||||||||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | ||||||||||||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | ||||||||||||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | ||||||||||||||||
5. SKILLS Have technical skills to design and use research in a project | ||||||||||||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | ||||||||||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | ||||||||||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | ||||||||||||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | ||||||||||||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | ||||||||||||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | ||||||||||||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | ||||||||||||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | ||||||||||||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | ||||||||||||||||
5. SKILLS Have technical skills to design and use research in a project | ||||||||||||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | ||||||||||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | ||||||||||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | ||||||||||||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | ||||||||||||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | ||||||||||||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | ||||||||||||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | ||||||||||||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | ||||||||||||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | ||||||||||||||||
5. SKILLS Have technical skills to design and use research in a project | ||||||||||||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | ||||||||||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | ||||||||||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | ||||||||||||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | ||||||||||||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | ||||||||||||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Number of units: 6 | Total credit points: 48 |
---|
All students study the following compulsory courses before choosing a major.
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11001 | Engineering Skills 1 | |
PHYS11184 | Engineering Physics A | |
MATH11218 | Applied Mathematics |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11002 | Engineering Skills 2 | |
PHYS11185 | Engineering Physics B | |
MATH11219 | Applied Calculus |
Number of units: 23 | Total credit points: 186 |
---|
Students choosing the civil major study the following compulsory courses.
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC12007 | Analysis of Structures | |
ENEG12004 | Engineering Design & Management Planning | |
MATH12222 | Advanced Mathematical Applications |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC12008 | Geotechnical Engineering | |
ENEG12005 | Materials Science and Engineering | |
ENEG12006 | Engineering Design & Management Implementation | |
ENEP11007 | Engineering Employment Preparation |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13009 | Hydraulics | |
ENEP11006 | Industry Practice 1 |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13013 | Water and Environmental Design | |
ENEC13010 | Solid Mechanics | |
ENAR12005 | Surveying and Mapping | |
ENEP11010 | Industry Practice Review |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13012 | Transportation Engineering Design | |
ENEC13011 | Steel Structures | |
ENEC14013 | Concrete Structures | |
ENEP12007 | Engineering Business Fundamentals |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC14015 | Traffic Engineering | |
ENEP12010 | Industry Practice 2 | |
ENEG14003 | Engineering Honours Project Planning |
Year 5 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC14014 | Structural and Geotechnical Design | |
ENEP12008 | Engineering Leadership | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 23 | Total credit points: 186 |
---|
Students choosing the electrical major study the following compulsory courses.
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12014 | Electrical Circuit Analysis | |
ENEG12004 | Engineering Design & Management Planning | |
MATH12222 | Advanced Mathematical Applications |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12015 | Electrical Power Engineering | |
ENEG12005 | Materials Science and Engineering | |
ENEG12006 | Engineering Design & Management Implementation | |
ENEP11007 | Engineering Employment Preparation |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13020 | Digital Electronics | |
ENEP11006 | Industry Practice 1 |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14006 | Embedded Microcontrollers | |
ENEE13021 | Power System Analysis and Design | |
ENEE13018 | Analogue Electronics | |
ENEP11010 | Industry Practice Review |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13014 | Machines, Drives & Control | |
ENEE13016 | Power System Protection | |
ENEE13019 | Control Systems Analysis and Design | |
ENEP12007 | Engineering Business Fundamentals |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14004 | Electronic Communications | |
ENEP12010 | Industry Practice 2 | |
ENEG14003 | Engineering Honours Project Planning |
Year 5 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14005 | Capstone Power and Control Design | |
ENEP12008 | Engineering Leadership | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 23 | Total credit points: 186 |
---|
Students choosing the mechanical major study the following compulsory courses.
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12007 | Statics & Dynamics | |
ENEG12004 | Engineering Design & Management Planning | |
MATH12222 | Advanced Mathematical Applications |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12006 | Fluid Mechanics | |
ENEG12005 | Materials Science and Engineering | |
ENEG12006 | Engineering Design & Management Implementation | |
ENEP11007 | Engineering Employment Preparation |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13012 | Maintenance Engineering | |
ENEP11006 | Industry Practice 1 |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13013 | Mechanical Systems | |
ENEM14012 | Solid Mechanics and Computational Analysis. | |
ENEM13014 | Thermodynamics | |
ENEP11010 | Industry Practice Review |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13011 | Fluid and Electrical Drive Systems | |
ENEM14011 | Energy Conversion | |
ENEP12007 | Engineering Business Fundamentals | |
ENEM12008 | Solid Materials Handling |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP12010 | Industry Practice 2 | |
ENEG14003 | Engineering Honours Project Planning | |
ENEM14013 | Engineering Plant Design |
Year 5 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM14014 | Capstone Thermofluid Engineering | |
ENEP12008 | Engineering Leadership | |
ENEG14005 | Engineering Honours Project Implementation |
Engineering Undergraduate Course Moodle
All students should regularly check the Engineering Undergraduate Course Moodle for the latest information, including key staff contacts, intensive class schedules, student mobility and exchange opportunities, cadetships and scholarships, social events and student societies, and final-year project advice.
Course Planners
Course planners are online for each major, full-time or part-time study option, and commencing term. Students are also encouraged to create a personalised planner if obtaining credit, advance standing or studying at an alternate pace. The Engineering Undergraduate Course Moodle includes instructions for obtaining your personalised course planner.
Mobility and Exchange
This course supports overseas study through a short-term mobility practicum as part of the elective ENEG13001 Humanitarian Engineering Project or a semester exchange experience at an approved overseas institution. The Engineering Undergraduate Course Moodle includes current mobility and exchange programs, application instructions and staff contacts for inquiries.
Course Articulation
The undergraduate engineering courses include a common foundation year, allowing students to articulate between courses with minimal or no additional study should their circumstances or career aspirations change. Students may also change their major during their first year of study. The Engineering Undergraduate Course Moodle contains instructions and staff contacts for inquiries.
High School Course Pathways
Students can consider taking any of the several pathways designed to ease their transition into the course. Pathways for high school graduates commence in Year 11 and include reduced mathematics units to study by completing Mathematical Methods, early study of engineering units while at high school through CQUniversity’s Start Uni Now (SUN) program, and credit for other units by completing Engineering General and/or Design General with extra-curricular activities if supported at high school. Prospective students can request further information on engineering course pathways by emailing our college professional team SETAdmin@cqu.edu.au).
Mature-age Course Pathways
Mature-age students who do not meet the course entry requirements should contact our college professional team (SETAdmin@cqu.edu.au) to explore alternate pathways before committing to CQUniversity’s Skills for Tertiary Education Preparation Studies (STEPS) program.
Honours
Honours Class is determined by the grade point average (GPA) of the first attempts of the four capstone units, excluding ENEG14003 Engineering Honours Project Planning. Capstone units have the numerical code 14### and a weight of 12 credits. The Engineering Undergraduate Course Moodle lists capstone units for all majors. Students must also achieve an overall GPA of at least 5.00 to be eligible for Honours. Failure to meet this GPA will prohibit awarding First or Second Class Honours, regardless of performance in the capstone units. The Third-Class Honours level is not offered for this course.
Engineering Professional Practice
This course includes mandatory professional practice, as explained in the handbook.