The double degree of Bachelor of Engineering (Honours) and Diploma of Project Management aims to produce an engineer skilled in both high-level engineering designs and managing engineering projects including project planning, stakeholder management, risk management, strategy, resource management, project control, procurement management and execution. This course has a strong focus on learning in context and sustainable development so you will apply theory to authentic scenarios throughout your course.
In your first year, you will develop skills in problem solving, teamwork and professional practice together with learning foundational technical content. In Term 2 of Year 1, you will undertake an authentic industry project with work-integrated learning. In the second year, you will gain in-depth discipline-specific technical knowledge and skills and build on your project management skills. In the third, fourth and fifth years of your course, you will develop a deeper understanding of the foundation knowledge that you gained in the first and second years. You will also complete three project units where you will work on authentic projects and apply your project management knowledge and skills to deliver them on time.
Finally, you will complete a major individual project, sometimes with an industry mentor, that integrates both your engineering skills and project management skills to confirm your ability to work as an engineer and a project management specialist.
As a professional engineer you can be a driver of change in society and be not only responsible for technological change, but also the impact it has on communities, society and the environment in general. Professional engineers work with people, they listen, then set about solving problems for people and communities. This course provides a unique opportunity to become an engineer with high-level engineering planning and design skills complemented by project management skills including project planning, stakeholder management, risk management, strategy, resource management, project control and execution as well as procurement management.
Civil engineers are typically involved in planning design and maintenance of physical infrastructure systems including the construction of buildings and bridges, transport and water resource systems, sewage and industrial waste systems, harbours and railways.
Mechanical engineers are typically involved in planning, design, installation, maintenance and operation of machines, thermodynamic and combustion systems, fluid systems, materials handling systems, manufacturing equipment and process plant.
Electrical engineers typically specialise in systems design, development and maintenance of systems associated with electrical power and energy including electricity generation and distribution, telecommunications, instrumentation and control, microprocessors and electronics.
Duration | 4.5 years full-time or 9 years part-time |
---|---|
Credit Points that Must be Earned | 216 |
Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in undergraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
Expected Hours of Study | One point of credit is equivalent to an expectation of approximately two hours of student work per week in a term. |
Course Type | Undergraduate Double Degree |
Qualification (post nominal) | BEng(Hons) DipProjMgt |
AQF Level | Level 8: Bachelor Honours Degree |
Course Fees |
Indicative Year - 2024
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
|
---|---|
International Students CRICOS Codes |
Not Applicable |
Rank Threshold | SR 69 | ATAR 69 |
English (Units 3 & 4, C) or equivalent; General Mathematics (Units 3 & 4, C) or equivalent
English Language Proficiency Requirements:
If you were not born in Australia, Canada, New Zealand, United Kingdom, Ireland, South Africa or United States of America you are required to meet the English Language Proficiency requirements set by the University. Applicants are required to provide evidence of completion within the last 10 years of:
If you do not satisfy any of the above you will need to undertake an English language proficiency test and achieve the following scores:
English test results remain valid for no more than two years between final examination date and the date of commencement of study, and must appear on a single result certificate.
If you are an international student please visit International Students English requirements for further information.
Each student will be assessed individually.
Recommended study: Mathematical Methods, Physics, and Design
N/A
N/A
Interim Awards | Not applicable |
---|---|
Exit Awards | CM23 - Undergraduate Certificate in Introductory Engineering CL42 - Diploma of Engineering Studies |
Accreditation |
|
Compulsory Residential School | All units in this course are offered in online mode. Some units will have compulsory Residential Schools for online students. These Residential Schools give students an opportunity to develop and demonstrate practical skills. The Engineers Australia accreditation guidelines expect on-campus practical activities for a professional engineering course offered in online mode. Online students typically study the course part-time over 9 years and expect to attend up to five residential schools during that time. |
---|---|
Click here to view all Residential Schools |
ENEP14004 - Students are required to complete 480 hours (including a minimum of 240 hours of industry experience) of Engineering Professional Practice prior to graduation. Once the students have completed the professional practice requirements, they must enrol in this unit and provide evidence of how they have attained the professional engineering practice exposure required by Engineers Australia. |
Year | Number of Students |
---|---|
2024 | 8 |
2023 | 1 |
Course Learning Outcomes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Course Learning Outcomes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. KNOWLEDGE Have coherent and advanced knowledge of the underlying principles and concepts in one or more disciplines and knowledge of research principles and methods | |||||||||
2. SKILLS Have cognitive skills to review, analyse, consolidate and synthesise knowledge to identify and provide solutions to complex problems with intellectual independence | |||||||||
3. SKILLS Have cognitive and technical skills to demonstrate a broad understanding of a body of knowledge and theoretical concepts with advanced understanding in some areas | |||||||||
4. SKILLS Have cognitive skills to exercise critical thinking and judgement in developing new understanding | |||||||||
5. SKILLS Have technical skills to design and use research in a project | |||||||||
6. SKILLS Have communication skills to present a clear and coherent exposition of knowledge and ideas to a variety of audiences | |||||||||
7. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement in professional practice and/or scholarship | |||||||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to adapt knowledge and skills in diverse contexts | |||||||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for own learning and practice and in collaboration with others within broad parameters | |||||||||
10. APPLICATION OF KNOWLEDGE & SKILL Plan and execute project work and/or a piece of research and scholarship with some independence | |||||||||
APPLICATION OF KNOWLEDGE & SKILLS Display leadership by creating inclusive work environments and work with Aboriginal and Torres Strait Islander people in a culturally respectful manner |
Number of units: 17 | Total credit points: 102 |
---|
In order to complete this course, you must:
The More Details tab has a link to the Course Planners for this course.
You will study the following core engineering units.
You can opt out of the MATH11247 Foundation Mathematics unit and complete an elective instead after successfully completing a mathematic self-diagnostics test. See the More Details tab for how to access the diagnostic test and alternative pathways for completing the first year mathematics units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH11247 | Foundation Mathematics | |
ENEG11005 | Introduction to Contemporary Engineering | |
MATH11218 | Applied Mathematics | |
ENEG11007 | Engineering Industry Project Investigation | |
ENEG11008 | Materials for Engineers | |
MATH11219 | Applied Calculus | |
ENEG12007 | Creative Engineering | |
ENEG13002 | Engineering Futures |
You will study the following project management units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
PPMP11001 | Project Management Principles | |
PPMP12001 | Project Management Life Cycle Phases | |
PPMP11002 | Project Planning and Integration | |
PPMP12002 | Project Scope Management | |
PPMP12003 | Communications and Stakeholder Management | |
PPMP13001 | Procurement and Contract Management | |
PPMP14002 | Project Resource Management | |
PPMP14001 | Contemporary project management |
Engineering Professional Practice
This course has a 480 hours (including a minimum of 240 hours of industry experience) of Engineering Professional Practice requirement prior to graduation. 'Undergraduate Engineering Course' Moodle meta-site will provide you with information about the work experience requirements of the accreditation body, the evidence you need to collect and information on how to create the ePortfolio that you will use to accumulate evidence of your professional practice exposure throughout the course of study. In one of the later terms of study, after you have completed your professional practice requirements, you must enrol into the following unit to provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia. Note that this unit is zero-credits and hence, is no cost to you.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP14004 | Engineering Practice Experience |
Number of units: 15 | Total credit points: 114 |
---|
In the civil major, you will study the following intermediate units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11006 | Engineering Statics | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
ENEC12010 | Hydraulics and Hydrology | |
ENEC12008 | Geotechnical Engineering | |
ENEC12011 | Transport Systems | |
ENEC12012 | Stress Analysis |
You will study the following advanced units.
Please note that ENEC14014, ENEC14016 and ENEC14017 are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13015 | Steel and Timber Design | |
ENEC13017 | Advanced Structural Analysis | |
ENEC13016 | Concrete Technology and Design | |
ENEC13014 | Water Supply and Wastewater Technology | |
ENEC14014 | Structural and Geotechnical Design | |
ENEC14016 | Traffic and Transportation Engineering | |
ENEC14017 | Water Resources Engineering |
Electives
If you opt-out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact the Head of Course to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling into the final year project units ENEG14003 and ENEG14005.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 15 | Total credit points: 114 |
---|
In the electrical major, you will study the following intermediate units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11009 | Fundamentals of Sustainable Energy | |
MATH12225 | Applied Computational Modelling | |
ENEE12014 | Electrical Circuit Analysis | |
ENEE12016 | Signals and Systems | |
ENEX12002 | Introductory Electronics | |
ENEE12015 | Electrical Power Engineering |
You will study the following advanced units.
Please note that ENEE14005, ENEE14006 and ENEE14007 are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13016 | Power System Protection | |
ENEE13019 | Control Systems Analysis and Design | |
ENEE13021 | Power System Analysis and Design | |
ENEE13022 | Communication Technology | |
ENEE14005 | Capstone Power and Control Design | |
ENEE14006 | Embedded Microcontrollers | |
ENEE14007 | Electrical Machines and Drives Applications |
Electives
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact the Head of Course to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling into the final year project units ENEG14003 and ENEG14005.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 15 | Total credit points: 114 |
---|
In the mechanical major, you will study the following intermediate units.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11006 | Engineering Statics | |
MATH12225 | Applied Computational Modelling | |
ENEM12009 | Structural Mechanics | |
ENEM12010 | Engineering Dynamics | |
ENEM12006 | Fluid Mechanics | |
ENEM12008 | Solid Materials Handling |
You will study the following advanced units.
Please note that ENEM14014, ENEM14015 and ENEM14016 are double credit-point (12cp) units intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13014 | Thermodynamics | |
ENEM13018 | Materials and Manufacturing | |
ENEM13015 | Design of Machine Elements | |
ENEM14011 | Energy Conversion | |
ENEM14016 | Fluid Machinery | |
ENEM14015 | Dynamic System Modelling and Control | |
ENEM14014 | Capstone Thermofluid Engineering |
Electives
If you opt out of the MATH11247 Foundation Mathematics unit you are required to complete an additional 6cp elective.
There is a pre-approved set of electives listed in the Course Planner (the link is in the More Details tab). Should you wish to complete an elective not on the pre-approved list, contact the Head of Course to discuss.
Capstone Project
At the end of your course, you will complete a final year engineering project over 2 terms. The final year engineering project confirms your ability to work as a professional engineer.
Please see More Details section for information on enrolling into the final year project units ENEG14003 and ENEG14005.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |