Click Here to view current information
Course Overview
In this course you will have the opportunity to develop knowledge and performance skills related to theatre. On successful completion of the Diploma of Theatre, you may articulate into the second year of the Bachelor of Theatre specialising in either music theatre, drama or technical theatre or you may progress into the second year of the Bachelor of Theatre (Theatre Studies) delivered by distance education.
Career Information
The Diploma of Theatre is designed for students seeking to gain introductory knowledge and skills associated with theatre. The diploma also provides excellent pathways for further studies in theatre and careers in creative industries and arts administration.
| Duration | 1 years full-time or 2 years part-time |
|---|---|
| Credit Points that Must be Earned | 48 |
| Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in undergraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
| Expected Hours of Study | One point of credit is equivalent to an expectation of approximately two hours of student work per week in a term. |
| Course Type | Undergraduate Award |
| Qualification (post nominal) | DipTheatre |
| AQF Level | Level 5: Diploma |
| Course Fees |
Indicative Year - 2026
Indicative Year - 2025
|
Admission Codes
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
|
|---|---|
|
International Students CRICOS Codes |
Not Applicable |
Units offered via MIX mode are delivered online and require compulsory attendance of site-specific learning activities such as on-campus residential schools, placements and/or work integrated learning. See Course Features tab for further information. Online units are delivered using online resources only.
Please Click Here for more information.
Domestic Availability
-
Term 2 - 2027
-
Term 1 - 2027
-
Term 2 - 2026
-
Term 1 - 2026
-
Term 1 - 2025
-
Term 2 - 2024
-
Term 1 - 2024
International Availability
-
Term 2 - 2027
-
Term 1 - 2027
-
Term 2 - 2026
-
Term 1 - 2026
-
Term 1 - 2025
-
Term 2 - 2024
-
Term 1 - 2024
Students will be required to successfully complete an audition and interview for admission to the course.
It is recommended that students have achieved at least an intermediate level of performance skill in their particular theatre skill before auditioning for entry to this course.
Awards and Accreditation
| Interim Awards | Not applicable |
|---|---|
| Exit Awards | Not applicable |
| Accreditation |
|
Residential School Requirements
No Residential School for this course.
Practicum/Work Placement
| Not applicable |
Previous and Current Enrolments
| Year | Number of Students |
|---|---|
| 2025 | 1 |
- 1. Develop and evaluate musical, cultural and artistic ideas, concepts and processes by thinking creatively, critically and reflectively.
- 2. Interpret, communicate and present ideas, problems and arguments to do with theatre in modes suited to a range of audiences.
| Course Learning Outcomes | ||
|---|---|---|
| Australian Qualifications Framework Descriptors | 1 | 2 |
| 1. KNOWLEDGE Have technical and theoretical knowledge and concepts, with depth in some areas within a field of work and learning | ||
| 2. SKILLS Have cognitive and communication skills to identify, analyse, synthesise and act on information from a range of sources | ||
| 3. SKILLS Have cognitive, technical and communication skills to analyse, plan, design and evaluate approaches to unpredictable problems and/or management requirements | ||
| 4. SKILLS Have specialist technical and creative skills to express ideas and perspectives | ||
| 5. SKILLS Have communication skills to transfer knowledge and specialised skills to others and demonstrate understanding of knowledge | ||
| 6. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate application with depth in some areas of specialisation, in known or changing contexts | ||
| 7. APPLICATION OF KNOWLEDGE & SKILLS Be able to transfer and apply theoretical concepts and/or technical and/or creative skills in a range of situations | ||
| 8. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate personal responsibility and autonomy in performing complex technical operations with responsibility for own outputs in relation to broad parameters for quantity and quality | ||
| 9. APPLICATION OF KNOWLEDGE & SKILLS Demonstrate initiative and judgement to organise the work of self and others and plan, coordinate and evaluate the work of teams within broad but generally well- defined parameters | ||
| 10. FOUNDATIONAL KNOWLEDGE sufficient to undertake qualifications | ||
| 11. ACQUISITION AND APPLICATION of knowledge in new or existing disciplines or professional areas drawn from higher education units | ||
| 12. FOUNDATIONAL SKILLS sufficient to undertake qualifications | ||
| 13. ACQUISITION AND APPLICATION of skills in new or existing disciplines or professional areas drawn from higher education units | ||
| 14. Course content drawn from higher education units | ||
| KNOWLEDGE Develop an understanding and appreciation of Aboriginal and Torres Strait Islander peoples and culture in contemporary and historical context using the respectful and appropriate protocols and terminology | ||
- Complete the core structure
- Complete 1 minor
| Number of units: 2 | Total credit points: 12 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR12123 | Theatre Studies 1: Music Theatre History | |
| THTR11121 | Theatre Studies 2: Introduction to Script Analysis | |
| Number of units: 6 | Total credit points: 36 |
|---|
Students must also complete 2 electives from anywhere in the university
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11123 | Principal Performance Studios 1 | |
| THTR11102 | Production 1 | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11124 | Principal Performance Studios 2 | |
| THTR11103 | Production 2 | |
| Number of units: 6 | Total credit points: 36 |
|---|
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11123 | Principal Performance Studios 1 | |
| THTR11102 | Production 1 | |
| MUSC11394 | Music Language Studies 1 | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11124 | Principal Performance Studios 2 | |
| THTR11103 | Production 2 | |
| MUSC11395 | Music Language Studies 2 | |
| Number of units: 6 | Total credit points: 36 |
|---|
Students must also complete 2 electives from anywhere in the university
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11123 | Principal Performance Studios 1 | |
| THTR11102 | Production 1 | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11124 | Principal Performance Studios 2 | |
| THTR11103 | Production 2 | |
| Number of units: 6 | Total credit points: 36 |
|---|
Students must also complete 2 electives from anywhere in the university.
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| PERF11021 | Community Arts | |
| WRIT11023 | Beginning Creative Writing | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MUSC11384 | Arts in Perspective | |
| WRIT12010 | Creative Writing: Adventures in Craft | |