This qualification reflects the role of individuals establishing or operating a business providing self-employment, as well as those establishing a new venture as part of a larger organisation.
These individuals use well developed skills and a broad knowledge base to solve a range of unpredictable problems, and anaylse and evaluate information from a variety of sources. They may provide leadership and guidance to others and have responsibility for the output of others.
Completion of the bksb (Basic Key Skills Builder) online literacy and numeracy assessment prior to enrolment, unless the student has completed an equal or higher level course.
Course Type | Qualification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Availability |
|
||||||||||||
Fees |
|
||||||||||||
Application Mode |
|
||||||||||||
How to Apply | Please Enquire or Apply Now | ||||||||||||
Study Area |
|
||||||||||||
Skill Area |
|
||||||||||||
AQF Level | Level 4: Certificate IV |
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
---|---|
International Students CRICOS Codes |
Not Applicable |
Career opportunities for students undertaking this course include roles such as Small Business Manager, Business Coordinator, Office Supervisor, Accounts Supervisor, and Manager.
Study Mode Definitions
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details, including the different study modes offered for each structure.
This course can typically be completed in 12 - 24 months.
Core Students must complete four (4) core units and six (6) elective units. Two (2) electives must be selected from Group A For the remaining four (4) elective units:
|
||||
---|---|---|---|---|
BSBESB401 | Research and develop business plans | More Information | Training.gov Details | |
BSBESB404 | Market new business ventures | More Information | Training.gov Details | |
BSBESB402 | Establish legal and risk management requirements of new business ventures | More Information | Training.gov Details | |
BSBESB403 | Plan finances for new business ventures | More Information | Training.gov Details | |
Group A Electives - Entrepreneurship and New Business Students must complete four (4) core units and six (6) elective units. Two (2) electives must be selected from Group A For the remaining four (4) elective units:
|
||||
BSBESB407 | Manage finances for new business ventures | More Information | Training.gov Details | |
BSBESB301 | Investigate business opportunities | More Information | Training.gov Details | |
BSBESB406 | Establish operational strategies and procedures for new business ventures | More Information | Training.gov Details | |
Group B Electives - Transferable Skills Students must complete four (4) core units and six (6) elective units. Two (2) electives must be selected from Group A For the remaining four (4) elective units:
|
||||
BSBSTR401 | Promote innovation in team environments | More Information | Training.gov Details | |
BSBTEC404 | Use digital technologies to collaborate in a work environment | More Information | Training.gov Details | |
BSBHRM415 | Coordinate recruitment and onboarding | More Information | Training.gov Details | |
BSBXTW401 | Lead and facilitate a team | More Information | Training.gov Details | |
BSBCRT411 | Apply critical thinking to work practices | More Information | Training.gov Details | |
BSBLDR413 | Lead effective workplace relationships | More Information | Training.gov Details | |
BSBLDR412 | Communicate effectively as a workplace leader | More Information | Training.gov Details | |
BSBTWK401 | Build and maintain business relationships | More Information | Training.gov Details | |
BSBWHS411 | Implement and monitor WHS policies, procedures and programs | More Information | Training.gov Details | |
FNSACC416 | Set up and operate a computerised accounting system | More Information | Training.gov Details | |
BSBXCM401 | Apply communication strategies in the workplace | More Information | Training.gov Details | |
Unspecified Electives Students must complete four (4) core units and six (6) elective units. Two (2) electives must be selected from Group A For the remaining four (4) elective units:
|
||||
BSBTEC401 | Design and produce complex text documents | More Information | Training.gov Details | |
BSBTEC402 | Design and produce complex spreadsheets | More Information | Training.gov Details | |
BSBCMM412 | Lead difficult conversations | More Information | Training.gov Details |
Sequence | Unit |
---|---|
1 | BSBESB301 - Investigate business opportunities |
2 | BSBESB401 - Research and develop business plans |
3 | BSBTWK401 - Build and maintain business relationships |
4 | BSBWHS411 - Implement and monitor WHS policies, procedures and programs |
5 | FNSACC416 - Set up and operate a computerised accounting system |
6 | BSBXCM401 - Apply communication strategies in the workplace |
7 | BSBESB404 - Market new business ventures |
8 | BSBESB402 - Establish legal and risk management requirements of new business ventures |
9 | BSBESB403 - Plan finances for new business ventures |
10 | BSBESB406 - Establish operational strategies and procedures for new business ventures |
Unit Code | Unit Name |
---|---|
BSBESB407 | Manage finances for new business ventures |
BSBSTR401 | Promote innovation in team environments |
BSBTEC404 | Use digital technologies to collaborate in a work environment |
BSBHRM415 | Coordinate recruitment and onboarding |
BSBXTW401 | Lead and facilitate a team |
BSBCRT411 | Apply critical thinking to work practices |
BSBLDR413 | Lead effective workplace relationships |
BSBLDR412 | Communicate effectively as a workplace leader |
BSBTEC401 | Design and produce complex text documents |
BSBTEC402 | Design and produce complex spreadsheets |
BSBCMM412 | Lead difficult conversations |
Assessment Types |
---|
Written/Electronic Assessment |
Practical Task |
RPL |
Project |