Course Summary
This qualification provides the skills and theoretical and practical knowledge for work or further learning in the conservation and ecosystem management industry. The qualification provides for work roles encompassing a broad range of skills, or can be focussed on one or more specialisations, including:
- Indigenous land management
- Ecological restoration
- Land, parks and wildlife management
- Pest controller
- Conservation earthworks
- Marine
- Fire
- Mined land rehabilitation
Individuals with this qualification perform a range of conservation and ecosystem management activities including, site restoration, rehabilitation and renewal and management of the rural and natural landscapes, degraded sites, and marine environments. They contribute to the preservation and maintenance of wildlife and their habitat in the natural ecosystem, parks and reserves. Activities frequently involve working with and preservation of indigenous culture and heritage resources.
No licensing, legislative or certification requirements apply to this qualification at the time of publication.
Requirements - To Be Eligible
For your application to be considered, you must meet the following entry requirements.
Entry RequirementsStudents are required to have completed the literacy, numeracy and digital literacy assessment pre-enrolment in the form of the Basic Key Skills Builder (bksb) online literacy, numeracy and digital literacy assessment or an equal or higher level course.
There are no other entry requirements for this qualification.
Course Details
| Course Type | Qualification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Availability |
|
||||||||||||
| Fees |
|
||||||||||||
| Application Mode |
|
||||||||||||
| How to Apply | Please Enquire or Apply Now | ||||||||||||
| Study Area |
|
||||||||||||
| Skill Area |
|
||||||||||||
| AQF Level | Level 3: Certificate III |
Admission Codes
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
|---|---|
|
International Students CRICOS Codes |
Not Applicable |
Student Outcomes, Career Opportunities and Occupations
Individuals with this qualification perform a range of conservation and ecosystem management activities including, site restoration, rehabilitation and renewal and management of the rural and natural landscapes, degraded sites, and marine environments. They contribute to the preservation and maintenance of wildlife and their habitat in the natural ecosystem, parks and reserves. Activities frequently involve working with and preservation of indigenous culture and heritage resources.
- Complete 2 core units
- Complete 14 elective units
Study Mode Definitions
- Online: Online courses provide the flexibility to study without normally requiring a student to visit a campus. Course content is studied through a number of means including the use of online discussion forums, electronic library resources, by contacting lecturers and teachers, and receiving study materials online/electronically. Work integrated learning, including placements, may be included in some courses.
- On-campus: Students studying in on-campus mode typically are expected to attend and participate in regular, structured on-campus teaching and learning activities throughout the University’s academic term. These activities may include lectures, tutorials, workshops and practice, online or other activities and normally will be timetabled at a CQUniversity campus or approved delivery site.
- Mixed Mode: Students studying in mixed mode will participate in a combination of online learning activities in addition to site-specific learning activities, which may include residential schools, co-op placements and/or work-integrated learning as a compulsory requirement of a unit. The additional site-specific learning activities are what differentiates a mixed-mode unit from an online unit.
*All study modes may include Vocational placement and/or work integrated learning.
Select a course structure below to view the delivery details, including the different study modes offered for each structure.
Students have the option of choosing ONE stream (Standard, Nursery or Parks). Students MUST ONLY enrol in the units under their chosen stream to qualify for the full certificate, to meet the training package rules.
- Mixed Mode
|
Standard Stream - General Conservation Eco-System Course Students wanting to study a general conservation eco-system course, should followed the unit enrolment sequence as specified below. AHCCHM307 and AHCCHM304 MUST be enrolled in and studied together. |
||||
|---|---|---|---|---|
| AHCWHS302 | Contribute to workplace health and safety processes | More Information | Training.gov Details | |
| AHCPCM303 | Identify plant specimens | More Information | Training.gov Details | |
| AHCSAW202 | Recognise landforms and soil types | More Information | Training.gov Details | |
| AHCPMG301 | Control weeds | More Information | Training.gov Details | |
| AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | More Information | Training.gov Details | |
| AHCCHM304 | Transport and store chemicals | More Information | Training.gov Details | |
| AHCECR309 | Conduct an ecological and cultural site inspection prior to works | More Information | Training.gov Details | |
| AHCWRK317 | Coordinate work site activities | More Information | Training.gov Details | |
| AHCECR302 | Collect and preserve biological samples | More Information | Training.gov Details | |
| AHCECR301 | Maintain native ecosystem areas | More Information | Training.gov Details | |
| AHCECR305 | Collect Native Seed | More Information | Training.gov Details | |
| AHCSAW304 | Implement erosion and sediment control measures | More Information | Training.gov Details | |
| AHCECR311 | Implement ecosystem reconstruction works | More Information | Training.gov Details | |
| AHCPCM307 | Report on health and condition of trees | More Information | Training.gov Details | |
| AHCPGD307 | Implement a plant establishment program | More Information | Training.gov Details | |
| AHCWRK320 | Apply environmentally sustainable work practices | More Information | Training.gov Details | |
|
Nursery Stream Students wanting to study a more nursery focused conservation ecosystem course, should followed the unit enrolment sequence as specified below. AHCCHM307 and AHCCHM304 MUST be enrolled in and studied together. |
||||
| AHCWHS302 | Contribute to workplace health and safety processes | More Information | Training.gov Details | |
| AHCPCM303 | Identify plant specimens | More Information | Training.gov Details | |
| AHCPMG301 | Control weeds | More Information | Training.gov Details | |
| AHCPMG302 | Control plant pests, diseases and disorders | More Information | Training.gov Details | |
| AHCECR309 | Conduct an ecological and cultural site inspection prior to works | More Information | Training.gov Details | |
| AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | More Information | Training.gov Details | |
| AHCCHM304 | Transport and store chemicals | More Information | Training.gov Details | |
| AHCECR301 | Maintain native ecosystem areas | More Information | Training.gov Details | |
| AHCMOM304 | Operate machinery and equipment | More Information | Training.gov Details | |
| AHCECR305 | Collect Native Seed | More Information | Training.gov Details | |
| AHCECR302 | Collect and preserve biological samples | More Information | Training.gov Details | |
| AHCNSY313 | Implement a propagation plan | More Information | Training.gov Details | |
| AHCECR311 | Implement ecosystem reconstruction works | More Information | Training.gov Details | |
| AHCNSY308 | Maintain nursery plants | More Information | Training.gov Details | |
| AHCPCM307 | Report on health and condition of trees | More Information | Training.gov Details | |
| AHCWRK320 | Apply environmentally sustainable work practices | More Information | Training.gov Details | |
|
Park Stream Students wanting to study a more parks focused conservation ecosystem course, should followed the unit enrolment sequence as specified below. AHCCHM307 and AHCCHM304 MUST be enrolled in and studied together. |
||||
| AHCWHS302 | Contribute to workplace health and safety processes | More Information | Training.gov Details | |
| AHCPCM303 | Identify plant specimens | More Information | Training.gov Details | |
| AHCPMG301 | Control weeds | More Information | Training.gov Details | |
| AHCSAW202 | Recognise landforms and soil types | More Information | Training.gov Details | |
| AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | More Information | Training.gov Details | |
| AHCCHM304 | Transport and store chemicals | More Information | Training.gov Details | |
| AHCECR309 | Conduct an ecological and cultural site inspection prior to works | More Information | Training.gov Details | |
| AHCECR301 | Maintain native ecosystem areas | More Information | Training.gov Details | |
| AHCMOM304 | Operate machinery and equipment | More Information | Training.gov Details | |
| AHCWRK315 | Respond to emergencies | More Information | Training.gov Details | |
| AHCPGD311 | Conduct operational inspection of park facilities | More Information | Training.gov Details | |
| AHCECR311 | Implement ecosystem reconstruction works | More Information | Training.gov Details | |
| AHCLSC311 | Set out site for construction works | More Information | Training.gov Details | |
| AHCPGD307 | Implement a plant establishment program | More Information | Training.gov Details | |
| AHCPCM307 | Report on health and condition of trees | More Information | Training.gov Details | |
| AHCWRK320 | Apply environmentally sustainable work practices | More Information | Training.gov Details | |
Unit Sequence
Units with the same sequence number should be enrolled into at the same time.
| Sequence | Unit |
|---|---|
| 1 | AHCWHS302 - Contribute to workplace health and safety processes |
| 1 | AHCPCM303 - Identify plant specimens |
| 1 | AHCWHS302 - Contribute to workplace health and safety processes |
| 1 | AHCPCM303 - Identify plant specimens |
| 1 | AHCWHS302 - Contribute to workplace health and safety processes |
| 1 | AHCPCM303 - Identify plant specimens |
| 2 | AHCSAW202 - Recognise landforms and soil types |
| 2 | AHCPMG301 - Control weeds |
| 2 | AHCPMG301 - Control weeds |
| 2 | AHCPMG302 - Control plant pests, diseases and disorders |
| 2 | AHCPMG301 - Control weeds |
| 2 | AHCSAW202 - Recognise landforms and soil types |
| 3 | AHCCHM307 - Prepare and apply chemicals to control pest, weeds and diseases |
| 3 | AHCCHM304 - Transport and store chemicals |
| 3 | AHCECR309 - Conduct an ecological and cultural site inspection prior to works |
| 3 | AHCECR309 - Conduct an ecological and cultural site inspection prior to works |
| 3 | AHCCHM307 - Prepare and apply chemicals to control pest, weeds and diseases |
| 3 | AHCCHM304 - Transport and store chemicals |
| 3 | AHCCHM307 - Prepare and apply chemicals to control pest, weeds and diseases |
| 3 | AHCCHM304 - Transport and store chemicals |
| 3 | AHCECR309 - Conduct an ecological and cultural site inspection prior to works |
| 4 | AHCWRK317 - Coordinate work site activities |
| 4 | AHCECR302 - Collect and preserve biological samples |
| 4 | AHCECR301 - Maintain native ecosystem areas |
| 4 | AHCECR301 - Maintain native ecosystem areas |
| 4 | AHCMOM304 - Operate machinery and equipment |
| 4 | AHCECR301 - Maintain native ecosystem areas |
| 4 | AHCMOM304 - Operate machinery and equipment |
| 5 | AHCECR305 - Collect Native Seed |
| 5 | AHCECR305 - Collect Native Seed |
| 5 | AHCECR302 - Collect and preserve biological samples |
| 5 | AHCWRK315 - Respond to emergencies |
| 5 | AHCPGD311 - Conduct operational inspection of park facilities |
| 6 | AHCSAW304 - Implement erosion and sediment control measures |
| 6 | AHCECR311 - Implement ecosystem reconstruction works |
| 6 | AHCNSY313 - Implement a propagation plan |
| 6 | AHCECR311 - Implement ecosystem reconstruction works |
| 6 | AHCECR311 - Implement ecosystem reconstruction works |
| 6 | AHCLSC311 - Set out site for construction works |
| 7 | AHCPCM307 - Report on health and condition of trees |
| 7 | AHCPGD307 - Implement a plant establishment program |
| 7 | AHCNSY308 - Maintain nursery plants |
| 7 | AHCPCM307 - Report on health and condition of trees |
| 7 | AHCPGD307 - Implement a plant establishment program |
| 7 | AHCPCM307 - Report on health and condition of trees |
| 8 | AHCWRK320 - Apply environmentally sustainable work practices |
| 8 | AHCWRK320 - Apply environmentally sustainable work practices |
| 8 | AHCWRK320 - Apply environmentally sustainable work practices |
The Certificate III is a mixed mode program to be generally completed over a one to two years, depending on employer requirements. Some students may progress at a faster rate based on their experience, knowledge, and skills, as they would be able to apply the actual context of workplace experience to their assessments.
- Mixed Mode
| Cluster 1 | ||||
|---|---|---|---|---|
| AHCPCM303 | Identify plant specimens | More Information | Training.gov Details | |
| AHCWHS302 | Contribute to workplace health and safety processes | More Information | Training.gov Details | |
| Cluster 2 | ||||
| AHCPMG301 | Control weeds | More Information | Training.gov Details | |
| AHCSAW202 | Recognise landforms and soil types | More Information | Training.gov Details | |
| AHCPMG302 | Control plant pests, diseases and disorders | More Information | Training.gov Details | |
| Cluster 3 | ||||
| AHCCHM304 | Transport and store chemicals | More Information | Training.gov Details | |
| AHCECR309 | Conduct an ecological and cultural site inspection prior to works | More Information | Training.gov Details | |
| AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | More Information | Training.gov Details | |
| Cluster 4 | ||||
| AHCECR301 | Maintain native ecosystem areas | More Information | Training.gov Details | |
| AHCWRK317 | Coordinate work site activities | More Information | Training.gov Details | |
| AHCMOM304 | Operate machinery and equipment | More Information | Training.gov Details | |
| Cluster 5 | ||||
| AHCECR302 | Collect and preserve biological samples | More Information | Training.gov Details | |
| AHCWRK315 | Respond to emergencies | More Information | Training.gov Details | |
| AHCECR305 | Collect Native Seed | More Information | Training.gov Details | |
| AHCPGD311 | Conduct operational inspection of park facilities | More Information | Training.gov Details | |
| Cluster 6 | ||||
| AHCECR311 | Implement ecosystem reconstruction works | More Information | Training.gov Details | |
| AHCSAW304 | Implement erosion and sediment control measures | More Information | Training.gov Details | |
| AHCNSY313 | Implement a propagation plan | More Information | Training.gov Details | |
| AHCLSC311 | Set out site for construction works | More Information | Training.gov Details | |
| Cluster 7 | ||||
| AHCPCM307 | Report on health and condition of trees | More Information | Training.gov Details | |
| AHCPGD307 | Implement a plant establishment program | More Information | Training.gov Details | |
| AHCNSY308 | Maintain nursery plants | More Information | Training.gov Details | |
| Cluster 8 | ||||
| AHCWRK320 | Apply environmentally sustainable work practices | More Information | Training.gov Details | |
Unit Sequence
| Unit Code | Unit Name |
|---|---|
| AHCPCM303 | Identify plant specimens |
| AHCWHS302 | Contribute to workplace health and safety processes |
| AHCPMG301 | Control weeds |
| AHCSAW202 | Recognise landforms and soil types |
| AHCPMG302 | Control plant pests, diseases and disorders |
| AHCCHM304 | Transport and store chemicals |
| AHCECR309 | Conduct an ecological and cultural site inspection prior to works |
| AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases |
| AHCECR301 | Maintain native ecosystem areas |
| AHCWRK317 | Coordinate work site activities |
| AHCMOM304 | Operate machinery and equipment |
| AHCECR302 | Collect and preserve biological samples |
| AHCWRK315 | Respond to emergencies |
| AHCECR305 | Collect Native Seed |
| AHCPGD311 | Conduct operational inspection of park facilities |
| AHCECR311 | Implement ecosystem reconstruction works |
| AHCSAW304 | Implement erosion and sediment control measures |
| AHCNSY313 | Implement a propagation plan |
| AHCLSC311 | Set out site for construction works |
| AHCPCM307 | Report on health and condition of trees |
| AHCPGD307 | Implement a plant establishment program |
| AHCNSY308 | Maintain nursery plants |
| AHCWRK320 | Apply environmentally sustainable work practices |
Course Assessment Information
Credit transfer - If credit for relevant formal qualifications is sought, then the process will be actioned after the student has enrolled in at least one unit of competency as directed by the relevant trainer/assessor. The Trainer/Assessor will work with the student on their credit transfer application, and provide advice and support as necessary.
| Assessment Types |
|---|
| Written/Electronic Assessment |
| Practical Task |
| Third Party Verification |
Domestic 2025 Availabilities
Mainstream Course Structure
July: Full Time/Part Time
August: Full Time/Part Time
October: Full Time/Part Time
November: Full Time/Part Time
Trainee Course Structure
Domestic 2026 Availabilities
Mainstream Course Structure
February: Full Time/Part Time
March: Full Time/Part Time
April: Full Time/Part Time
May: Full Time/Part Time
July: Full Time/Part Time
August: Full Time/Part Time
October: Full Time/Part Time
November: Full Time/Part Time
Trainee Course Structure
Show Historic Availabilities
More Details
Students attending on campus
Students studying on-campus are not required to complete work experience as the practical requirements will be satisfied by in class practical activities held during the on-campus classes.
Work Experience requirements
Students who are not in close proximity (outside of 150 Km) to a CQUniversity campus and who are not currently working in the conservation and eco-systems management industry, will be required to seek and complete work experience, to meet the mandatory practical competency requirements. Within the work experience environment, there must be a supervisor available, who has at least 2 years experience in the conservation and eco-systems management industry or holds the relevant qualifications. These students are responsible for seeking suitable work experience in their local area. Details of the workplace and supervisor must be forwarded to the CQUniversity teaching team. All supervisors must be approved by CQUniversity before commencement of the qualification. CQUniversity will follow up with the workplace to provide them with additional information. The supervisor will be responsible for signing third party reports which are required for practical observations for each unit of competency.
Resource Requirements
Students are required to purchase and supply their own personal protective equipment. Items include:
• Protective Boots
• Safety Glasses
• Garden gloves
• Wide-brim hat for outdoor work
• Appropriate clothing long sleeve cotton shirt and cotton drill shorts or trousers for outdoor work