This course provides professional knowledge and skills in information technology (IT). In the GCIT, you will gain a broad understanding of IT applications in industry as well as specific skills in programming, information systems analysis and design and project management. These skills will help you to manage future business challenges, enhancing your individual advancement and employment opportunities.
The course will boost your career advancement prospects and provide a competitive advantage. Positions in the IT sector include ICT Support Technician, ICT Customer Support Officer, Project Management Support Officer, or Developer Programmer.
Duration | 0.5 years full-time or 1 years part-time |
---|---|
Credit Points that Must be Earned | 24 |
Number of Units Required | CQUniversity uses the concept of credits to express the amount of study required for a particular course and individual units. The number of units varies between courses. Units in postgraduate courses normally consist of 6 points of credit or multiples thereof (e.g. 12, 18, 24). |
Expected Hours of Study | One point of credit is equivalent to an expectation of approximately two hours of student work per week in a term. |
Course Type | Postgraduate Award |
Qualification (post nominal) | GradCertIT |
AQF Level | Level 8: Graduate Certificate |
Course Fees |
Indicative Year - 2025
Indicative Year - 2024
Indicative Year - 2023
Indicative Year - 2022
|
Domestic Students Tertiary Admission Centre Codes (TAC) Codes |
Not Applicable |
---|---|
International Students CRICOS Codes |
Entry Requirements
To be eligible for entry into this course, students must have:
International students
International students should visit http://www.cqu.edu.au/international/ for further information including English language requirements.
Domestics and international students please see CQUni Handbook.
Interim Awards | Not applicable |
---|---|
Exit Awards | Not applicable |
Accreditation |
|
No Residential School for this course.
Not applicable |
Year | Number of Students |
---|---|
2024 | 9 |
2023 | 19 |
2022 | 17 |
2021 | 16 |
2020 | 22 |
Please note that in some instances there may be similarities between course, entry and inherent requirements.
If you experience difficulties meeting these requirements, reasonable adjustments may be made upon contacting accessibility@cqu.edu.au. Adjustment must not compromise the academic integrity of the degree or course chosen at CQUniversity or the legal requirements of field education.
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Examples are:
Course Learning Outcomes | |||||
---|---|---|---|---|---|
Australian Qualifications Framework Descriptors | 1 | 2 | 3 | 4 | 5 |
1. KNOWLEDGE Have specialised knowledge within a systematic and coherent body of knowledge that may include the acquisition and application of knowledge and skills in a new or existing discipline or professional area | |||||
2. SKILLS Have cognitive skills to review,analyse, consolidate and synthesise knowledge and identify and provide solutions to complex problems | |||||
3. SKILLS Have cognitive skills to think critically and to generate and evaluate complex ideas | |||||
4. SKILLS Have specialised technical and creative skills in a field of highly skilled and/or professional practice | |||||
5. SKILLS Have communication skills to demonstrate an understanding of theoretical concepts | |||||
6. SKILLS Have communication skills to transfer complex knowledge and ideas to a variety of audiences | |||||
7. APPLICATION OF KNOWLEDGE & SKILLS Be able to make high level, independent judgements in a range of technical or management functions in varied specialised contexts | |||||
8. APPLICATION OF KNOWLEDGE & SKILLS Be able to initiate, plan, implement and evaluate broad functions within varied specialised technical and/or creative contexts | |||||
9. APPLICATION OF KNOWLEDGE & SKILL Be responsible and accountable for personal outputs and all aspects of the work or function of others within broad parameters | |||||
10. FOUNDATIONAL KNOWLEDGE sufficient to undertake qualifications | |||||
11. ACQUISITION AND APPLICATION of knowledge in new or existing disciplines or professional areas drawn from higher education units | |||||
12. FOUNDATIONAL SKILLS sufficient to undertake qualifications | |||||
13. ACQUISITION AND APPLICATION of skills in new or existing disciplines or professional areas drawn from higher education units | |||||
14. Course content drawn from higher education units |
Number of units: 4 | Total credit points: 24 |
---|
You should note that you may be required to take some units Online, depending on your campus offerings.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
COIT20245 | Introduction to Programming | |
PPMP20007 | Project Management Concepts | |
COIT20246 | Networking and Cyber Security | |
COIT20248 | Information Systems Analysis and Design |