| Number of units: 6 | Total credit points: 36 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MGMT20144 | Management and Business Context | |
| BUSN20017 | Effective Business Communications | |
| HRMT20024 | Managing Human Resources | |
| MRKT20052 | Marketing Management and Digital Communications | |
| FINC20018 | Managerial Finance | |
| ACCT20070 | Accounting in Australia | |
| Number of units: 6 | Total credit points: 36 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MRKT20057 | Global Marketing in the Digital Era | |
| LAWS20062 | International Commercial Law | |
| FINC20023 | International Financial Management | |
| HRMT20025 | International Human Resource Management | |
| BUSN20016 | Research in Business | |
| MGMT20148 | Strategic Solutions for Sustainable Organisations | |
| Number of units: 6 | Total credit points: 36 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MRKT20055 | Science of Consumer Behaviour | |
| MRKT20054 | Service Industry Marketing In the Digital World | |
| MRKT20057 | Global Marketing in the Digital Era | |
| MRKT20056 | Digital Marketing and Machine Learning | |
| BUSN20016 | Research in Business | |
| MGMT20148 | Strategic Solutions for Sustainable Organisations | |
| Number of units: 6 | Total credit points: 36 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MGMT20142 | Contemporary Issues in Entrepreneurship, Innovation and Sustainability | |
| MGMT20143 | Think Big | |
| MGMT20132 | Innovation and Sustainable Business Development | |
| MGMT20141 | Enterprise Project | |
| BUSN20016 | Research in Business | |
| MGMT20148 | Strategic Solutions for Sustainable Organisations | |
| Number of units: 6 | Total credit points: 36 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| TOUR20018 | Introduction to Sustainable Tourism | |
| TOUR20020 | Managing Tourism in Natural and Protected Areas | |
| TOUR20021 | Tourism Impacts on Community, Culture and Heritage | |
| TOUR20023 | Tourism as a Strategy for Sustainable Development | |
| BUSN20016 | Research in Business | |
| MGMT20148 | Strategic Solutions for Sustainable Organisations | |
| Number of units: 4 | Total credit points: 24 |
|---|
Students will be able to choose 4 electives from any six credit point postgraduate units. They will be encouraged to choose units that enhance their career development and are relevant for their course of study