| Number of units: 8 | Total credit points: 48 |
|---|
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL11099 | Living Systems | |
| CHEM11041 | Chemistry for the Life Sciences | |
| ENVR11011 | Modern Environmental Issues | |
| SCIE11023 | Scientific Research Fundamentals | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL11100 | Functional Biology | |
| BIOL11101 | Field and Farm Ecology | |
| ENVR11012 | Applications of Environmental Science | |
| SCIE11024 | Science Investigation | |
| Number of units: 16 | Total credit points: 96 |
|---|
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BOTN19001 | Australian Botany | |
| CHEM19085 | Environmental Chemistry | |
| MBIO19012 | Microbiology | |
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| MRKT11029 | Marketing Fundamentals | |
| HRMT11010 | Organisational Behaviour | |
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL12105 | Scientific Analysis and Statistics | |
| BIOL12108 | Agricultural Value Chain Management | |
| BIOL12109 | Technology and Instrumentation | |
Students must complete 1 Elective in Year 2 Term 2
| Year 2 - Term 3 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL12050 | Professional Placement or Project | |
| Year 3 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL13084 | Industry Analysis | |
| BOTN13002 | Plants and the Environment | |
| ZOOL19004 | Integrated Pest Management | |
| Year 3 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL13085 | Professional Skills in Industry | |
| EVST13015 | Mining, Urban & Industrial Lands Rehabilitation | |
| MBIO19013 | Environmental Microbiology | |
Students must complete 1 Elective in Year 3 Term 2
| Number of units: 16 | Total credit points: 96 |
|---|
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BMED19007 | Forensic Science | |
| CHEM19085 | Environmental Chemistry | |
| MBIO19012 | Microbiology | |
Studnets must complete 1 Elective in Year 2 Term 1.
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL12105 | Scientific Analysis and Statistics | |
| BMED19010 | Macromolecules and Cell Function | |
| CHEM13080 | Analytical Science | |
| OCHS12005 | Risk Management and Safety Technology CQ26 | |
| Year 2 - Term 3 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL12050 | Professional Placement or Project | |
| Year 3 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL12106 | Molecular Biology | |
Studnets must complete 2 Elective in Year 3 Term 1.
| Year 3 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL12107 | Genomes, Genetics & Evolution | |
| BIOL12109 | Technology and Instrumentation | |
Studnets must complete 2 Elective in Year 3 Term 2.
| Number of units: 16 | Total credit points: 96 |
|---|
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ZOOL12009 | Invertebrate Zoology | |
| BOTN19001 | Australian Botany | |
| MBIO19012 | Microbiology | |
Students must complete 1 Elective in Year 2 Term 1.
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL12105 | Scientific Analysis and Statistics | |
| BOTN12010 | Botany of Aquatic Environments | |
| EVST13015 | Mining, Urban & Industrial Lands Rehabilitation | |
| ZOOL19002 | Australian Vertebrate Fauna | |
| Year 3 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| EVST13014 | Freshwater and Marine Systems | |
| ZOOL19004 | Integrated Pest Management | |
Students must complete 2 Elective in Year 3 Term 1.
| Year 3 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL13031 | Ecology: Theory and Application | |
| MARN13007 | Coastal Marine Resources | |
| ZOOL13015 | Environmental Physiology of Animals | |
Students must complete 1 Elective in Year 3 Term 2.