| Number of units: 2 | Total credit points: 18 | 
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| EDSE12021 | Middle Years Learning and Teaching | |
| EDED13434 | Learning and Wellbeing in Middle School | |
| Number of units: 5 | Total credit points: 30 | 
|---|
| Available units | ||
|---|---|---|
| Students must complete 5 from the following units: | ||
| MRKT11029 | Marketing Fundamentals | |
| LAWS11030 | Foundations of Business Law | |
| ACCT11057 | Principles of Accounting | |
| ACCT11059 | Accounting, Learning and Online Communication | |
| ECON11026 | Principles of Economics | |
| COIS11011 | Foundations of Business Computing | |
| MGMT11109 | Introduction to Business | |
| Number of units: 5 | Total credit points: 30 | 
|---|
Level 1 Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| LITR11043 | The Short Story | |
| LITR11055 | Popular Genres | |
Advanced Level Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| LITR19051 | Literary Theory | |
| LITR19049 | Romantic and Contemporary Poetry | |
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| LITR19056 | Shakespeare Today | |
| LITR19052 | The Modern Novel | |
| LITR19057 | Contemporary Australian Literature | |
| Number of units: 5 | Total credit points: 30 | 
|---|
This major is for those who are choosing to transition from primary school teaching to junior secondary school teaching.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| LITR11043 | The Short Story | |
| HIST11037 | Dawn of Humanity: An Introduction to World History | |
| HIST11038 | The Modern World Emerges: An Overview | |
| LITR11055 | Popular Genres | |
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| LITR19057 | Contemporary Australian Literature | |
| LITR19056 | Shakespeare Today | |
| EVST19015 | Australian Environmental History | |
| HIST19035 | Modern South East Asia | |
| LITR19052 | The Modern Novel | |
| LITR19051 | Literary Theory | |
| LITR19049 | Romantic and Contemporary Poetry | |
| HIST19031 | Australia on the World Stage: History and Politics | |
| HIST19038 | 20th Century: Crucible of the Modern World | |
| HIST19029 | Modern Japan | |
| Number of units: 5 | Total credit points: 30 | 
|---|
Level 1 Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| GEOG11023 | Physical Geography of Australia | |
| GEOH11001 | Introduction to Human Geography | |
| GEOG11024 | Conservation in Australia | |
Advanced Level Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| EVST19022 | Climate Change: Risk and Assessments | |
| GEOG13013 | Sustainable Regions and Cities | |
| Number of units: 5 | Total credit points: 30 | 
|---|
Level 1 Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOH11005 | Introductory Anatomy and Physiology | |
| ESSC11003 | Skill Acquisition and Movement | |
Advanced Level Units
| Available units | ||
|---|---|---|
| Students must complete 3 from the following units: | ||
| ESSC12001 | Exercise and Sport Physiology | |
| ESSC12004 | Exercise and Sport Biomechanics | |
| ESSC12005 | Applied Exercise and Sport Physiology | |
| NUTR12001 | Human Nutrition | |
| Number of units: 5 | Total credit points: 30 | 
|---|
Level 1 Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| HIST11037 | Dawn of Humanity: An Introduction to World History | |
| HIST11038 | The Modern World Emerges: An Overview | |
Advanced Level Units
| Available units | ||
|---|---|---|
| Students must complete 3 from the following units: | ||
| HIST19031 | Australia on the World Stage: History and Politics | |
| HIST19038 | 20th Century: Crucible of the Modern World | |
| EVST19015 | Australian Environmental History | |
| HIST19035 | Modern South East Asia | |
| HIST19029 | Modern Japan | |
| HIST19032 | War and Australian Society | |
| Number of units: 5 | Total credit points: 30 | 
|---|
Level 1 Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| EDVT11021 | Food Technology | |
| EDVT11022 | Textile Technology | |
Advanced Level Units
| Available units | ||
|---|---|---|
| Students must complete 3 from the following units: | ||
| EDSE12023 | Individuals, Families & Communities | |
| EDSE14001 | Fashion Design | |
| NUTR12001 | Human Nutrition | |
| EDSE13001 | Culinary Science for Teachers | |
| Number of units: 5 | Total credit points: 30 | 
|---|
Level 1 Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| EDSE11022 | Timber Technology and Design | |
| EDSE11023 | Metal Technologies and Design | |
Advanced Level Units
| Available units | ||
|---|---|---|
| Students must complete 3 from the following units: | ||
| EDSE12027 | Industrial Furnishing Processes | |
| EDSE12026 | Graphics, 3D Computer Aided Drafting and Design | |
| EDSE13002 | Industrial Skills | |
| EDSE14005 | Design and Manufacturing | |
| Number of units: 5 | Total credit points: 30 | 
|---|
Level 1 Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MATH11160 | Technology Mathematics | |
| STAT11048 | Essential Statistics | |
Advanced Level Units
| Available units | ||
|---|---|---|
| Students must complete 3 from the following units: | ||
| MATH12223 | Calculus A | |
| MATH12224 | Calculus B | |
| MATH13217 | Linear Algebra and Vectors | |
| MATH13218 | Advanced Applications of Mathematics | |
| Number of units: 5 | Total credit points: 30 | 
|---|
This major is for those who are choosing to transition from primary school teaching to junior secondary school teaching.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL11100 | Functional Biology | |
| CHEM11041 | Chemistry for the Life Sciences | |
| MATH11160 | Technology Mathematics | |
| STAT11048 | Essential Statistics | |
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| MATH12223 | Calculus A | |
| MATH12224 | Calculus B | |
| BIOL11099 | Living Systems | |
| SCIE11024 | Science Investigation | |
| Number of units: 5 | Total credit points: 30 | 
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL11099 | Living Systems | |
| BIOL11100 | Functional Biology | |
| CHEM11041 | Chemistry for the Life Sciences | |
| SCIE11024 | Science Investigation | |
| BIOL12105 | Scientific Analysis and Statistics | |