| Number of units: 6 | Total credit points: 36 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR12123 | Theatre Studies 1: Music Theatre History | |
| THTR11121 | Theatre Studies 2: Introduction to Script Analysis | |
| THTR13124 | Theatre Studies 3: Mask, Myth and Ritual | |
| THTR13125 | Theatre Studies 4: From Page to Stage | |
| THTR13126 | Theatre Studies 5: Realism to Epic Theatre | |
| THTR13127 | Theatre Studies 6: Dada to Post-Modern Theatre | |
| Number of units: 18 | Total credit points: 108 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11102 | Production 1 | |
| THTR11103 | Production 2 | |
| THTR12104 | Production 3 | |
| THTR12105 | Production 4 | |
| THTR13106 | Production 5 | |
| THTR13107 | Production 6 | |
| THTR11123 | Principal Performance Studios 1 | |
| THTR11124 | Principal Performance Studios 2 | |
| THTR12121 | Principal Performance Studios 3 | |
| THTR12122 | Principal Performance Studios 4 | |
| THTR13122 | Principal Performance Studios 5 | |
| THTR13123 | Principal Performance Studios 6 | |
Students wishing to graduate with the Drama major should undertake 6 electives from anywhere in the University.
| Number of units: 18 | Total credit points: 108 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MUSC11394 | Music Language Studies 1 | |
| MUSC11395 | Music Language Studies 2 | |
| THTR11102 | Production 1 | |
| THTR11103 | Production 2 | |
| THTR12104 | Production 3 | |
| THTR12105 | Production 4 | |
| THTR13106 | Production 5 | |
| THTR13107 | Production 6 | |
| THTR11123 | Principal Performance Studios 1 | |
| THTR11124 | Principal Performance Studios 2 | |
| THTR12121 | Principal Performance Studios 3 | |
| THTR12122 | Principal Performance Studios 4 | |
| THTR13122 | Principal Performance Studios 5 | |
| THTR13123 | Principal Performance Studios 6 | |
Students must complete 4 elective units from anywhere in the University.
| Number of units: 18 | Total credit points: 108 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11102 | Production 1 | |
| THTR11103 | Production 2 | |
| THTR12104 | Production 3 | |
| THTR12105 | Production 4 | |
| THTR13106 | Production 5 | |
| THTR13107 | Production 6 | |
| THTR11123 | Principal Performance Studios 1 | |
| THTR11124 | Principal Performance Studios 2 | |
| THTR12121 | Principal Performance Studios 3 | |
| THTR12122 | Principal Performance Studios 4 | |
| THTR13122 | Principal Performance Studios 5 | |
| THTR13123 | Principal Performance Studios 6 | |
Students wishing to graduate with the Technical Theatre major should undertake 6 electives from anywhere in the University.
| Number of units: 18 | Total credit points: 108 |
|---|
NOTE: This major is available for study by distance education only.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MUSC11384 | Arts in Perspective | |
| PERF11021 | Community Arts | |
| WRIT11023 | Beginning Creative Writing | |
| WRIT12010 | Creative Writing: Adventures in Craft | |
| LITR19056 | Shakespeare Today | |
| PERF11028 | Creative & Performing Arts Topic 1 | |
| PERF11029 | Creative & Performing Arts Topic 2 | |
| PERF12018 | Creative & Performing Arts Project 1 | |
| PERF12019 | Creative & Performing Arts Project 2 | |
| MUSC13293 | Advanced Studio Teaching Methods | |
Students must complete 8 electives from anywhere in the university.