| Number of units: 8 | Total credit points: 48 |
|---|
Level 1 Courses
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MMST11003 | Visual Design Fundamentals | |
| MMST11009 | Digital Video and Audio | |
| MMST11010 | Illustration and Visualisation | |
| COMM11003 | Career Communications | |
| DGTL11001 | Foundations of Animation | |
| DGTL11003 | User Experience Design | |
| MMST11002 | Web Design | |
| COMM11007 | Media Writing | |
| Number of units: 3 | Total credit points: 18 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| COMM12030 | Desktop Publishing | |
| COMM12116 | Contemporary Photomedia | |
| DGTL11004 | Digital Design and Communication | |
| Number of units: 3 | Total credit points: 18 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MMST12009 | Web Application Development | |
| DGTL13002 | Mobile Application Development | |
| MMST12017 | Game Design | |
| Number of units: 3 | Total credit points: 18 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| JOUR11005 | Introduction to Journalism | |
| COMM12016 | Media Industries | |
| DGTL12002 | Working with Social Media | |
| Number of units: 3 | Total credit points: 18 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MMST12019 | 3D Computer Graphics | |
| DGTL13004 | Advanced 3D Animation and Character Development | |
| DGTL13003 | Advanced Media Production | |
| Number of units: 2 | Total credit points: 12 |
|---|
Students must complete 2 elective courses, which may be selected from any CQUniversity undergraduate program, provided prerequisite and corequisite requirements are met.