| Number of units: 7 | Total credit points: 42 |
|---|
Students must undertake all of the following units.
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| PPMP20007 | Project Management Concepts | |
| PPMP20008 | Initiating and Planning Projects | |
| PPMP20009 | Leading Lean Projects | |
| PPMP20010 | Executing and Closing Projects | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| PPMP20011 | Contract and Procurement Management | |
| PPMP20012 | Portfolio and Program Management | |
| PPMP20013 | Project Management for Operators of Large Assets | |
| Number of units: 1 | Total credit points: 6 |
|---|
Students are to select one unit from any of the three elective units below.
| Year 1 - Term 2 | ||
|---|---|---|
| Students may choose to do any of the following: | ||
| COIT20245 | Introduction to Programming | |
| ENMM20023 | Introduction to Asset and Maintenance Management | |
| BUSN20017 | Effective Business Communications | |