Number of units: 8 | Total credit points: 48 |
---|
Students must complete:
Please note that whilst individual courses may be available across more than one campus, students enrolled on the Bachelor Medical Sciences can only select the Rockhampton or Flexible Learning campus option.
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BMSC11001 | Human Body Systems 1 | |
BMSC11003 | Professional Practice in Medical Sciences | |
CHEM11041 | Chemistry for the Life Sciences | |
ESSC11004 | Study and Research Skills for Health Science |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BMSC11002 | Human Body Systems 2 | |
BMSC11004 | Introduction to Biochemistry | |
ESSC11002 | Measurement and Evaluation in Health Science | |
BMSC11006 | Food, Nutrition and Health |
Number of units: 16 | Total credit points: 96 |
---|
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOH12008 | Human Pathophysiology | |
BMED19007 | Forensic Science | |
MBIO19012 | Microbiology | |
MRKT11029 | Marketing Fundamentals |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOL12105 | Scientific Analysis and Statistics | |
BIOL12107 | Genomes, Genetics & Evolution | |
MBIO19013 | Environmental Microbiology | |
BMSC12010 | Clinical Biochemistry |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOL12106 | Molecular Biology | |
MRKT19034 | Entrepreneurship, Innovation and New Ventures | |
BMSC13010 | Pharmacology | |
BMSC13002 | Advanced Clinical Biochemistry |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENVH12001 | Food Safety | |
BMSC13012 | Advanced Work Integrated Learning | |
BMSC13013 | Research Project | |
BMSC12011 | Medical Microbiology 1 |
Number of units: 16 | Total credit points: 96 |
---|
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BMSC12006 | Cardiorespiratory Physiology and Measurement | |
BMSC12007 | Neurological Physiology & Measurement | |
MBIO19012 | Microbiology | |
BMSC12003 | Haematology and Transfusion Science |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BMSC12005 | Work Integrated Learning | |
BMSC12009 | Sleep Physiology and Measurement | |
BMSC12010 | Clinical Biochemistry | |
ESSC12005 | Applied Exercise and Sport Physiology |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BMSC13006 | Advanced Neurophysiological Measurement | |
BMSC13009 | Immunology | |
BMSC13010 | Pharmacology | |
BMSC13002 | Advanced Clinical Biochemistry |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BMSC13008 | Advanced Cardiorespiratory Measurement | |
ESSC13005 | Advanced Clinical Exercise Science | |
BMSC13012 | Advanced Work Integrated Learning | |
BMSC13013 | Research Project |
Number of units: 16 | Total credit points: 96 |
---|
Students completing the Nutrition stream in CG93 Medical Sciences program will select an elective course in each term of second and third year of the program. Selection of elective courses should consider pre-requisite courses. Recommended elective courses can be in areas such as exercise science, psychology, education, media and communications. Please see the "More Details" tab for further information.
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
NUTR12001 | Human Nutrition | |
ESSC12001 | Exercise and Sport Physiology | |
EDVT11021 | Food Technology |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
HLTH12028 | Health Promotion Strategies | |
NUTR12002 | Nutrition in Practice | |
BMSC12010 | Clinical Biochemistry |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
MBIO19012 | Microbiology | |
NUTR13001 | Public Health Nutrition | |
BMSC13010 | Pharmacology |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENVH12001 | Food Safety | |
BMSC13012 | Advanced Work Integrated Learning | |
BMSC13013 | Research Project |
Number of units: 16 | Total credit points: 96 |
---|
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BMSC12002 | Work Integrated Learning 1 | |
BMSC12003 | Haematology and Transfusion Science | |
MBIO19012 | Microbiology | |
BIOL12106 | Molecular Biology |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BMSC12001 | Histological and Cytological Techniques | |
BMSC12005 | Work Integrated Learning | |
BMSC12011 | Medical Microbiology 1 | |
BMSC12010 | Clinical Biochemistry |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BMSC13001 | Advanced Haematology | |
BMSC13002 | Advanced Clinical Biochemistry | |
BMSC13009 | Immunology | |
BMSC13010 | Pharmacology |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
BMSC13003 | Medical Microbiology 2 | |
BMSC13011 | Advanced Transfusion Science | |
BMSC13012 | Advanced Work Integrated Learning | |
BMSC13013 | Research Project |