| Number of units: 21 | Total credit points: 126 |
|---|
Compulsory Core Units:
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ACCT11059 | Accounting, Learning and Online Communication | |
| ECON11026 | Principles of Economics | |
| HRMT11010 | Organisational Behaviour | |
| LAWS11030 | Foundations of Business Law | |
| MGMT11109 | Introduction to Business | |
| MGMT19128 | Strategy and Change | |
| MRKT11029 | Marketing Fundamentals | |
| STAT11048 | Essential Statistics | |
Accounting Technical Specialist Units:
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ACCT11057 | Principles of Accounting | |
| ACCT19060 | Management Accounting | |
| ACCT19061 | Advanced Financial Accounting | |
| ACCT19062 | Intermediate Financial Accounting | |
| ACCT19064 | Auditing & Professional Practice | |
| ACCT19066 | Accounting Systems and Assurance | |
| ACCT19082 | Financial Accounting Theory | |
| ACCT19083 | Corporate Governance & Ethics | |
| ACCT19084 | Financial Accounting | |
| COIS11011 | Foundations of Business Computing | |
| FINC19011 | Business Finance | |
| LAWS19032 | Company & Association Law | |
| LAWS19033 | Taxation Law and Practice A | |
One major (8 units) from the Bachelor of Business
Bachelor of Business course majors can be selected from the following:
Note: When a unit in a major is also offered as a core unit in the degree, the student should choose an additional elective to comply with the overall degree rules requiring the completion of 32 units (192 units of credit).
| Number of units: 8 | Total credit points: 48 |
|---|
Human Resource Management
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| HRMT11011 | Human Resource Management | |
| HRMT19016 | Contemporary HRM Issues | |
| HRMT19020 | Perspectives on Organisational Change | |
| HRMT19021 | Principles of Employment Relations | |
| HRMT19023 | Conflict and Negotiation | |
| HRMT19012 | Performance Management | |
| HRMT19013 | Human Resource Training and Development | |
| HRMT19014 | Talent Strategy & Acquisition | |
| Number of units: 8 | Total credit points: 48 |
|---|
Information Systems
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| COIS11011 | Foundations of Business Computing | |
| COIS12073 | Enterprise Systems | |
| COIS13013 | Business Intelligence | |
| COIS13064 | ICT Project Management | |
| COIT11223 | Information Technology and Society | |
| COIT11226 | Systems Analysis | |
| COIT11237 | Database Design & Implementation | |
| COIT12205 | Knowledge Management Principles | |
| Number of units: 8 | Total credit points: 48 |
|---|
Management
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| HRMT11011 | Human Resource Management | |
| HRMT19020 | Perspectives on Organisational Change | |
| MGMT11109 | Introduction to Business | |
| MGMT19105 | Quality Management | |
| MGMT19126 | Operations Management | |
| MGMT13151 | Entrepreneurship, Innovation and Start-ups | |
| Available units | ||
|---|---|---|
| Students must complete 2 from the following units: | ||
| COIS12073 | Enterprise Systems | |
| FINC19011 | Business Finance | |
| HRMT19016 | Contemporary HRM Issues | |
| HRMT19021 | Principles of Employment Relations | |
| Number of units: 8 | Total credit points: 48 |
|---|
Marketing
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MRKT11028 | Digital Marketing and AI | |
| MRKT19036 | Marketing of Service Products | |
| MRKT19037 | International Marketing | |
| MRKT19038 | Marketing Research and Analytics | |
| MRKT19049 | Customer Relationship Marketing | |
| MRKT19030 | Marketing Communications | |
| MRKT19031 | Consumer Behaviour | |
| MRKT19040 | Strategic Marketing and Planning | |
| Number of units: 8 | Total credit points: 48 |
|---|
Property
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BLAR13040 | Building Life Cycle Maintenance | |
| BLCN11033 | Construction 1 | |
| FINC19011 | Business Finance | |
| FINC19014 | Property Investment and Finance | |
| LAWS19035 | Property Law A | |
| LAWS19038 | Planning & Environment Law | |
| PROP11001 | Property Valuation | |
| PROP19002 | Property & Asset Management | |
| Number of units: 8 | Total credit points: 48 |
|---|
Public Relations
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| COMM11110 | Introduction to Strategic Communication | |
| COMM11007 | Media Writing | |
| COMM12018 | Advanced Public Relations | |
| COMM12022 | Communication and Global Technologies | |
| COMM12025 | Organisational Communication | |
| COMM12033 | Speech and Script | |
| COMM13110 | Journalism Project | |
| JOUR19024 | Public Relations & the Media | |
| Number of units: 8 | Total credit points: 48 |
|---|
Supply Chain Management
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| COIS12073 | Enterprise Systems | |
| LAWS11030 | Foundations of Business Law | |
| MGMT11109 | Introduction to Business | |
| MGMT19103 | Logistics Management | |
| MGMT19105 | Quality Management | |
| MGMT19106 | Supply Chain Management | |
| MGMT19125 | Inventory Management | |
| MGMT19126 | Operations Management | |
| Number of units: 3 | Total credit points: 18 |
|---|
Electives
Electives can be chosen from the Bachelor of Business or other approved business units provided prerequisites and corequisites are met.