| Number of units: 19 | Total credit points: 114 | 
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ACCT11059 | Accounting, Learning and Online Communication | |
| ECON11026 | Principles of Economics | |
| PROP11001 | Property Valuation | |
| BLAR11045 | Built Environment 1 | |
| LAWS11030 | Foundations of Business Law | |
| FINC19011 | Business Finance | |
| STAT11048 | Essential Statistics | |
| LAWS19035 | Property Law A | |
| ECON19036 | Property Economics | |
| FINC19014 | Property Investment and Finance | |
| PROP19001 | Statutory Valuation | |
| BLAR13040 | Building Life Cycle Maintenance | |
| LAWS19038 | Planning & Environment Law | |
| PROP19003 | Advanced Property Valuation | |
| PROP19004 | Rural Property Valuation | |
| BUSN19021 | Project | |
| PROP19002 | Property & Asset Management | |
| BLAR11050 | Residential Construction | |
| BLAR12057 | Commercial Construction | |
| Number of units: 5 | Total credit points: 30 | 
|---|
| Available units | ||
|---|---|---|
| Students must complete 5 from the following units: | ||
| MRKT11029 | Marketing Fundamentals | |
| COMM11003 | Career Communications | |
| GEOG19021 | Geographic Information Systems | |
| HRMT11010 | Organisational Behaviour | |
| BLAR12038 | Building Industry Contracts | |
| BLAR13035 | Building Contract Administration | |
| BLAR11043 | Building Systems and Services 1 | |
| COIS11011 | Foundations of Business Computing | |
| BLAR13054 | Complex Construction | |
Students wishing to apply for Australian Property Institute (API) status as a Certified Practising Valuer (CPV), Certified Property Practitioner (CPP) or Certified Property Manager (CPM) can complete any five of the electives to be eligible to apply for certification.