In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
| Number of units: 7 | Total credit points: 48 |
|---|
To complete this course, you must pass all units in the Core Structure and one Major. The Core Structure consists of three components: a) Foundational units, b) Thesis units, and c) The Professional Practice unit. All students from all majors must complete these core units.
The More Details tab includes a link to the Course Planners Site, which lists all units for this course. Full-time students typically enrol in 24cp per term, while part-time students generally take a half-load of 12cp per term.
Common Foundational Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11005 | Introduction to Contemporary Engineering | |
| MATH11247 | Foundation Mathematics | |
| MATH11218 | Applied Mathematics | |
| MATH11219 | Applied Calculus | |
Thesis Units
Towards the end of your course, you will complete an undergraduate thesis over two terms. Your thesis confirms your ability to practice as a Professional Engineer. It is strongly recommended to decide on your topic based on your career interests. You should organise an Academic Adviser just prior to commencing the thesis planning unit.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG14003 | Engineering Honours Project Planning | |
| ENEG14005 | Engineering Honours Project Implementation | |
Professional Practice
To be eligible for graduation, you must complete 480 hours of Professional Engineering Practice, including a minimum of 240 hours of industry experience. Mandatory work experience is set by the course accreditation body, Engineers Australia. In one of your final terms of study, you must enrol into ENEP14004 Engineering Practice Experience, a zero-credit unit at no cost to you, and record your Professional Engineering Practice in an ePortfolio. The More Details tab contains a link to the Undergraduate Engineering Course Moodle which contains further instructions on completing your Professional Engineering Practice.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEP14004 | Engineering Practice Experience | |
| Number of units: 21 | Total credit points: 144 |
|---|
Introductory Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11006 | Engineering Statics | |
| ENEG11008 | Materials for Engineers | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
Intermediate Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEC12008 | Geotechnical Engineering | |
| ENEC12009 | Engineering Surveying and Spatial Sciences | |
| ENEC12010 | Hydraulics and Hydrology | |
| ENEC12011 | Transport Systems | |
| ENEC12012 | Stress Analysis | |
Advanced Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEC13014 | Water Supply and Wastewater Technology | |
| ENEC13015 | Steel and Timber Design | |
| ENEC13016 | Concrete Technology and Design | |
| ENEG13002 | Engineering Futures | |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEC14014, ENEC14016, and ENEC14017 are double credit-point (12cp) units designed to provide an authentic project experience.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEC14014 | Structural and Geotechnical Design | |
| ENEC14016 | Traffic and Transportation Engineering | |
| ENEC14017 | Water Resources Engineering | |
Elective Units
There are six elective units that you must complete for your chosen major, comprising all four Prescribed Electives listed, one only of the Discipline Elective choices, and one only of the Professional Practice Elective choices (ENEP units). If you wish to complete an elective beyond the lists provided, you must seek approval from the Head of Course.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11007 | Engineering Industry Project Investigation | |
| ENEG12007 | Creative Engineering | |
| MATH12225 | Applied Computational Modelling | |
| ENEC13017 | Advanced Structural Analysis | |
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| BLAR11039 | Building Law & Regulations | |
| BLAR12038 | Building Industry Contracts | |
| BLAR13035 | Building Contract Administration | |
| BLAR13040 | Building Life Cycle Maintenance | |
| BLAR13047 | Construction Economics 1 | |
| ENEG11010 | Engineering in Society | |
| ENEG13001 | Humanitarian Engineering Project | |
| ENEM13012 | Maintenance Engineering | |
| ENEC14018 | Disaster Resilient Infrastructure | |
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENEP11007 | Engineering Employment Preparation | |
| ENEP12007 | Engineering Business Fundamentals | |
| ENEP12008 | Engineering Leadership | |
| Number of units: 21 | Total credit points: 144 |
|---|
Introductory Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11006 | Engineering Statics | |
| ENEG11008 | Materials for Engineers | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
Intermediate Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEC12008 | Geotechnical Engineering | |
| ENEC12009 | Engineering Surveying and Spatial Sciences | |
| ENEC12010 | Hydraulics and Hydrology | |
| ENEC12011 | Transport Systems | |
| ENEC12012 | Stress Analysis | |
Advanced Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEC13014 | Water Supply and Wastewater Technology | |
| ENEC13015 | Steel and Timber Design | |
| ENEC13016 | Concrete Technology and Design | |
| ENEG13002 | Engineering Futures | |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEC14014, ENEC14016, and ENEC14017 are double credit-point (12cp) units designed to provide an authentic project experience.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEC14014 | Structural and Geotechnical Design | |
| ENEC14016 | Traffic and Transportation Engineering | |
| ENEC14017 | Water Resources Engineering | |
Elective Units
There are six Prescribed Elective units that you must complete for your chosen major. If you wish to complete an elective beyond the lists provided, you must seek approval from the Head of Course.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11007 | Engineering Industry Project Investigation | |
| ENEG11010 | Engineering in Society | |
| ENEG12007 | Creative Engineering | |
| ENEG12008 | Appropriate Technology for Humanitarian Projects | |
| ENEG13001 | Humanitarian Engineering Project | |
| ENEC14018 | Disaster Resilient Infrastructure | |
| Number of units: 19 | Total credit points: 144 |
|---|
All students taking the Trade Practice Specialisation must contact the Trade Practice Coordinator (trade.practice@cqu.edu.au) when commencing their course. The Trade Practice Coordinator will assist with selecting suitable TAFE training programs and facilitating credit for ENAG11010 Trade Practice 1 and ENAG11011 Trade Practice 2. All students must complete a Trade Practice Portfolio for credit assessment, irrespective of whether their TAFE training is completed, in progress, or not yet started. Further details are available on the CQUniversity website.
Introductory Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11006 | Engineering Statics | |
| ENEG11008 | Materials for Engineers | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
Intermediate Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEC12008 | Geotechnical Engineering | |
| ENEC12009 | Engineering Surveying and Spatial Sciences | |
| ENEC12010 | Hydraulics and Hydrology | |
| ENEC12011 | Transport Systems | |
| ENEC12012 | Stress Analysis | |
Advanced Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEC13014 | Water Supply and Wastewater Technology | |
| ENEC13015 | Steel and Timber Design | |
| ENEC13016 | Concrete Technology and Design | |
| ENEG13002 | Engineering Futures | |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEC14014, ENEC14016, and ENEC14017 are double credit-point (12cp) units designed to provide an authentic project experience.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEC14014 | Structural and Geotechnical Design | |
| ENEC14016 | Traffic and Transportation Engineering | |
| ENEC14017 | Water Resources Engineering | |
Elective Units
There are four Prescribed Elective units that you must complete for your chosen major. If you wish to complete an elective beyond the lists provided, you must seek approval from the Head of Course.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENAG11010 | Trade Practice 1 | |
| ENAG11011 | Trade Practice 2 | |
| MATH12225 | Applied Computational Modelling | |
| ENEC13017 | Advanced Structural Analysis | |
| Number of units: 21 | Total credit points: 144 |
|---|
Introductory Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11008 | Materials for Engineers | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
Intermediate Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE12014 | Electrical Circuit Analysis | |
| ENEE12015 | Electrical Power Engineering | |
| ENEE12016 | Signals and Systems | |
| ENEX12002 | Introductory Electronics | |
| MATH12225 | Applied Computational Modelling | |
Advanced Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE13019 | Control Systems Analysis and Design | |
| ENEE13021 | Power System Analysis and Design | |
| ENEE13022 | Communication Technology | |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEE14005, ENEE14006, and ENEE14007 are double credit-point (12cp) units designed to provide an authentic project experience.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE14005 | Capstone Power and Control Design | |
| ENEE14006 | Embedded Microcontrollers | |
| ENEE14007 | Electrical Machines and Drives Applications | |
Elective Units
There are eight elective units that you must complete for your chosen major, comprising all six Prescribed Electives listed, one only of the Discipline Elective choices, and one only of the Professional Practice Elective choices (ENEP units). If you wish to complete an elective beyond the lists provided, you must seek approval from the Head of Course.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11006 | Engineering Statics | |
| ENEG11007 | Engineering Industry Project Investigation | |
| ENEG12007 | Creative Engineering | |
| ENEG13002 | Engineering Futures | |
| ENEE13016 | Power System Protection | |
| ENEX13002 | Power Electronics | |
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| BLAR11043 | Building Systems and Services 1 | |
| BLAR12038 | Building Industry Contracts | |
| COIT11222 | Programming Fundamentals | |
| ENEG11010 | Engineering in Society | |
| ENEG13001 | Humanitarian Engineering Project | |
| ENEM12010 | Engineering Dynamics | |
| ENEM13012 | Maintenance Engineering | |
| ENEX13001 | Industrial Control and Automation | |
| LAWS11030 | Foundations of Business Law | |
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENEP11007 | Engineering Employment Preparation | |
| ENEP12007 | Engineering Business Fundamentals | |
| ENEP12008 | Engineering Leadership | |
| Number of units: 21 | Total credit points: 144 |
|---|
Introductory Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11008 | Materials for Engineers | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
Intermediate Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE12014 | Electrical Circuit Analysis | |
| ENEE12015 | Electrical Power Engineering | |
| ENEE12016 | Signals and Systems | |
| ENEX12002 | Introductory Electronics | |
| MATH12225 | Applied Computational Modelling | |
Advanced Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE13019 | Control Systems Analysis and Design | |
| ENEE13021 | Power System Analysis and Design | |
| ENEE13022 | Communication Technology | |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEE14005, ENEE14006, and ENEE14007 are double credit-point (12cp) units designed to provide an authentic project experience.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE14005 | Capstone Power and Control Design | |
| ENEE14006 | Embedded Microcontrollers | |
| ENEE14007 | Electrical Machines and Drives Applications | |
Elective Units
There are eight elective units that you must complete for your chosen major, comprising all seven Prescribed Electives listed and one only of the Professional Practice Elective choices (ENEP units). If you wish to complete an elective beyond the lists provided, you must seek approval from the Head of Course.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| COIT11222 | Programming Fundamentals | |
| COIT11226 | Systems Analysis | |
| COIT11237 | Database Design & Implementation | |
| COIT11240 | Dashboard Design and Visualisation | |
| ENEG11007 | Engineering Industry Project Investigation | |
| COIT12209 | Data Science | |
| ENEE13016 | Power System Protection | |
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENEP11007 | Engineering Employment Preparation | |
| ENEP12007 | Engineering Business Fundamentals | |
| ENEP12008 | Engineering Leadership | |
| Number of units: 21 | Total credit points: 144 |
|---|
Introductory Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11008 | Materials for Engineers | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
Intermediate Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE12014 | Electrical Circuit Analysis | |
| ENEE12015 | Electrical Power Engineering | |
| ENEE12016 | Signals and Systems | |
| ENEX12002 | Introductory Electronics | |
| MATH12225 | Applied Computational Modelling | |
Advanced Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE13019 | Control Systems Analysis and Design | |
| ENEE13021 | Power System Analysis and Design | |
| ENEE13022 | Communication Technology | |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEE14005, ENEE14006, and ENEE14007 are double credit-point (12cp) units designed to provide an authentic project experience.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE14005 | Capstone Power and Control Design | |
| ENEE14006 | Embedded Microcontrollers | |
| ENEE14007 | Electrical Machines and Drives Applications | |
Elective Units
There are eight elective units that you must complete for your chosen major, comprising all seven Prescribed Electives listed and one only of the Professional Practice Elective choices (ENEP units). If you wish to complete an elective beyond the lists provided, you must seek approval from the Head of Course.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11006 | Engineering Statics | |
| ENEG11007 | Engineering Industry Project Investigation | |
| ENEM12010 | Engineering Dynamics | |
| ENEG13002 | Engineering Futures | |
| ENEX13001 | Industrial Control and Automation | |
| ENEX13002 | Power Electronics | |
| ENEX13004 | Robotics and Autonomous Systems | |
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENEP11007 | Engineering Employment Preparation | |
| ENEP12007 | Engineering Business Fundamentals | |
| ENEP12008 | Engineering Leadership | |
| Number of units: 21 | Total credit points: 144 |
|---|
Introductory Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11008 | Materials for Engineers | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
Intermediate Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE12014 | Electrical Circuit Analysis | |
| ENEE12015 | Electrical Power Engineering | |
| ENEE12016 | Signals and Systems | |
| ENEX12002 | Introductory Electronics | |
| MATH12225 | Applied Computational Modelling | |
Advanced Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE13019 | Control Systems Analysis and Design | |
| ENEE13021 | Power System Analysis and Design | |
| ENEE13022 | Communication Technology | |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEE14005, ENEE14006, and ENEE14007 are double credit-point (12cp) units designed to provide an authentic project experience.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE14005 | Capstone Power and Control Design | |
| ENEE14006 | Embedded Microcontrollers | |
| ENEE14007 | Electrical Machines and Drives Applications | |
Elective Units
There are eight elective units that you must complete for your chosen major, comprising all seven Prescribed Electives listed and one only of the Professional Practice Elective choices (ENEP units). If you wish to complete an elective beyond the lists provided, you must seek approval from the Head of Course.
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENEP11007 | Engineering Employment Preparation | |
| ENEP12007 | Engineering Business Fundamentals | |
| ENEP12008 | Engineering Leadership | |
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| COIT11222 | Programming Fundamentals | |
| COIT11226 | Systems Analysis | |
| COIT11237 | Database Design & Implementation | |
| ENEG11007 | Engineering Industry Project Investigation | |
| COIS12036 | Human-Computer Interaction | |
| COIT12207 | Internet Applications | |
| ENEE13016 | Power System Protection | |
| Number of units: 19 | Total credit points: 144 |
|---|
All students taking the Trade Practice Specialisation must contact the Trade Practice Coordinator (trade.practice@cqu.edu.au) when commencing their course. The Trade Practice Coordinator will assist with selecting suitable TAFE training programs and facilitating credit for ENAG11010 Trade Practice 1 and ENAG11011 Trade Practice 2. All students must complete a Trade Practice Portfolio for credit assessment, irrespective of whether their TAFE training is completed, in progress, or not yet started. Further details are available on the CQUniversity website.
Introductory Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11008 | Materials for Engineers | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
Intermediate Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE12014 | Electrical Circuit Analysis | |
| ENEE12015 | Electrical Power Engineering | |
| ENEE12016 | Signals and Systems | |
| ENEX12002 | Introductory Electronics | |
| MATH12225 | Applied Computational Modelling | |
Advanced Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE13019 | Control Systems Analysis and Design | |
| ENEE13021 | Power System Analysis and Design | |
| ENEE13022 | Communication Technology | |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEE14005, ENEE14006, and ENEE14007 are double credit-point (12cp) units designed to provide an authentic project experience.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEE14005 | Capstone Power and Control Design | |
| ENEE14006 | Embedded Microcontrollers | |
| ENEE14007 | Electrical Machines and Drives Applications | |
Elective Units
There are six Prescribed Electives units that you must complete for your chosen major. If you wish to complete an elective beyond the lists provided, you must seek approval from the Head of Course.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENAG11010 | Trade Practice 1 | |
| ENAG11011 | Trade Practice 2 | |
| ENEG11006 | Engineering Statics | |
| ENEG13002 | Engineering Futures | |
| ENEE13016 | Power System Protection | |
| ENEX13002 | Power Electronics | |
| Number of units: 22 | Total credit points: 144 |
|---|
Introductory Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11006 | Engineering Statics | |
| ENEG11008 | Materials for Engineers | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
Intermediate Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEM12006 | Fluid Mechanics | |
| ENEM12008 | Bulk Materials Handling | |
| ENEM12009 | Structural Mechanics | |
| ENEM12010 | Engineering Dynamics | |
| MATH12225 | Applied Computational Modelling | |
Advanced Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG13002 | Engineering Futures | |
| ENEM13012 | Maintenance Engineering | |
| ENEM13014 | Thermodynamics | |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEM14014 and ENEM14015 are double credit-point (12cp) units designed to provide an authentic project experience.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEX13003 | Mechanical Design Practice | |
| ENEM14011 | Energy Conversion | |
| ENEM14014 | Capstone Thermofluid Engineering | |
| ENEM14015 | Dynamic System Modelling and Control | |
Elective Units
There are seven elective units that you must complete for your chosen major, comprising all five Prescribed Electives listed, one only of the Discipline Elective choices, and one only of the Professional Practice Elective choices (ENEP units). If you wish to complete an elective beyond the lists provided, you must seek approval from the Head of Course.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11007 | Engineering Industry Project Investigation | |
| ENEG12007 | Creative Engineering | |
| ENEM13015 | Design of Machine Elements | |
| ENEM13018 | Materials and Manufacturing | |
| ENEM13019 | Fluid Machinery | |
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENAR12004 | Mine Management and Safety | |
| ENAR12013 | Mine Planning and Design | |
| ENAR12014 | Introduction to Mining Technology | |
| ENEG11010 | Engineering in Society | |
| ENEG13001 | Humanitarian Engineering Project | |
| MGMT13151 | Entrepreneurship, Innovation and Start-ups | |
| MGMT19126 | Operations Management | |
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENEP11007 | Engineering Employment Preparation | |
| ENEP12007 | Engineering Business Fundamentals | |
| ENEP12008 | Engineering Leadership | |
| Number of units: 23 | Total credit points: 144 |
|---|
Introductory Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11006 | Engineering Statics | |
| ENEG11008 | Materials for Engineers | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
Intermediate Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEM12006 | Fluid Mechanics | |
| ENEM12008 | Bulk Materials Handling | |
| ENEM12009 | Structural Mechanics | |
| ENEM12010 | Engineering Dynamics | |
| MATH12225 | Applied Computational Modelling | |
Advanced Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG13002 | Engineering Futures | |
| ENEM13012 | Maintenance Engineering | |
| ENEM13014 | Thermodynamics | |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEM14015 is a double credit-point (12cp) unit intended to provide an authentic project experience.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEM13019 | Fluid Machinery | |
| ENEX13003 | Mechanical Design Practice | |
| ENEM14011 | Energy Conversion | |
| ENEM14015 | Dynamic System Modelling and Control | |
| ENEM14017 | Sustainable Agricultural Engineering | |
Elective Units
There are seven elective units that you must complete for your chosen major, comprising all six Prescribed Electives listed and one only of the Professional Practice Elective choices (ENEP units). If you wish to complete an elective beyond the lists provided, you must seek approval from the Head of Course.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11007 | Engineering Industry Project Investigation | |
| ENEG12007 | Creative Engineering | |
| ENEX12002 | Introductory Electronics | |
| ENEM13015 | Design of Machine Elements | |
| ENEM13020 | Dynamics of Agricultural Machinery | |
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENEP11007 | Engineering Employment Preparation | |
| ENEP12007 | Engineering Business Fundamentals | |
| ENEP12008 | Engineering Leadership | |
| Number of units: 22 | Total credit points: 144 |
|---|
Introductory Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11006 | Engineering Statics | |
| ENEG11008 | Materials for Engineers | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
Intermediate Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEM12006 | Fluid Mechanics | |
| ENEM12008 | Bulk Materials Handling | |
| ENEM12009 | Structural Mechanics | |
| ENEM12010 | Engineering Dynamics | |
| MATH12225 | Applied Computational Modelling | |
Advanced Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG13002 | Engineering Futures | |
| ENEM13012 | Maintenance Engineering | |
| ENEM13014 | Thermodynamics | |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEM14014 and ENEM14015 are double credit-point (12cp) units designed to provide an authentic project experience.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEX13003 | Mechanical Design Practice | |
| ENEX13004 | Robotics and Autonomous Systems | |
| ENEM14014 | Capstone Thermofluid Engineering | |
| ENEM14015 | Dynamic System Modelling and Control | |
Elective Units
There are seven elective units that you must complete for your chosen major, comprising all six Prescribed Electives listed and one only of the Professional Practice Elective choices (ENEP units). If you wish to complete an elective beyond the lists provided, you must seek approval from the Head of Course.
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENEP11007 | Engineering Employment Preparation | |
| ENEP12007 | Engineering Business Fundamentals | |
| ENEP12008 | Engineering Leadership | |
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11007 | Engineering Industry Project Investigation | |
| ENEX12002 | Introductory Electronics | |
| ENEM13015 | Design of Machine Elements | |
| ENEX13001 | Industrial Control and Automation | |
| ENEE14006 | Embedded Microcontrollers | |
| Number of units: 23 | Total credit points: 144 |
|---|
Introductory Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11006 | Engineering Statics | |
| ENEG11008 | Materials for Engineers | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
Intermediate Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEM12006 | Fluid Mechanics | |
| ENEM12008 | Bulk Materials Handling | |
| ENEM12009 | Structural Mechanics | |
| ENEM12010 | Engineering Dynamics | |
| MATH12225 | Applied Computational Modelling | |
Advanced Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG13002 | Engineering Futures | |
| ENEM13012 | Maintenance Engineering | |
| ENEM13014 | Thermodynamics | |
Honours units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEM14014 is a double credit-point (12cp) unit intended to provide an authentic project experience.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEX13003 | Mechanical Design Practice | |
| ENEM14011 | Energy Conversion | |
| ENEM14014 | Capstone Thermofluid Engineering | |
| ENES14001 | Design and Control of Process Elements | |
| ENES14002 | Process Systems Simulation and Optimisation | |
Elective Units
There are seven elective units that you must complete for your chosen major, comprising all six Prescribed Electives listed and one only of the Professional Practice Elective choices (ENEP units). If you wish to complete an elective beyond the lists provided, you must seek approval from the Head of Course.
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENEP11007 | Engineering Employment Preparation | |
| ENEP12007 | Engineering Business Fundamentals | |
| ENEP12008 | Engineering Leadership | |
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| CHEM11042 | Fundamentals of Chemistry | |
| ENEG11007 | Engineering Industry Project Investigation | |
| ENES12001 | Fundamentals of Process Systems | |
| ENEM13015 | Design of Machine Elements | |
| ENEM13019 | Fluid Machinery | |
| ENES13001 | Process Safety and Risk Management | |
| Number of units: 22 | Total credit points: 144 |
|---|
Introductory Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11006 | Engineering Statics | |
| ENEG11008 | Materials for Engineers | |
| ENEG11009 | Fundamentals of Sustainable Energy | |
Intermediate Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEM12006 | Fluid Mechanics | |
| ENEM12008 | Bulk Materials Handling | |
| ENEM12009 | Structural Mechanics | |
| ENEM12010 | Engineering Dynamics | |
| MATH12225 | Applied Computational Modelling | |
Advanced Units
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG13002 | Engineering Futures | |
| ENEM13012 | Maintenance Engineering | |
| ENEM13014 | Thermodynamics | |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEM14014 and ENEM14015 are double credit-point (12cp) units designed to provide an authentic project experience.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEM14011 | Energy Conversion | |
| ENEM14014 | Capstone Thermofluid Engineering | |
| ENEM14015 | Dynamic System Modelling and Control | |
| ENEM14018 | Hydrogen And Emerging Energy Systems | |
Elective Units
There are seven elective units that you must complete for your chosen major, comprising all six Prescribed Electives listed and one only of the Professional Practice Elective choices (ENEP units). If you wish to complete an elective beyond the lists provided, you must seek approval from the Head of Course.
| Available units | ||
|---|---|---|
| Students must complete 1 from the following units: | ||
| ENEP11007 | Engineering Employment Preparation | |
| ENEP12007 | Engineering Business Fundamentals | |
| ENEP12008 | Engineering Leadership | |
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENEG11007 | Engineering Industry Project Investigation | |
| ENEG12007 | Creative Engineering | |
| ENEM13018 | Materials and Manufacturing | |
| ENEM13019 | Fluid Machinery | |
| ENEM13021 | Renewable Energy Systems and Simulation | |
| ENEX13003 | Mechanical Design Practice | |
| Number of units: 20 | Total credit points: 144 |
|---|
