| Number of units: 4 | Total credit points: 48 |
|---|
Full time
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| FSEH19001 | Honours Preparation (Science) | |
| FSEH19004 | Research Project A (Science) | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| FSEH19002 | Honours Analysis and Completion (Science) | |
| FSEH19005 | Research Project B (Science) | |
Part time
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| FSEH19001 | Honours Preparation (Science) | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| FSEH19004 | Research Project A (Science) | |
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| FSEH19005 | Research Project B (Science) | |
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| FSEH19002 | Honours Analysis and Completion (Science) | |
| Number of units: 0 | Total credit points: 0 |
|---|
To satisfy the requirements of the award, students must complete 48 units of credit as outlined.
| Number of units: 0 | Total credit points: 0 |
|---|
To satisfy the requirements of the award, students must complete 48 units of credit as outlined.
| Number of units: 0 | Total credit points: 0 |
|---|
To satisfy the requirements of the award, students must complete 48 units of credit as outlined.
| Number of units: 0 | Total credit points: 0 |
|---|
To satisfy the requirements of the award, students must complete core units (total 48 credit points).
| Number of units: 0 | Total credit points: 0 |
|---|
To satisfy the requirements of the award, students must complete 48 units of credit as outlined.