In order to complete this course, you must:
- Complete the core structure
- Complete 1 major
- Complete 2 minors
| Number of units: 4 | Total credit points: 24 |
|---|
The core of the Bachelor of Creative Media consists of 4 compulsory units of study. In addition to this core, you will complete 1 major from the available options (Animation; Graphic Design; Interactive Media; and Screen Production). Each major consists of 8 units. You will also complete 2 minors from the available options (Animation; Graphic Design; Interactive Media; Screen Production; and Liberal Studies). Each minor consists of a subset of 6 units from the corresponding major. You may not complete a minor that has the same name as your chosen major.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| COMM11110 | Introduction to Strategic Communication | |
| DGTL11009 | Creative Media Foundations | |
| DGTL28004 | Digital Media Project | |
| DGTL28001 | Business of Digital Innovation | |
| Number of units: 8 | Total credit points: 48 |
|---|
The Animation major will equip you with the technical and creative skills required for a career in the animation industry. The major begins with foundation units focusing on illustration and 2D animation. As you progress in your studies, you will explore more specialised areas such as 3D computer graphics, 3D character design, 3D character animation, motion graphics and visual effects. The major culminates in two capstone units where you will collaborate with others on a real-world creative media project for an authentic client, fostering teamwork and professional practice.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MMST11010 | Illustration and Visualisation | |
| DGTL11001 | Foundations of Animation | |
| DGTL12012 | Motion Graphics and Visual Effects | |
| MMST12019 | 3D Computer Graphics | |
| DGTL12016 | 3D Character Animation | |
| DGTL13009 | 3D Character Design | |
| DGTL28002 | Collaborative Digital Media Project Part A | |
| DGTL28003 | Collaborative Digital Media Project Part B | |
| Number of units: 8 | Total credit points: 48 |
|---|
The Graphic Design major will equip you with the technical and creative skills required for a career in the graphic design industry. The major begins with foundation units focusing on photography and visual design. As you progress in your studies, you will explore more specialised areas such as print design, visual communication, social media management, typography and colour. The major culminates in two capstone units where you will collaborate with others on a real-world creative media project for an authentic client, fostering teamwork and professional practice.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| DGTL11008 | Photography Fundamentals | |
| MMST11003 | Visual Design Fundamentals | |
| DGTL12017 | Typography and Colour | |
| DGTL12004 | Print Design | |
| DGTL12006 | Visual Communication Design | |
| DGTL13006 | Social Media Management | |
| DGTL28002 | Collaborative Digital Media Project Part A | |
| DGTL28003 | Collaborative Digital Media Project Part B | |
| Number of units: 8 | Total credit points: 48 |
|---|
The Interactive Media major will equip you with the technical and creative skills required for a career in the interactive media industry. The major begins with foundation units focusing on web design and programming. As you progress in your studies, you will explore more specialised areas such as game design, game development, user experience design and mobile application development. The major culminates in two capstone units where you will collaborate with others on a real-world creative media project for an authentic client, fostering teamwork and professional practice.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| DGTL11005 | Web Design | |
| DGTL11006 | Coding Fundamentals | |
| DGTL12008 | Mobile Application Development | |
| MMST12017 | Game Design | |
| DGTL12018 | User Experience Design | |
| DGTL13007 | Game Development | |
| DGTL28002 | Collaborative Digital Media Project Part A | |
| DGTL28003 | Collaborative Digital Media Project Part B | |
| Number of units: 8 | Total credit points: 48 |
|---|
The Screen Production major will equip you with the technical and creative skills required for a career in the film and television industry. The major begins with foundation units focusing on digital video and audio production and screen industry practice. As you progress in your studies, you will explore more specialised areas such as screenwriting, documentary filmmaking, narrative filmmaking, video editing and post-production. The major culminates in two capstone units where you will collaborate with others on a real-world creative media project for an authentic client, fostering teamwork and professional practice.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MMST11009 | Digital Video and Audio | |
| DGTL11007 | Screen Production Essentials | |
| DGTL12013 | Writing for the Screen | |
| DGTL12015 | Video Editing and Post-Production | |
| DGTL12014 | Documentary Filmmaking | |
| DGTL13008 | Visual Storytelling | |
| DGTL28002 | Collaborative Digital Media Project Part A | |
| DGTL28003 | Collaborative Digital Media Project Part B | |
| Number of units: 6 | Total credit points: 36 |
|---|
The Animation minor consists of a subset of units from the Animation major. You cannot enrol in this minor if you are enrolled in the Animation major.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MMST11010 | Illustration and Visualisation | |
| DGTL11001 | Foundations of Animation | |
| DGTL12012 | Motion Graphics and Visual Effects | |
| MMST12019 | 3D Computer Graphics | |
| DGTL12016 | 3D Character Animation | |
| DGTL13009 | 3D Character Design | |
| Number of units: 6 | Total credit points: 36 |
|---|
The Graphic Design minor consists of a subset of units from the Graphic Design major. You cannot enrol in this minor if you are enrolled in the Graphic Design major.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| DGTL11008 | Photography Fundamentals | |
| MMST11003 | Visual Design Fundamentals | |
| DGTL12017 | Typography and Colour | |
| DGTL12004 | Print Design | |
| DGTL12006 | Visual Communication Design | |
| DGTL13006 | Social Media Management | |
| Number of units: 6 | Total credit points: 36 |
|---|
The Interactive Media minor consists of a subset of units from the Interactive Media major. You cannot enrol in this minor if you are enrolled in the Interactive Media major.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| DGTL11005 | Web Design | |
| DGTL11006 | Coding Fundamentals | |
| DGTL12008 | Mobile Application Development | |
| MMST12017 | Game Design | |
| DGTL12018 | User Experience Design | |
| DGTL13007 | Game Development | |
| Number of units: 6 | Total credit points: 36 |
|---|
The Liberal Studies minor may be used to support credit transfers, pathways, international study experiences and transition arrangements. Students cannot self-enrol in the Liberal Studies minor. Please contact Course Management for more information about this minor.
| Number of units: 6 | Total credit points: 36 |
|---|
The Screen Production minor consists of a subset of units from the Screen Production major. You cannot enrol in this minor if you are enrolled in the Screen Production major.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MMST11009 | Digital Video and Audio | |
| DGTL11007 | Screen Production Essentials | |
| DGTL12013 | Writing for the Screen | |
| DGTL12015 | Video Editing and Post-Production | |
| DGTL12014 | Documentary Filmmaking | |
| DGTL13008 | Visual Storytelling | |