Number of units: 16 | Total credit points: 96 |
---|
Graduating with this degree will not allow you to call yourself a 'psychologist'. This requires further study involving an honours degree (4th year of study), and then an accredited Psychology Board of Australia pathway.
Computing Requirements
It is a requirement of enrolment in this course that students have access to the CQUniversity website. Students may be required to undertake various components of study in the course using email and the internet.
It is strongly recommended that students have access to broadband connection or higher in order to access online student resources that would include, but not limited to, e-mail, internet, video streaming, electronic assessment submission.
Course Structure
To satisfy the requirements of the award, students must complete 24 units (i.e., 144 credit points) made up of the following:
Note, all psychology units are compulsory. Except with the approval of the Head of Course, all students must satisfy all prerequisites shown for each unit in the Handbook.
Further Study
After completing three years of full-time study or equivalent within this course, students who have satisfied the above criteria for the first three years (including the required minors/major) and have a GPA of 5.5 or above for Level 2 and Level 3 psychology units, will be eligible to apply for a place in the Bachelor of Psychological Science (Honours) course (CC42). For the purposes of entry into the Bachelor of Psychological Science (Honours) course, calculation of GPA will be based on 10 accredited psychology units at Level 2 and Level 3, excluding PSYC12050 Applied Health and Sports Psychology, PSYC13021 Forensic Psychology and PSYC13026 Psychology Capstone. If the offer is accepted, it must be taken up for the year of intake offered and cannot be held open.
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
PSYC11010 | Fundamentals of Psychology 1: Understanding Human Behaviour | |
PSYC11011 | Personal and Professional Development |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
PSYC11009 | Fundamentals of Psychology 2: Psychological Literacy | |
PSYC11012 | Research Methods 1 |
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
PSYC12012 | Physiological Psychology | |
PSYC12010 | Psychology Across the Lifespan | |
PSYC12049 | Psychotherapies and Counselling |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
PSYC12048 | Research Methods 2 | |
PSYC12014 | Critical Social Psychology | |
PSYC12050 | Applied Health and Sports Psychology |
Year 3 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
PSYC13017 | Foundations of Psychopathology | |
PSYC13015 | Research Methods 3 | |
PSYC13018 | Cross-Cultural Psychology |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
PSYC13016 | Cognitive Psychology | |
PSYC13020 | Individual Differences and Assessment | |
PSYC13026 | Psychology Capstone |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the Community and Public Health Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HLTH11027 | Foundations of Health | |
HLTH11031 | Healthy Lifestyles | |
PBHL11002 | Public Health and Chronic Disease | |
HLTH12032 | Community Assets and Needs Assessment |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the Community Justice Innovation Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CRIM11003 | Indigenous Australians and the Criminal Justice System | |
CRIM12008 | Crime and Control | |
CRIM13005 | Indigenous Justice | |
PSYC13021 | Forensic Psychology |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the Criminology Fundamentals Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CRIM11001 | Foundations of Criminology and Criminal Justice | |
CRIM11002 | Criminal Justice Procedure and Analysis | |
CRIM11006 | Criminal Intelligence Analysis | |
CRIM12003 | Criminology Theory |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the Digital Storytelling Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MMST11003 | Visual Design Fundamentals | |
MMST11009 | Digital Video and Audio | |
DGTL12014 | Documentary Filmmaking | |
DGTL13008 | Visual Storytelling |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the Essential Geography Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOG11023 | Physical Geography of Australia | |
GEOH11001 | Introduction to Human Geography | |
GEOG12023 | Engaging in the Environment | |
GEOG12020 | Australian Weather and Climate |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the Exercise and Sports Sciences Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ESSC11001 | Physical Activity, Fitness and Health | |
ESSC11003 | Skill Acquisition and Movement | |
ESSC12001 | Exercise and Sport Physiology | |
ESSC12004 | Exercise and Sport Biomechanics |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the First Nations Studies Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
INDG11006 | Education and Learning: Colonisation and Decolonisation in the Cultural Interface | |
INDG11013 | First Nation and Non-Indigenous History: The Interface | |
INDG11015 | Contemporary Indigenous Issues | |
INDG12013 | First Nations Cultures and Country |
Number of units: 8 | Total credit points: 48 |
---|
Students wishing to complete the Geography Major are required to complete all 8 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOG11023 | Physical Geography of Australia | |
GEOH11001 | Introduction to Human Geography | |
GEOG12020 | Australian Weather and Climate | |
GEOG12023 | Engaging in the Environment | |
GEOG13013 | Sustainable Regions and Cities | |
GEOG13016 | Geopolitics | |
EVST28001 | Climate Change: Risk and Assessments | |
GEOG28001 | Applied Demography: Trends and Policies |
Number of units: 8 | Total credit points: 48 |
---|
Students wishing to complete the History and Politics Major are required to complete all 8 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HIST11037 | Dawn of Humanity: An Introduction to World History | |
HIST11038 | The Modern World Emerges: An Overview | |
HIST12009 | Power and Politics in the 20th Century | |
EVST12014 | Australian Environmental History | |
HIST13018 | Australia on the World Stage: History and Politics | |
HIST13019 | The Lucky Country? The Political Economy of Australian History | |
HIST28002 | War and Australian Society | |
HIST28003 | Predicting the Past: Approaches to History and Historiography |
Number of units: 8 | Total credit points: 48 |
---|
Students wishing to complete the Human Resource Management Major are required to complete all 8 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HRMT11011 | Human Resource Management | |
HRMT19012 | Performance Management | |
HRMT19013 | Human Resource Training and Development | |
HRMT19014 | Human Resources Planning, Recruitment & Selection | |
HRMT19016 | Contemporary HRM Issues | |
HRMT19020 | Perspectives on Organisational Change | |
HRMT19021 | Principles of Employment Relations | |
HRMT19023 | Conflict and Negotiation |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the Human Resources Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HRMT11011 | Human Resource Management | |
HRMT19014 | Human Resources Planning, Recruitment & Selection | |
HRMT19020 | Perspectives on Organisational Change | |
HRMT19023 | Conflict and Negotiation |
Number of units: 4 | Total credit points: 24 |
---|
The Liberal Studies Minor (4 units) has been designed to support credit, articulation agreements and transition arrangements. Students cannot opt-in to complete the Liberal Studies Minor. Please contact Course Management for further information.
Number of units: 8 | Total credit points: 48 |
---|
The Liberal Studies Major (8 units) has been designed to support credit, articulation agreements and transition arrangements. Students cannot opt-in to complete the Liberal Studies Major. Please contact Course Management for further information.
Number of units: 8 | Total credit points: 48 |
---|
Students wishing to complete the Literary Studies Major are required to complete all 8 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
LITR11056 | Introduction to Literature | |
LITR11043 | The Short Story | |
LITR12028 | Poetry and Poetics | |
LITR12029 | Shakespeare Today | |
LITR13041 | (Post)Modernism and Literature | |
LITR28002 | Literary Theory | |
LITR13042 | Australian Literature and Identity | |
LITR28001 | Comparative Literature Project |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the Literature Minor are required to complete all of 4 the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
LITR11056 | Introduction to Literature | |
LITR11043 | The Short Story | |
LITR12028 | Poetry and Poetics | |
LITR12029 | Shakespeare Today |
Number of units: 8 | Total credit points: 48 |
---|
Students wishing to complete the Management Major are required to complete all 8 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HRMT11010 | Organisational Behaviour | |
HRMT11011 | Human Resource Management | |
COIS12073 | Enterprise Systems | |
MGMT19105 | Quality Management | |
MGMT19126 | Operations Management | |
ACCT19083 | Corporate Governance & Ethics | |
MGMT13151 | Entrepreneurship, Innovation and Start-ups | |
MGMT19128 | Strategy and Change |
Number of units: 8 | Total credit points: 48 |
---|
Students wishing to complete the Marketing Major are required to complete all 8 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MRKT11029 | Marketing Fundamentals | |
MRKT19030 | Marketing Communications | |
MRKT19031 | Consumer Behaviour | |
MRKT13014 | New Product Development and Branding | |
MRKT19036 | Marketing of Service Products | |
MRKT19037 | International Marketing | |
MRKT19038 | Marketing Research and Analytics | |
MRKT19040 | Strategic Marketing and Planning |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the Marketing Essentials Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MRKT11029 | Marketing Fundamentals | |
MRKT19030 | Marketing Communications | |
MRKT19031 | Consumer Behaviour | |
MRKT13014 | New Product Development and Branding |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the Nutrition Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BMSC11006 | Food, Nutrition and Health | |
NUTR12001 | Human Nutrition | |
NUTR13001 | Public Health Nutrition | |
HLTH12028 | Health Promotion Strategies |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the Occupational Health and Safety Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
OCHS11025 | Health and Safety Risk Management | |
OCHS11027 | OHS Fundamentals | |
OCHS12015 | Occupational Health and Safety Law | |
OCHS13018 | Safety Systems |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the Strategic and Social Communication Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
COMM11110 | Introduction to Strategic Communication | |
COMM11112 | The Internet Never Lies?: Social Media and Society | |
COMM12022 | Communication and Global Technologies | |
COMM20110 | Crisis Communication |
Number of units: 8 | Total credit points: 48 |
---|
Students wishing to complete the Strategic Communication Major are required to complete all 8 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
COMM11110 | Introduction to Strategic Communication | |
COMM11112 | The Internet Never Lies?: Social Media and Society | |
COMM12022 | Communication and Global Technologies | |
COMM12016 | Media Industries | |
JOUR13001 | Working with the Media | |
COMM13111 | Strategic Communication Project | |
COMM20110 | Crisis Communication | |
COMM28001 | Celebrity Public Relations: Profile, Personality and Positioning |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the World History Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HIST11037 | Dawn of Humanity: An Introduction to World History | |
HIST11038 | The Modern World Emerges: An Overview | |
HIST12009 | Power and Politics in the 20th Century | |
EVST12014 | Australian Environmental History |
Number of units: 4 | Total credit points: 24 |
---|
Students wishing to complete the Writing Stories Minor are required to complete all 4 of the units listed below.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
WRIT11023 | Beginning Creative Writing | |
WRIT11025 | Creative Nonfiction | |
WRIT12010 | Creative Writing: Adventures in Craft | |
WRIT13013 | Writing Project |