Number of units: 9 | Total credit points: 60 |
---|
To complete this course, you must pass all units in the Core Structure and one Major. The Core Structure consists of three components: a) Foundational units, b) Thesis units, and c) Professional Practice units. All students from all majors must complete these core units.
The More Details tab includes a link to the Course Planners Site, which lists all units for this course. Full-time students typically enrol in 24cp per term, while part-time students generally take a half-load of 12cp per term.
Common Foundational Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11005 | Introduction to Contemporary Engineering | |
ENEG11007 | Engineering Industry Project Investigation | |
MATH11247 | Foundation Mathematics | |
MATH11218 | Applied Mathematics | |
MATH11219 | Applied Calculus |
Professional Units
Students must complete the following two units:
The Professional Practice Experience unit requires students to complete 480 hours of Professional Engineering Practice, including at least 240 hours of industry experience, as mandated by Engineers Australia for course accreditation. Students must document their Professional Engineering Practice in an ePortfolio as part of this unit. Further instructions on completing this requirement are available in the More Details tab, which links to the Undergraduate Engineering Course Moodle Meta-site.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP14004 | Engineering Practice Experience |
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
ENEP11007 | Engineering Employment Preparation | |
ENEP12008 | Engineering Leadership | |
ENEP12007 | Engineering Business Fundamentals |
Thesis units
At the end of your course, you will complete an undergraduate thesis over two terms. Your thesis confirms your ability to practice as a Professional Engineer. It is strongly recommended to decide your topic based on your career interests. You should organise an Academic Adviser just prior to commencing the thesis planning unit.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG14003 | Engineering Honours Project Planning | |
ENEG14005 | Engineering Honours Project Implementation |
Number of units: 19 | Total credit points: 132 |
---|
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11008 | Materials for Engineers | |
ENEG11006 | Engineering Statics |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC12008 | Geotechnical Engineering | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
ENEC12010 | Hydraulics and Hydrology | |
ENEC12011 | Transport Systems | |
ENEC12012 | Stress Analysis |
Advanced Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13014 | Water Supply and Wastewater Technology | |
ENEC13015 | Steel and Timber Design | |
ENEC13016 | Concrete Technology and Design |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEC14014, ENEC14016, and ENEC14017 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC14014 | Structural and Geotechnical Design | |
ENEC14016 | Traffic and Transportation Engineering | |
ENEC14017 | Water Resources Engineering |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an elective unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12007 | Creative Engineering | |
ENEG13002 | Engineering Futures | |
MATH12225 | Applied Computational Modelling | |
ENEG11009 | Fundamentals of Sustainable Energy | |
ENEC13017 | Advanced Structural Analysis |
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
BLAR11039 | Building Law & Regulations | |
BLAR12038 | Building Industry Contracts | |
BLAR13035 | Building Contract Administration | |
BLAR13040 | Building Life Cycle Maintenance | |
BLAR13047 | Construction Economics 1 | |
ENEG13001 | Humanitarian Engineering Project | |
ENEM13012 | Maintenance Engineering |
Number of units: 19 | Total credit points: 132 |
---|
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers |
Intermediate units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC12008 | Geotechnical Engineering | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
ENEC12010 | Hydraulics and Hydrology | |
ENEC12011 | Transport Systems | |
ENEC12012 | Stress Analysis |
Advanced units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13014 | Water Supply and Wastewater Technology | |
ENEC13015 | Steel and Timber Design | |
ENEC13016 | Concrete Technology and Design |
Honours Technical Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEC14014, ENEC14016, and ENEC14017 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC14014 | Structural and Geotechnical Design | |
ENEC14016 | Traffic and Transportation Engineering | |
ENEC14017 | Water Resources Engineering |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an Elective Unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12007 | Creative Engineering | |
ENEG13002 | Engineering Futures | |
ENEG11010 | Engineering in Society | |
ENEG12008 | Appropriate Technology for Humanitarian Projects | |
ENEG13001 | Humanitarian Engineering Project | |
ENEC14018 | Disaster Resilient Infrastructure |
Number of units: 17 | Total credit points: 132 |
---|
Trade Practice 1 and Trade Practice 2 can be granted for approved TAFE units listed on the unit website.
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers |
Intermediate units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC12008 | Geotechnical Engineering | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
ENEC12010 | Hydraulics and Hydrology | |
ENEC12011 | Transport Systems | |
ENEC12012 | Stress Analysis |
Advanced units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC13014 | Water Supply and Wastewater Technology | |
ENEC13015 | Steel and Timber Design | |
ENEC13016 | Concrete Technology and Design |
Honours Technical Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEC14014, ENEC14016, and ENEC14017 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC14014 | Structural and Geotechnical Design | |
ENEC14016 | Traffic and Transportation Engineering | |
ENEC14017 | Water Resources Engineering |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an elective unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12007 | Creative Engineering | |
ENEG13002 | Engineering Futures | |
ENAG11010 | Trade Practice 1 | |
ENAG11011 | Trade Practice 2 |
Number of units: 19 | Total credit points: 132 |
---|
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH12225 | Applied Computational Modelling | |
ENEG11009 | Fundamentals of Sustainable Energy |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12014 | Electrical Circuit Analysis | |
ENEE12015 | Electrical Power Engineering | |
ENEE12016 | Signals and Systems | |
ENEX12002 | Introductory Electronics |
Advanced Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13019 | Control Systems Analysis and Design | |
ENEE13021 | Power System Analysis and Design | |
ENEE13022 | Communication Technology |
Honours Technical Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEE14005, ENEE14006, and ENEE14007 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14005 | Capstone Power and Control Design | |
ENEE14007 | Electrical Machines and Drives Applications | |
ENEE14006 | Embedded Microcontrollers |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an elective unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers | |
ENEG12007 | Creative Engineering | |
ENEG13002 | Engineering Futures | |
ENEX13002 | Power Electronics | |
ENEE13016 | Power System Protection |
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
BLAR11043 | Building Systems and Services 1 | |
BLAR12038 | Building Industry Contracts | |
COIT11222 | Programming Fundamentals | |
ENEG13001 | Humanitarian Engineering Project | |
ENEM12010 | Engineering Dynamics | |
ENEM13012 | Maintenance Engineering | |
ENEX13001 | Industrial Control and Automation | |
LAWS11030 | Foundations of Business Law |
Number of units: 19 | Total credit points: 132 |
---|
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH12225 | Applied Computational Modelling | |
ENEG11009 | Fundamentals of Sustainable Energy |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12014 | Electrical Circuit Analysis | |
ENEE12015 | Electrical Power Engineering | |
ENEE12016 | Signals and Systems | |
ENEX12002 | Introductory Electronics |
Advanced Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13019 | Control Systems Analysis and Design | |
ENEE13021 | Power System Analysis and Design | |
ENEE13022 | Communication Technology |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEE14005, ENEE14006, and ENEE14007 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14005 | Capstone Power and Control Design | |
ENEE14006 | Embedded Microcontrollers | |
ENEE14007 | Electrical Machines and Drives Applications |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an elective unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
COIT11226 | Systems Analysis | |
ENEG11008 | Materials for Engineers | |
COIT11222 | Programming Fundamentals | |
COIT11237 | Database Design & Implementation | |
COIT12209 | Data Science | |
ENEE13016 | Power System Protection | |
COIT11240 | Dashboard Design and Visualisation |
Number of units: 19 | Total credit points: 132 |
---|
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH12225 | Applied Computational Modelling | |
ENEG11009 | Fundamentals of Sustainable Energy |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12014 | Electrical Circuit Analysis | |
ENEE12015 | Electrical Power Engineering | |
ENEE12016 | Signals and Systems | |
ENEX12002 | Introductory Electronics |
Advanced Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13019 | Control Systems Analysis and Design | |
ENEE13021 | Power System Analysis and Design | |
ENEE13022 | Communication Technology |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEE14005, ENEE14006, and ENEE14007 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14005 | Capstone Power and Control Design | |
ENEE14006 | Embedded Microcontrollers | |
ENEE14007 | Electrical Machines and Drives Applications |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an elective unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers | |
ENEX13001 | Industrial Control and Automation | |
ENEG13002 | Engineering Futures | |
ENEX13004 | Robotics and Autonomous Systems | |
ENEX13002 | Power Electronics | |
ENEM12010 | Engineering Dynamics |
Number of units: 19 | Total credit points: 132 |
---|
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11009 | Fundamentals of Sustainable Energy | |
MATH12225 | Applied Computational Modelling |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12014 | Electrical Circuit Analysis | |
ENEE12015 | Electrical Power Engineering | |
ENEE12016 | Signals and Systems | |
ENEX12002 | Introductory Electronics |
Advanced Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13019 | Control Systems Analysis and Design | |
ENEE13021 | Power System Analysis and Design | |
ENEE13022 | Communication Technology |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEE14005, ENEE14006, and ENEE14007 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14005 | Capstone Power and Control Design | |
ENEE14007 | Electrical Machines and Drives Applications | |
ENEE14006 | Embedded Microcontrollers |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an elective unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
COIT11226 | Systems Analysis | |
ENEG11008 | Materials for Engineers | |
COIT11237 | Database Design & Implementation | |
COIT11222 | Programming Fundamentals | |
COIS12036 | Human-Computer Interaction | |
COIT12207 | Internet Applications | |
ENEE13016 | Power System Protection |
Number of units: 17 | Total credit points: 132 |
---|
Trade Practice 1 and Trade Practice 2 can be granted for approved TAFE units, listed on the unit website.
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH12225 | Applied Computational Modelling | |
ENEG11009 | Fundamentals of Sustainable Energy |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12014 | Electrical Circuit Analysis | |
ENEE12015 | Electrical Power Engineering | |
ENEE12016 | Signals and Systems | |
ENEX12002 | Introductory Electronics |
Advanced Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE13019 | Control Systems Analysis and Design | |
ENEE13021 | Power System Analysis and Design | |
ENEE13022 | Communication Technology |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEE14005, ENEE14006, and ENEE14007 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE14005 | Capstone Power and Control Design | |
ENEE14006 | Embedded Microcontrollers | |
ENEE14007 | Electrical Machines and Drives Applications |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an Elective Unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12007 | Creative Engineering | |
ENEG13002 | Engineering Futures | |
ENEE13016 | Power System Protection | |
ENAG11010 | Trade Practice 1 | |
ENAG11011 | Trade Practice 2 |
Number of units: 20 | Total credit points: 132 |
---|
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH12225 | Applied Computational Modelling | |
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12006 | Fluid Mechanics | |
ENEM12009 | Structural Mechanics | |
ENEM12010 | Engineering Dynamics |
Advanced Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13012 | Maintenance Engineering | |
ENEM13014 | Thermodynamics |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEM14014 and ENEM14015 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX13003 | Design of Mechatronics Elements | |
ENEM13019 | Fluid Machinery | |
ENEM14014 | Capstone Thermofluid Engineering | |
ENEM14015 | Dynamic System Modelling and Control |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an elective unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11009 | Fundamentals of Sustainable Energy | |
ENEG12007 | Creative Engineering | |
ENEG13002 | Engineering Futures | |
ENEM12008 | Solid Materials Handling | |
ENEM13015 | Design of Machine Elements | |
ENEM13018 | Materials and Manufacturing | |
ENEM14011 | Energy Conversion |
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
ENAR12004 | Mine Management and Safety | |
ENAR12013 | Mine Planning and Design | |
ENAR12014 | Introduction to Mining Technology | |
ENEG13001 | Humanitarian Engineering Project | |
MGMT13151 | Entrepreneurship, Innovation and Start-ups | |
MGMT19126 | Operations Management |
Number of units: 21 | Total credit points: 132 |
---|
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH12225 | Applied Computational Modelling | |
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12006 | Fluid Mechanics | |
ENEM12009 | Structural Mechanics | |
ENEM12010 | Engineering Dynamics |
Advanced Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13012 | Maintenance Engineering | |
ENEM13014 | Thermodynamics |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEM14015 is a double credit-point (12cp) unit intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX13003 | Design of Mechatronics Elements | |
ENEM13018 | Materials and Manufacturing | |
ENEM13019 | Fluid Machinery | |
ENEX13001 | Industrial Control and Automation | |
ENEM14015 | Dynamic System Modelling and Control |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an elective unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11009 | Fundamentals of Sustainable Energy | |
ENEG12007 | Creative Engineering | |
ENEX12002 | Introductory Electronics | |
ENEG13002 | Engineering Futures | |
ENEM12008 | Solid Materials Handling | |
ENEM13020 | Dynamics of Agricultural Machinery | |
ENEM14017 | Sustainable Agricultural Engineering | |
ENEM14011 | Energy Conversion |
Number of units: 20 | Total credit points: 132 |
---|
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH12225 | Applied Computational Modelling | |
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12006 | Fluid Mechanics | |
ENEM12009 | Structural Mechanics | |
ENEM12010 | Engineering Dynamics |
Advanced Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13012 | Maintenance Engineering | |
ENEM13014 | Thermodynamics |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEM14014 and ENEM14015 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX13003 | Design of Mechatronics Elements | |
ENEX13004 | Robotics and Autonomous Systems | |
ENEM14014 | Capstone Thermofluid Engineering | |
ENEM14015 | Dynamic System Modelling and Control |
Prescribed Electives
The following are prescribed electives that you must select for your chosen major. If you wish to complete an elective unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11009 | Fundamentals of Sustainable Energy | |
ENEX12002 | Introductory Electronics | |
ENEG13002 | Engineering Futures | |
ENEM12008 | Solid Materials Handling | |
ENEX13001 | Industrial Control and Automation | |
ENEM13018 | Materials and Manufacturing | |
ENEE14006 | Embedded Microcontrollers | |
ENEM13015 | Design of Machine Elements |
Number of units: 21 | Total credit points: 132 |
---|
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH12225 | Applied Computational Modelling | |
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12006 | Fluid Mechanics | |
ENEM12009 | Structural Mechanics | |
ENEM12010 | Engineering Dynamics |
Advanced Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13012 | Maintenance Engineering | |
ENEM13014 | Thermodynamics |
Honours units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEM14014 is a double credit-point (12cp) unit intended to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX13003 | Design of Mechatronics Elements | |
ENEM13019 | Fluid Machinery | |
ENEM14014 | Capstone Thermofluid Engineering | |
ENEM13015 | Design of Machine Elements | |
ENEM14011 | Energy Conversion |
Prescribed Electives
The following are prescribed electives that you must select for your chosen major. If you wish to complete an elective unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CHEM11042 | Fundamentals of Chemistry | |
ENEG11009 | Fundamentals of Sustainable Energy | |
ENEG13002 | Engineering Futures | |
ENEM12008 | Solid Materials Handling | |
ENES12001 | Fundamentals of Process Systems | |
ENES13001 | Process Safety and Risk Management | |
ENES14001 | Design and Control of Process Elements | |
ENES14002 | Process Systems Simulation and Optimisation |
Number of units: 20 | Total credit points: 132 |
---|
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH12225 | Applied Computational Modelling | |
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12006 | Fluid Mechanics | |
ENEM12009 | Structural Mechanics | |
ENEM12010 | Engineering Dynamics |
Advanced Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13012 | Maintenance Engineering | |
ENEM13014 | Thermodynamics |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEM14014 and ENEM14015 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX13003 | Design of Mechatronics Elements | |
ENEM13019 | Fluid Machinery | |
ENEM14014 | Capstone Thermofluid Engineering | |
ENEM14015 | Dynamic System Modelling and Control |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an Elective Unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11009 | Fundamentals of Sustainable Energy | |
ENEG12007 | Creative Engineering | |
ENEM12008 | Solid Materials Handling | |
ENEG13002 | Engineering Futures | |
ENEM13021 | Renewable Energy Systems and Simulation | |
ENEM14018 | Hydrogen And Emerging Energy Systems | |
ENEM13018 | Materials and Manufacturing | |
ENEM14011 | Energy Conversion |
Number of units: 18 | Total credit points: 132 |
---|
Trade Practice 1 and Trade Practice 2 can be granted for approved TAFE units, listed on the unit website.
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH12225 | Applied Computational Modelling | |
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM12006 | Fluid Mechanics | |
ENEM12009 | Structural Mechanics | |
ENEM12010 | Engineering Dynamics |
Advanced Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM13012 | Maintenance Engineering | |
ENEM13014 | Thermodynamics |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENEM14014 and ENEM14015 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX13003 | Design of Mechatronics Elements | |
ENEM14011 | Energy Conversion | |
ENEM14014 | Capstone Thermofluid Engineering | |
ENEM14015 | Dynamic System Modelling and Control |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an Elective Unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG12007 | Creative Engineering | |
ENEG13002 | Engineering Futures | |
ENEM12008 | Solid Materials Handling | |
ENEM13015 | Design of Machine Elements | |
ENAG11010 | Trade Practice 1 | |
ENAG11011 | Trade Practice 2 |
Number of units: 20 | Total credit points: 132 |
---|
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
COIT11222 | Programming Fundamentals | |
COIT11226 | Systems Analysis |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAR12014 | Introduction to Mining Technology | |
ENAR12016 | Earth Science | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
ENEE12014 | Electrical Circuit Analysis | |
ENEX12002 | Introductory Electronics | |
ENAR12004 | Mine Management and Safety | |
ENAR12006 | Rock Engineering | |
ENAR12013 | Mine Planning and Design |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
ENER14001 and ENER14002 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENER14001 | Resource Systems Automation Project | |
ENER14002 | Resource Systems Feasibility Project | |
ENEX13001 | Industrial Control and Automation | |
ENAR13001 | Economic Geology |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an Elective Unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12016 | Signals and Systems | |
ENEG11009 | Fundamentals of Sustainable Energy | |
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers | |
COIT11237 | Database Design & Implementation | |
COIT12209 | Data Science |
Number of units: 18 | Total credit points: 132 |
---|
Trade Practice 1 and Trade Practice 2 can be granted for approved TAFE units, listed on the unit website.
Introductory Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
COIT11222 | Programming Fundamentals | |
COIT11226 | Systems Analysis |
Intermediate Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAR12014 | Introduction to Mining Technology | |
ENAR12016 | Earth Science | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
ENEE12014 | Electrical Circuit Analysis | |
ENEX12002 | Introductory Electronics | |
ENAR12004 | Mine Management and Safety | |
ENAR12006 | Rock Engineering | |
ENAR12013 | Mine Planning and Design |
Honours Units
The GPA for Honours will be calculated based on ENEG14005 Engineering Honours Project Implementation unit and the following listed units.
Note: ENER14001 and ENER14002 are double credit-point (12cp) units designed to provide an authentic project experience.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENER14001 | Resource Systems Automation Project | |
ENER14002 | Resource Systems Feasibility Project | |
ENEX13001 | Industrial Control and Automation | |
ENAR13001 | Economic Geology |
Prescribed Elective Units
The following are prescribed electives that you must select for your chosen major. If you wish to complete an Elective Unit outside the list, you must seek approval from the Head of Course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEE12016 | Signals and Systems | |
ENEG11009 | Fundamentals of Sustainable Energy | |
ENAG11010 | Trade Practice 1 | |
ENAG11011 | Trade Practice 2 |