Number of units: 5 | Total credit points: 36 |
---|
To complete this course, you must pass all units in the Core Structure and one Major. The More Details tab has a link to the Course Planners Site which lists all units for this course.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH11160 | Technology Mathematics | |
ENEG11005 | Introduction to Contemporary Engineering | |
MATH11247 | Foundation Mathematics |
Engineering Professional Practice
This course has 240 hours of Engineering Professional Practice requirement prior to graduation. 'Undergraduate Engineering Course' Moodle meta-site will provide you with information about the work experience requirements of the accreditation body, the evidence you need to collect, and information on how to create the ePortfolio that you will use to accumulate evidence of your professional practice exposure throughout the course of study. In one of the later terms of study, after you have completed your professional practice requirements, you must enrol into the following unit to provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia. Note that this unit is zero credits and is at no cost to you.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP14004 | Engineering Practice Experience |
Capstone Project
In the final term of the course, you will complete a capstone project to demonstrate your readiness to work as an Engineering Associate. This project unit is worth 12 credit points (12cp).
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAG12002 | Engineering Associate Project |
Number of units: 10 | Total credit points: 60 |
---|
You will complete eight discipline units and one or two elective units, depending on whether you choose one 12-credit unit or two 6-credit units for your elective requirement.
The More Details tab has a link to the Course Planners for this course.
You will complete the following units:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC12008 | Geotechnical Engineering | |
ENAC12002 | Steel and Concrete Design | |
ENTC12004 | Civil Construction | |
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
ENEC12010 | Hydraulics and Hydrology | |
ENEC12011 | Transport Systems |
Electives
Students must complete 12 credit points of elective units from one of the following options:
OR
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11009 | Fundamentals of Sustainable Energy | |
BLAR11043 | Building Systems and Services 1 | |
ENAG11010 | Trade Practice 1 |
Number of units: 10 | Total credit points: 60 |
---|
You will complete eight discipline units and one or two elective units, depending on whether you choose one 12-credit unit or two 6-credit units for your elective requirement.
The More Details tab has a link to the Course Planners for this course.
You will study the following units:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAE12013 | Electrical Components and Circuit Analysis | |
ENAE12003 | Control Technology | |
ENEE12015 | Electrical Power Engineering | |
ENAE12006 | Electrical Machines and Drives | |
ENEG11009 | Fundamentals of Sustainable Energy | |
ENEX12002 | Introductory Electronics | |
ENAX12001 | Power Electronics Applications | |
ENEE13022 | Communication Technology |
Electives
Students must complete 12 credit points of elective units from one of the following options:
OR
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers | |
ENAG11010 | Trade Practice 1 |
Number of units: 10 | Total credit points: 60 |
---|
The Engineering Geology major is recognised by the Australasian Institute of Mining and Metallurgy (AusIMM).
The Engineering Geology major is endorsed by The Minerals Industry National Associate Degree (MINAD) Program which was established through the Minerals Tertiary Education Council (MTEC), a sub-committee of the Minerals Council of Australia (MCA).
You will complete eight discipline units and one or two elective units, depending on whether you choose one 12-credit unit or two 6-credit units for your elective requirement.
The More Details tab has a link to the Course Planners for this course.
You will study the following units:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOG19021 | Geographic Information Systems | |
ENAR12015 | Structural Geology and Sedimentology | |
CHEM11043 | Atoms, Molecules and Matter | |
ENEC12008 | Geotechnical Engineering | |
ENAR12004 | Mine Management and Safety | |
ENAR12014 | Introduction to Mining Technology | |
ENAR12016 | Earth Science | |
ENAR13001 | Economic Geology |
Electives
Students must complete 12 credit points of elective units from one of the following options:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers | |
ENAG11010 | Trade Practice 1 |
Number of units: 10 | Total credit points: 60 |
---|
You will complete eight discipline units and one or two elective units, depending on whether you choose one 12-credit unit or two 6-credit units for your elective requirement.
The More Details tab has a link to the Course Planners for this course.
You will study the following units:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAM12003 | Engineering Fluids | |
ENEM12008 | Solid Materials Handling | |
ENAM12005 | Thermal Energy Plant | |
ENAM12004 | Dynamics | |
ENTM12006 | Industrial Fluid Power | |
ENEG11008 | Materials for Engineers | |
ENEG11006 | Engineering Statics | |
ENEM12009 | Structural Mechanics |
Electives
Students must complete 12 credit points of elective units from one of the following options:
OR
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11009 | Fundamentals of Sustainable Energy | |
ENAM12006 | Mechanical Component Selection | |
ENAG11010 | Trade Practice 1 |
Number of units: 10 | Total credit points: 60 |
---|
The Resources major is recognised by the Australasian Institute of Mining and Metallurgy (AusIMM).
The Resources major is endorsed by The Minerals Industry National Associate Degree (MINAD) Program which was established through the Minerals Tertiary Education Council (MTEC), a sub-committee of the Minerals Council of Australia (MCA).
You will complete eight discipline units and one or two elective units, depending on whether you choose one 12-credit unit or two 6-credit units for your elective requirement.
The More Details tab has a link to the Course Planners for this course.
You will study the following units:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENAR12014 | Introduction to Mining Technology | |
ENAR12013 | Mine Planning and Design | |
ENAR12004 | Mine Management and Safety | |
ENAR12006 | Rock Engineering | |
ENEG11009 | Fundamentals of Sustainable Energy | |
ENAR12016 | Earth Science | |
ENEC12009 | Engineering Surveying and Spatial Sciences | |
ENAR13001 | Economic Geology |
Electives
Students must complete 12 credit points of elective units from one of the following options:
OR
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG11006 | Engineering Statics | |
ENEG11008 | Materials for Engineers | |
ENAG11010 | Trade Practice 1 |