In order to complete this course, you must:
- Complete the core structure
Core Structure
| Number of units: 8 | Total credit points: 48 |
|---|
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| DSMG28001 | Foundations of Emergency and Disaster Management | |
| DSMG20003 | Research for Emergency and Disaster Management | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| COMM20110 | Crisis Communication | |
| DSMG29001 | Disaster Risk Reduction | |
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| DSMG29002 | Leadership in Emergency and Disaster Management | |
| DSMG29003 | Building Adaptive Capacity with Communities | |
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| DSMG29004 | Contemporary Issues in Emergency and Disaster Management | |
| SAFE20018 | Fatigue Risk Management | |
Handbook Message