Number of units: 2 | Total credit points: 24 |
---|
All students in this course study a common introductory unit, ENEG20001 Australian Engineering Practice.
The second core unit, ENEP20001 Internship Work Experience will provide students with appropriate work experience required to meet the accreditation requirements of the course. Students with demonstrably significant and recent engineering experience (at least 480 hours) secured elsewhere may opt-out of this unit and pursue an elective unit as an alternative.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEG20001 | Australian Engineering Practice | |
ENEP20001 | Internship Work Experience |
Number of units: 6 | Total credit points: 72 |
---|
Civil Discipline Units
You are required to complete ENEC20003 and two of the following civil discipline units:
If you wish to specialise in Structural Engineering, it is recommended that you complete ENEC20001 and ENEC20002
If you wish to specialise in Municipal Engineering, it is recommended that you complete ENEC20004 and ENEC20005
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEC20003 | Geotechnical Engineering Design |
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
ENEC20001 | Concrete Design | |
ENEC20002 | Steel and Masonry Design | |
ENEC20004 | Advanced Transportation Engineering Design | |
ENEC20005 | Advanced Water Engineering |
Electives
You will then choose 12 credit points from the following list.
Available units | ||
---|---|---|
Students must complete from the following units: | ||
ENEC20001 | Concrete Design | |
ENEC20002 | Steel and Masonry Design | |
ENEC20004 | Advanced Transportation Engineering Design | |
ENEC20005 | Advanced Water Engineering | |
ENER20001 | Introduction to Railway Engineering | |
ENER20002 | Mining Engineering Systems and Legislation | |
ENEG20003 | Sustainability Studio | |
PPMP20007 | Project Management Concepts | |
PPMP20009 | Leading Lean Projects | |
ENEM28001 | Finite Element Analysis for Engineering Design |
Capstone Project
All students complete a major research project carrying over two terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENRP20001 | Engineering Research Project Planning | |
ENRP20003 | Engineering Research Project Implementation |
Engineering Professional Practice
In your last term of study, you will enrol into the following core unit. Note that this unit is zero-credits and hence is no cost to you. In this unit, you will provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP20002 | Continuing Professional Development for Engineering Masters Students |
Number of units: 6 | Total credit points: 72 |
---|
Electrical Discipline Units
You are required to complete ENEX20001 and two of the following Electrical discipline units:
If you wish to specialise in Power Engineering, it is recommended that you complete ENEE20001 and ENEE20002
If you wish to specialise in Control Engineering, it is recommended that you complete ENEE20004 and ENEE20002 or ENEE20001
If you wish to specialise in Communications Engineering, it is recommended that you complete ENEE20003 and ENEE20004
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEX20001 | Embedded System Design |
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
ENEE20001 | Advanced Power System Analysis and Control | |
ENEE20002 | Advanced Electrical Machines and Drives | |
ENEE20003 | Advanced Communication Systems | |
ENEE20004 | Digital Control Systems |
Electives
You will then choose 12 credit points from the following list.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
ENEE20001 | Advanced Power System Analysis and Control | |
ENEE20004 | Digital Control Systems | |
ENEE20002 | Advanced Electrical Machines and Drives | |
ENEE20003 | Advanced Communication Systems | |
ENER20002 | Mining Engineering Systems and Legislation | |
ENER20001 | Introduction to Railway Engineering | |
ENEG20003 | Sustainability Studio | |
PPMP20007 | Project Management Concepts | |
PPMP20009 | Leading Lean Projects | |
ENEM28001 | Finite Element Analysis for Engineering Design |
Capstone Project
All students complete a major research project carrying over two terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENRP20001 | Engineering Research Project Planning | |
ENRP20003 | Engineering Research Project Implementation |
Engineering Professional Practice
In your last term of study, you will enrol in the following core unit. Note this unit is zero-credits and hence is no cost to you. In this unit, you will provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP20002 | Continuing Professional Development for Engineering Masters Students |
Number of units: 6 | Total credit points: 72 |
---|
Mechanical Discipline Units
You are required to complete ENEM28001 and two of the following Mechanical discipline units.
If you wish to specialise in Energy Engineering, it is recommended that you complete ENEM28003 and ENEM28004
If you wish to specialise in Dynamics, it is recommended that you complete ENEM28002 and ENEM28003
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEM28001 | Finite Element Analysis for Engineering Design |
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
ENEM28002 | Advanced Modelling, Simulation and Control of Dynamic Systems | |
ENEM28003 | Fluid Power Engineering and Control | |
ENEM28004 | Thermofluids Engineering Applications |
Electives
You will then choose 12 credit points of units from the following list.
Available units | ||
---|---|---|
Students may choose to do any of the following: | ||
ENEM28002 | Advanced Modelling, Simulation and Control of Dynamic Systems | |
ENEM28003 | Fluid Power Engineering and Control | |
ENEM28004 | Thermofluids Engineering Applications | |
ENER20002 | Mining Engineering Systems and Legislation | |
ENER20001 | Introduction to Railway Engineering | |
ENEG20003 | Sustainability Studio | |
PPMP20007 | Project Management Concepts | |
PPMP20009 | Leading Lean Projects |
Capstone Project
All students complete a major research project carrying over 2 terms.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENRP20001 | Engineering Research Project Planning | |
ENRP20003 | Engineering Research Project Implementation |
Engineering Professional Practice
In your last term of study, you will enrol into the following core unit. Note that this unit is zero-credits and hence is no cost to you. In this unit, you will provide evidence of how you have attained the professional engineering practice exposure required by Engineers Australia.
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ENEP20002 | Continuing Professional Development for Engineering Masters Students |