| Number of units: 20 | Total credit points: 120 |
|---|
Some of these units have compulsory residential schools - please check the handbook for advice.
Recommended study schedule
The following schedule is designed for full-time students who usually enrol in 4 units per term or 24 units of credit. Part-time students should therefore modify this schedule to suit their own needs. The normal study load for part-time students is 2 units per term or 12 units of credit per term.
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| OCHS11026 | Introductory Occupational Health and Safety | |
| OCHS11025 | Health and Safety Risk Management | |
| SCIE11022 | Introductory Science | |
| AINV11001 | Real World Investigation | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| AINV11002 | Socio-technical Systems | |
| AINV11003 | Introduction to Investigative Methods | |
| BIOH11005 | Introductory Anatomy and Physiology | |
| OCHS11027 | OHS Fundamentals | |
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| OCHS12018 | Safety Science | |
| HLTH11027 | Foundations of Health | |
| AINV12002 | Accident Phenomenology | |
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| OCHS12019 | Human Factors | |
| OCHS12002 | Occupational Health and Safety Practice | |
| OCHS12015 | Occupational Health and Safety Law | |
| Year 3 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| OCHS13020 | Future Paradigms in OHS A | |
| OCHS13016 | Advanced Occupational Health | |
| OCHS13018 | Safety Systems | |
| Year 3 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| OCHS13021 | Future Paradigms in OHS B | |
| OCHS13019 | Prevention Through Design | |
| OCHS13017 | Resilient Organisations | |
| Number of units: 4 | Total credit points: 24 |
|---|
Some of these units have compulsory residential schools - please check the handbook for advice.
| Available units | ||
|---|---|---|
| Students may choose to do any of the following: | ||
| SCIE11018 | Introduction to Forensic Science | |
| AINV12001 | Investigative Methods Practice | |
| AINV12003 | Victim Pathology | |
| AINV12004 | Investigation Domain Contexts | |
| AINV12005 | Forensic Engineering | |
| AINV13001 | Accident Analysis | |
| AINV13002 | Human Factors Investigation | |
| AINV13006 | Crash Lab Project 2 | |
| AINV13003 | Crash Lab Project 1 | |
| AINV13004 | Learning From Failure | |
| AINV13005 | Accident Forensics Professional Practice | |
| Number of units: 4 | Total credit points: 24 |
|---|
Some of these units may have compulsory residential schools - please check the handbook for advice.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENVR11011 | Modern Environmental Issues | |
| Available units | ||
|---|---|---|
| Students may choose to do any of the following: | ||
| LAWS11046 | Law and the Environment | |
| ECON19031 | Environmental Economics | |
| EVST19007 | Environmental and Social Impact Assessment | |
| EVST19008 | Development and Environmental Policy | |
| EVST19020 | Environmental Management Systems | |
| EVST19021 | Sustainability Issues and Solutions | |
| EVST19022 | Climate Change: Risk and Assessments | |
| GEOG19021 | Geographic Information Systems | |
| Number of units: 4 | Total credit points: 24 |
|---|
Some of these units may have compulsory residential schools - please check the handbook for advice.
| Available units | ||
|---|---|---|
| Students may choose to do any of the following: | ||
| COMM11003 | Career Communications | |
| AINV12005 | Forensic Engineering | |
| COIS12036 | Human-Computer Interaction | |
| COIT11226 | Systems Analysis | |
| AINV13001 | Accident Analysis | |
| AINV13002 | Human Factors Investigation | |
| Number of units: 4 | Total credit points: 24 |
|---|
Students can undertake any four units which must include three advanced level units. Students should discuss their selection with the Course Advisor and/or the Head of Courses - OHS.
| Number of units: 4 | Total credit points: 24 |
|---|
Some of these units may have compulsory residential schools - please check the handbook for advice.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| HLTH13031 | Population Health Epidemiology | |
| Available units | ||
|---|---|---|
| Students may choose to do any of the following: | ||
| HLTH11029 | Health Promotion Concepts | |
| HLTH11028 | Community Needs Assessment | |
| ENVH11001 | Health and the Environment | |
| ENVH12001 | Food Safety | |
| HLTH12028 | Health Promotion Strategies | |
| HLTH12030 | Drugs in Society | |
| ENVH13002 | Environmental Health Risk Management | |
| EVST19023 | Water Resource Management | |
| HLTH12031 | Community Engaged Learning | |
| HLTH11031 | Healthy Lifestyles | |
| ENVH12003 | Environmental Toxicology | |