Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ACCT11059 | Accounting, Learning and Online Communication | |
ECON11026 | Principles of Economics | |
HRMT11010 | Organisational Behaviour | |
LAWS11030 | Foundations of Business Law | |
MGMT11109 | Introduction to Business | |
MGMT19128 | Strategy and Change | |
MRKT11029 | Marketing Fundamentals | |
STAT11048 | Essential Statistics |
In addition to the core structure, students must choose one major as detailed from the list below.
Your chosen major should be nominated on your student record in CQUCentral. This is the name that appears on your testamur.
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ACCT11057 | Principles of Accounting | |
ACCT19060 | Management Accounting | |
ACCT19062 | Intermediate Financial Accounting | |
ACCT19083 | Corporate Governance & Ethics | |
ACCT19084 | Financial Accounting | |
ECON19033 | Macroeconomics | |
FINC19011 | Business Finance | |
LAWS19032 | Company & Association Law |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HRMT11011 | Human Resource Management | |
HRMT19016 | Contemporary HRM Issues | |
HRMT19020 | Perspectives on Organisational Change | |
HRMT19021 | Principles of Employment Relations | |
HRMT19023 | Conflict and Negotiation | |
HRMT19012 | Performance Management | |
HRMT19013 | Human Resource Training and Development | |
HRMT19014 | Human Resources Planning, Recruitment & Selection |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
COIS11011 | Foundations of Business Computing | |
COIS12073 | Enterprise Systems | |
COIS13013 | Business Intelligence | |
COIS13064 | ICT Project Management | |
COIT11223 | Information Technology and Society | |
COIT11226 | Systems Analysis | |
COIT12167 | Database Use and Design | |
COIT13233 | Knowledge Management Foundations |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HRMT11011 | Human Resource Management | |
HRMT19020 | Perspectives on Organisational Change | |
MGMT11109 | Introduction to Business | |
MGMT19105 | Quality Management | |
MGMT19126 | Operations Management | |
MRKT19034 | Entrepreneurship, Innovation and New Ventures |
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
COIS12073 | Enterprise Systems | |
FINC19011 | Business Finance | |
HRMT19016 | Contemporary HRM Issues | |
HRMT19021 | Principles of Employment Relations |
When a course in a major is also offered as a core course in the degree (MGMT11109), the student should choose an additional elective to comply with the overall degree rules requiring the completion of 24 courses (144 units of credit).
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MRKT11028 | Digital Marketing | |
MRKT11029 | Marketing Fundamentals | |
MRKT19036 | Marketing of Service Products | |
MRKT19037 | International Marketing | |
MRKT19038 | Marketing Research and Analytics | |
MRKT19030 | Marketing Communications | |
MRKT19031 | Consumer Behaviour | |
MRKT19049 | Customer Relationship Marketing |
When a course in a major is also offered as a core course in the degree (MRKT11029), the student should choose an additional elective to comply with the overall degree rules requiring the completion of 24 courses (144 units of credit).
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BLAR13040 | Building Life Cycle Maintenance | |
BLCN11033 | Construction 1 | |
FINC19011 | Business Finance | |
FINC19014 | Property Investment and Finance | |
LAWS19035 | Property Law A | |
LAWS19038 | Planning & Environment Law | |
PROP11001 | Property Valuation | |
PROP19002 | Property & Asset Management |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
COMM11110 | Introduction to Strategic Communication | |
COMM11007 | Media Writing | |
COMM12018 | Advanced Public Relations | |
COMM12022 | Communication and Global Technologies | |
COMM12025 | Organisational Communication | |
COMM12033 | Speech and Script | |
COMM13110 | Journalism Project | |
JOUR19024 | Public Relations & the Media |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
COIS12073 | Enterprise Systems | |
LAWS11030 | Foundations of Business Law | |
MGMT11109 | Introduction to Business | |
MGMT19103 | Logistics Management | |
MGMT19105 | Quality Management | |
MGMT19106 | Supply Chain Management | |
MGMT19125 | Inventory Management | |
MGMT19126 | Operations Management |
When a course in a major is also offered as a core course in the degree (LAWS11030 & MGMT11109), the student should choose an additional elective to comply with the overall degree rules requiring the completion of 24 courses (144 units of credit).
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ACCT19083 | Corporate Governance & Ethics | |
ECON19031 | Environmental Economics | |
ENVR11011 | Modern Environmental Issues | |
EVST19021 | Sustainability Issues and Solutions | |
MGMT11166 | Introduction to Sustainable Business | |
MGMT13149 | Community Engagement and Regional Sustainable Development | |
MGMT13150 | Sustainability Capstone | |
MGMT19126 | Operations Management |
Number of units: 8 | Total credit points: 48 |
---|
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
HRMT11011 | Human Resource Management | |
MRKT11028 | Digital Marketing | |
MRKT19031 | Consumer Behaviour | |
TOUR11013 | Tourism Fundamentals | |
TOUR11021 | Special Event Management | |
TOUR12001 | Resort and Hotel Management | |
TOUR12002 | Sustainable Tourism Development | |
TOUR19020 | Destination Management |
Number of units: 8 | Total credit points: 48 |
---|
Students have the choice to undertake either 8 elective courses or a second major.
Those students undertaking elective courses must select their courses from those available in the Bachelor of Business majors or other approved business courses. Please note that no more than 12 level one courses can be studied as part of this program.
Those students undertaking a second major must select their courses from the majors as detailed for the Bachelor of Business program. Please note that no more than 12 level one courses can be studied as part of this program. If the double major combination you wish to undertake consists of more than 12 level one courses, please contact your Program Advisor prior to enrolling. Please nominate both majors on your CQUCentral record and both names will appear on your official testamur.