| Number of units: 16 | Total credit points: 96 | 
|---|
The following schedule is designed for part-time students who usually enrol in 2 courses per term or 12 units of credit.
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| HLTH11027 | Foundations of Health | |
| OCHS11025 | Health and Safety Risk Management | |
Students must also complete an OHS industry competency
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| OCHS12001 | Introductory Occupational Health and Safety | |
| OCHS12002 | Occupational Health and Safety Practice | |
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| OCHS12005 | Risk Management and Safety Technology CQ26 | |
Students must also complete an OHS industry competency
| Year 3 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| HMSC12026 | Teaching, Learning and Health Promotion | |
Students must also complete an OHS industry competency
| Year 3 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| OCHS12015 | Occupational Health and Safety Law | |
Students must also complete an OHS industry competency
| Year 4 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| OCHS13008 | Human Factors CQ26 | |
| OCHS13016 | Advanced Occupational Health | |
| Year 4 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| OCHS13010 | Applied Worksite Analysis | |
Student must also complete an Elective.
This program has compulsory residential schools. See the More Details page for further information.