| Number of units: 6 | Total credit points: 36 | 
|---|
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11125 | Theatre: Stage, Screen and Musicals | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11126 | Origins of Theatre | |
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR12124 | Australian Theatre: Stage and Screen | |
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR12125 | Comedy and Theatre | |
| Year 3 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR13128 | Theatre for Social Change: Brecht, Boal and Artaud | |
| Year 3 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR13130 | Post-modern Theatre | |
| Number of units: 18 | Total credit points: 108 | 
|---|
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11102 | Production 1 | |
| THTR11123 | Principal Performance Studios 1 | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11103 | Production 2 | |
| THTR11124 | Principal Performance Studios 2 | |
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR12104 | Production 3 | |
| THTR12121 | Principal Performance Studios 3 | |
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR12105 | Production 4 | |
| THTR12122 | Principal Performance Studios 4 | |
| Year 3 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR13106 | Production 5 | |
| THTR13122 | Principal Performance Studios 5 | |
| Year 3 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR13107 | Production 6 | |
| THTR13123 | Principal Performance Studios 6 | |
Students wishing to graduate with the Drama major should undertake 6 electives from anywhere in the University. In selecting your electives, you must plan your overall enrollment and ensure you have a minimum of 36 units of credit at each of levels 1, 2 and 3 to fulfill the requirements of this course.
| Number of units: 18 | Total credit points: 108 | 
|---|
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MUSC11394 | Music Language Studies 1 | |
| THTR11102 | Production 1 | |
| THTR11123 | Principal Performance Studios 1 | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MUSC11395 | Music Language Studies 2 | |
| THTR11103 | Production 2 | |
| THTR11124 | Principal Performance Studios 2 | |
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR12104 | Production 3 | |
| THTR12121 | Principal Performance Studios 3 | |
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR12105 | Production 4 | |
| THTR12122 | Principal Performance Studios 4 | |
| Year 3 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR13106 | Production 5 | |
| THTR13122 | Principal Performance Studios 5 | |
| Year 3 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR13107 | Production 6 | |
| THTR13123 | Principal Performance Studios 6 | |
Students must complete 4 elective units from anywhere in the University. In selecting your electives, you must plan your overall enrollment and ensure you have a minimum of 36 units of credit at each of levels 1, 2 and 3 to fulfill the requirements of this course.
| Number of units: 18 | Total credit points: 108 | 
|---|
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11102 | Production 1 | |
| THTR11123 | Principal Performance Studios 1 | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR11103 | Production 2 | |
| THTR11124 | Principal Performance Studios 2 | |
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR12104 | Production 3 | |
| THTR12121 | Principal Performance Studios 3 | |
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR12105 | Production 4 | |
| THTR12122 | Principal Performance Studios 4 | |
| Year 3 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR13106 | Production 5 | |
| THTR13122 | Principal Performance Studios 5 | |
| Year 3 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| THTR13107 | Production 6 | |
| THTR13123 | Principal Performance Studios 6 | |
Students wishing to graduate with the Technical Theatre major should undertake 6 electives from anywhere in the University. In selecting your electives, you must plan your overall enrollment and ensure you have a minimum of 36 units of credit at each of levels 1, 2 and 3 to fulfill the requirements of this course.