| Number of units: 7 | Total credit points: 42 | 
|---|
Students must take no more than 10 Level One units.
| Year 1 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL11099 | Living Systems | |
| CHEM11041 | Chemistry for the Life Sciences | |
| SCIE11023 | Scientific Research Fundamentals | |
| ENVR11011 | Modern Environmental Issues | |
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ENVR11012 | Applications of Environmental Science | |
| BIOL11100 | Functional Biology | |
| SCIE11024 | Science Investigation | |
| Number of units: 17 | Total credit points: 102 | 
|---|
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ZOOL12009 | Invertebrate Zoology | |
| BOTN19001 | Australian Botany | |
| MBIO19012 | Microbiology | |
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL12105 | Scientific Analysis and Statistics | |
| BOTN12010 | Botany of Aquatic Environments | |
| ZOOL19002 | Australian Vertebrate Fauna | |
| MBIO19013 | Environmental Microbiology | |
| Year 2 - Term 3 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL12050 | Professional Placement or Project | |
| Year 3 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| EVST13014 | Freshwater and Marine Systems | |
| ZOOL19004 | Integrated Pest Management | |
| ZOOL13015 | Environmental Physiology of Animals | |
| BOTN13002 | Plants and the Environment | |
| Year 3 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MARN13007 | Coastal Marine Resources | |
| BIOL13031 | Ecology: Theory and Application | |
In addition to the above, students must complete three (3) electives from the following list OR from the B Sc (Applied Chemistry) major.
| Available units | ||
|---|---|---|
| Students may choose to do any of the following: | ||
| EVST19023 | Water Resource Management | |
| BIOL12107 | Genomes, Genetics & Evolution | |
| EVST19021 | Sustainability Issues and Solutions | |
| EVST13015 | Mining, Urban & Industrial Lands Rehabilitation | |
| GEOG19021 | Geographic Information Systems | |
| Number of units: 17 | Total credit points: 102 | 
|---|
| Year 1 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BMSC11005 | Foundations of Biochemistry | |
| Year 2 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BMED19007 | Forensic Science | |
| CHEM19085 | Environmental Chemistry | |
| MBIO19012 | Microbiology | |
| Year 2 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL12105 | Scientific Analysis and Statistics | |
| BIOL12109 | Technology and Instrumentation | |
| CHEM12077 | Food Science & Analysis | |
| BMSC12010 | Clinical Biochemistry | |
| Year 2 - Term 3 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL12050 | Professional Placement or Project | |
| Year 3 - Term 1 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BIOL12106 | Molecular Biology | |
| CHEM13082 | Nanotechnology: Health and the environment | |
| BMSC13002 | Advanced Clinical Biochemistry | |
| Year 3 - Term 2 | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| CHEM13080 | Analytical Science | |
| CHEM13081 | Biomaterials: Environmental and Medical Applications | |
In addition to the above, students must complete three (3) electives from the following list OR from the B Sc (Applied Biology) major.
| Available units | ||
|---|---|---|
| Students may choose to do any of the following: | ||
| BMSC13010 | Pharmacology | |
| EVST19023 | Water Resource Management | |