| Number of units: 4 | Total credit points: 48 |
|---|
Students in this course must complete four units to gain 48 uc to be eligible for this award.
Students will select 48 credit units from the following units.
| Available units | ||
|---|---|---|
| Students must complete 4 from the following units: | ||
| ENEG20001 | Australian Engineering Practice | |
| ENEM14015 | Dynamic System Modelling and Control | |
| ENEM14016 | Fluid Machinery | |
| ENEM14014 | Capstone Thermofluid Engineering | |
| ENER20002 | Mining Engineering Systems and Legislation | |
| ENER20001 | Introduction to Railway Engineering | |
| ENEG20003 | Sustainability Studio | |
| PPMP20007 | Project Management Concepts | |
| PPMP20009 | Leading Lean Projects | |
| ENEC20003 | Geotechnical Engineering Design | |
| ENEC20002 | Steel and Masonry Design | |
| ENEC20005 | Advanced Water Engineering | |
| ENEC20004 | Advanced Transportation Engineering Design | |
| ENEE20001 | Advanced Power System Analysis and Control | |
| ENEE20002 | Advanced Electrical Machines and Drives | |
| ENEX20001 | Embedded System Design | |
| ENEE20003 | Advanced Communication Systems | |
| ENEE20004 | Digital Control Systems | |
| ENEC20001 | Concrete Design | |
Note that PPMP20007 and PPMP20009 will be counted as a single unit for the purposes of unit selection.