| Number of units: 21 | Total credit points: 126 |
|---|
Compulsory Core Courses:
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ACCT11059 | Accounting, Learning and Online Communication | |
| ECON11026 | Principles of Economics | |
| HRMT11010 | Organisational Behaviour | |
| LAWS11030 | Foundations of Business Law | |
| MGMT11109 | Introduction to Business | |
| MGMT19128 | Strategy and Change | |
| MRKT11029 | Marketing Fundamentals | |
| STAT11048 | Essential Statistics | |
Accounting Technical Specialist Courses:
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ACCT11057 | Principles of Accounting | |
| ACCT19060 | Management Accounting | |
| ACCT19061 | Advanced Financial Accounting | |
| ACCT19062 | Intermediate Financial Accounting | |
| ACCT19064 | Auditing & Professional Practice | |
| ACCT19066 | Accounting Systems and Assurance | |
| ACCT19082 | Financial Accounting Theory | |
| ACCT19083 | Corporate Governance & Ethics | |
| ACCT19084 | Financial Accounting | |
| COIS11011 | Foundations of Business Computing | |
| FINC19011 | Business Finance | |
| LAWS19032 | Company & Association Law | |
| LAWS19033 | Taxation Law and Practice A | |
One major (8 courses) from the Bachelor of Business
Bachelor of Business program majors can be selected from the following:
Note: When a course in a major is also offered as a core course in the degree, the student should choose an additional elective to comply with the overall degree rules requiring the completion of 32 courses (192 units of credit).
| Number of units: 8 | Total credit points: 48 |
|---|
Human Resource Management
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| HRMT11011 | Human Resource Management | |
| HRMT19016 | Contemporary HRM Issues | |
| HRMT19020 | Perspectives on Organisational Change | |
| HRMT19021 | Principles of Employment Relations | |
| HRMT19023 | Conflict and Negotiation | |
| HRMT19012 | Performance Management | |
| HRMT19013 | Human Resource Training and Development | |
| HRMT19014 | Human Resources Planning, Recruitment & Selection | |
| Number of units: 8 | Total credit points: 48 |
|---|
Information Systems
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| COIS11011 | Foundations of Business Computing | |
| COIS12073 | Enterprise Systems | |
| COIS13013 | Business Intelligence | |
| COIS13064 | ICT Project Management | |
| COIT11223 | Information Technology and Society | |
| COIT11226 | Systems Analysis | |
| COIT12167 | Database Use and Design | |
| COIT13233 | Knowledge Management Foundations | |
| Number of units: 8 | Total credit points: 48 |
|---|
Management
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| HRMT11011 | Human Resource Management | |
| HRMT19020 | Perspectives on Organisational Change | |
| MGMT11109 | Introduction to Business | |
| MGMT19105 | Quality Management | |
| MGMT19126 | Operations Management | |
| MRKT19034 | Entrepreneurship, Innovation and New Ventures | |
| Available units | ||
|---|---|---|
| Students must complete 2 from the following units: | ||
| COIS12073 | Enterprise Systems | |
| FINC19011 | Business Finance | |
| HRMT19016 | Contemporary HRM Issues | |
| HRMT19021 | Principles of Employment Relations | |
| Number of units: 8 | Total credit points: 48 |
|---|
Marketing
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MRKT11028 | Digital Marketing and AI | |
| MRKT11029 | Marketing Fundamentals | |
| MRKT19036 | Marketing of Service Products | |
| MRKT19037 | International Marketing | |
| MRKT19038 | Marketing Research and Analytics | |
| MRKT19049 | Customer Relationship Marketing | |
| MRKT19030 | Marketing Communications | |
| MRKT19031 | Consumer Behaviour | |
| Number of units: 8 | Total credit points: 48 |
|---|
Property
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BLAR13040 | Building Life Cycle Maintenance | |
| BLCN11033 | Construction 1 | |
| FINC19011 | Business Finance | |
| FINC19014 | Property Investment and Finance | |
| LAWS19035 | Property Law A | |
| LAWS19038 | Planning & Environment Law | |
| PROP11001 | Property Valuation | |
| PROP19002 | Property & Asset Management | |
| Number of units: 8 | Total credit points: 48 |
|---|
Public Relations
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| COMM11110 | Introduction to Strategic Communication | |
| COMM11007 | Media Writing | |
| COMM12018 | Advanced Public Relations | |
| COMM12022 | Communication and Global Technologies | |
| COMM12025 | Organisational Communication | |
| COMM12033 | Speech and Script | |
| COMM13110 | Journalism Project | |
| JOUR19024 | Public Relations & the Media | |
| Number of units: 8 | Total credit points: 48 |
|---|
Supply Chain Management
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| COIS12073 | Enterprise Systems | |
| LAWS11030 | Foundations of Business Law | |
| MGMT11109 | Introduction to Business | |
| MGMT19103 | Logistics Management | |
| MGMT19105 | Quality Management | |
| MGMT19106 | Supply Chain Management | |
| MGMT19125 | Inventory Management | |
| MGMT19126 | Operations Management | |
| Number of units: 8 | Total credit points: 48 |
|---|
Sustainability
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ACCT19083 | Corporate Governance & Ethics | |
| ECON19031 | Environmental Economics | |
| ENVR11011 | Modern Environmental Issues | |
| EVST19021 | Sustainability Issues and Solutions | |
| MGMT11166 | Introduction to Sustainable Business | |
| MGMT13149 | Community Engagement and Regional Sustainable Development | |
| MGMT13150 | Sustainability Capstone | |
| MGMT19126 | Operations Management | |
| Number of units: 8 | Total credit points: 48 |
|---|
Tourism
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| HRMT11011 | Human Resource Management | |
| MRKT11028 | Digital Marketing and AI | |
| MRKT19031 | Consumer Behaviour | |
| TOUR11013 | Tourism Fundamentals | |
| TOUR11021 | Special Event Management | |
| TOUR12001 | Resort and Hotel Management | |
| TOUR12002 | Sustainable Tourism Development | |
| TOUR19020 | Destination Management | |
Note: The Tourism specialisation will not be available for students commencing in Term 3, 2013.
| Number of units: 3 | Total credit points: 18 |
|---|
Electives
Electives can be chosen from the Bachelor of Business or other approved business courses provided prerequisites and corequisites are met.