| Number of units: 31 | Total credit points: 186 | 
|---|
Both the Law and Business degrees have core components. Law has 19 core units. Business has 7 core units. The course has a total of 26 core units (156 cps).
The total course consists of 24 Law units and 15 Business units with one unit common to both (LAWS11030). LAWS11061 Contract A and LAWS11062 Contract B cover the content of LAWS11030. This makes a total of 39 units, each of 6cp = 234 cps.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| LAWS11057 | Introduction to Law | |
| LAWS11059 | Statutory Interpretation | |
| LAWS11060 | Criminal Law | |
| LAWS11061 | Contract A | |
| LAWS11062 | Contract B | |
| LAWS11063 | Torts A | |
| LAWS11064 | Torts B | |
| LAWS11065 | Constitutional Law | |
| LAWS12056 | Equity | |
| LAWS12060 | Trusts | |
| LAWS12061 | Administrative Law | |
| LAWS12065 | Foundations of Property Law | |
| LAWS12066 | Land Law | |
| LAWS12072 | Legal Research | |
| LAWS13009 | Corporations Law | |
| LAWS13010 | Evidence and Proof | |
| LAWS13013 | Legal Professional Conduct | |
| LAWS13016 | Theories of Law and Justice | |
| LAWS13017 | Civil Procedure | |
Core structure Business Units - students need to choose 7 from the available 9 compulsory Business Units. You should review prerequisite unit requirements for your chosen Major before deciding on your 7 core units.
| Available units | ||
|---|---|---|
| Students must complete 7 from the following units: | ||
| ACCT11059 | Accounting, Learning and Online Communication | |
| COMM11003 | Career Communications | |
| ECON11026 | Principles of Economics | |
| FINC19011 | Business Finance | |
| HRMT11010 | Organisational Behaviour | |
| HRMT11011 | Human Resource Management | |
| MGMT11109 | Introduction to Business | |
| MGMT11167 | Foundations of Social Innovation | |
| MRKT11029 | Marketing Fundamentals | |
Law electives. Choose 5 from the following list of units.
| Available units | ||
|---|---|---|
| Students must complete 5 from the following units: | ||
| LAWS12059 | Conveyancing | |
| LAWS12062 | Alternative Dispute Resolution | |
| LAWS12063 | Legal Drafting | |
| LAWS12064 | Legal Advocacy | |
| LAWS12067 | Environmental Law | |
| LAWS12068 | Innovation and Intellectual Property Law | |
| LAWS12069 | e-Law | |
| LAWS12070 | Public International Law | |
| LAWS12071 | Australian Employment Law | |
| LAWS12073 | Legal Practicum | |
| LAWS13011 | Family Law | |
| LAWS13012 | Succession | |
| LAWS13014 | Revenue Law | |
| LAWS13015 | Principles of Commercial Law | |
| LAWS13018 | Australian Consumer Law | |
| LAWS13019 | Legal Automation | |
| LAWS13020 | Legal Professional Portfolio | |
| Number of units: 8 | Total credit points: 48 | 
|---|
Accounting major.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ACCT11081 | Introductory Financial Accounting | |
| ACCT13017 | Financial Statement Analysis | |
| ACCT13018 | Advanced Management Accounting | |
| ACCT19060 | Management Accounting | |
| ACCT19061 | Advanced Financial Accounting | |
| ACCT19062 | Intermediate Financial Accounting | |
| LAWS19032 | Company & Association Law | |
| LAWS19033 | Taxation Law and Practice A | |
| Number of units: 8 | Total credit points: 48 | 
|---|
Financial Planning major.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| FINC11001 | Fundamentals of Personal Financial Planning | |
| FINC13001 | Estate Planning | |
| FINC19012 | Investment Analysis and Risk Management | |
| FINC19014 | Property Investment and Finance | |
| FINC19016 | Retirement and Superannuation | |
| FINC19019 | Insurance Planning | |
| FINC19020 | Financial Plan Construction | |
| LAWS19033 | Taxation Law and Practice A | |
| Number of units: 8 | Total credit points: 48 | 
|---|
Human Resource Management Major.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| OCHS11027 | OHS Fundamentals | |
| HRMT19012 | Performance Management | |
| HRMT19013 | Human Resource Training and Development | |
| HRMT19014 | Human Resources Planning, Recruitment & Selection | |
| HRMT19016 | Contemporary HRM Issues | |
| HRMT19020 | Perspectives on Organisational Change | |
| HRMT19021 | Principles of Employment Relations | |
| HRMT19023 | Conflict and Negotiation | |
| Number of units: 8 | Total credit points: 48 | 
|---|
Management major.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| ACCT19083 | Corporate Governance & Ethics | |
| COIS12073 | Enterprise Systems | |
| FINC19011 | Business Finance | |
| MGMT11167 | Foundations of Social Innovation | |
| MGMT13151 | Entrepreneurship, Innovation and Start-ups | |
| MGMT19105 | Quality Management | |
| MGMT19126 | Operations Management | |
| MGMT19128 | Strategy and Change | |
| Number of units: 8 | Total credit points: 48 | 
|---|
Marketing major.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MRKT11028 | Digital Marketing and AI | |
| MRKT19030 | Marketing Communications | |
| MRKT19031 | Consumer Behaviour | |
| MRKT19036 | Marketing of Service Products | |
| MRKT19037 | International Marketing | |
| MRKT19038 | Marketing Research and Analytics | |
| MRKT19040 | Strategic Marketing and Planning | |
| MRKT13014 | New Product Development and Branding | |
| Number of units: 8 | Total credit points: 48 | 
|---|
Marketing major.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BLAR11050 | Residential Construction | |
| BLAR13040 | Building Life Cycle Maintenance | |
| ECON19036 | Property Economics | |
| FINC19014 | Property Investment and Finance | |
| PROP11001 | Property Valuation | |
| PROP12002 | Property Rights and Law | |
| PROP13001 | Property Development | |
| PROP13002 | Property Management | |
| Number of units: 8 | Total credit points: 48 | 
|---|
Social Innovation major.
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| BUSN13002 | Advanced Social Innovation | |
| BUSN13003 | Pitching and Funding of Innovations | |
| BUSN19021 | Project | |
| EDED12448 | Service Learning - Contexts and Communities | |
| EVST19007 | Environmental and Social Impact Assessment | |
| MGMT12162 | Managing Non-Profit and Philanthropic Businesses and Organisations | |
| PSYC12014 | Critical Social Psychology | |
| SOCL11059 | Introducing Social Change | |