Number of units: 18 | Total credit points: 120 |
---|
Year 1 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE11024 | Teaching Youth | |
EDED11454 | Education as a Profession |
Year 1 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED11457 | Responding to Diversity and Inclusion | |
EDFE11038 | Professional Practice 1 - Introduction to Teaching |
Year 1 - Term 3 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED11458 | Indigenous Studies and Learning |
Year 2 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE12024 | Digital Pedagogies in Secondary Schools | |
EDSE12025 | Neuroeducation and Managing Challenging Behaviour |
Year 2 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE12021 | Middle Years Learning and Teaching | |
EDFE12043 | Professional Practice 2 (Secondary) - Application of Curriculum |
Year 3 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED13434 | Learning and Wellbeing in Middle School | |
EDED13435 | Students with Special Needs |
Year 3 - Term 3 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDFE13033 | Professional Practice 3 (Secondary) - Engagement with Others |
Year 4 - Term 1 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE14004 | Assessment and Reporting in Secondary Schools | |
EDSE14002 | Senior Years Learning and Teaching | |
EDSE14003 | Literacy and Numeracy across the Curriculum |
Year 4 - Term 2 | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDED14354 | The Ethical Professional | |
EDFE14022 | Professional Practice 4 (Secondary) - Learning and Teaching in Action | |
EDFE14020 | Professional Practice Specialisation |
In addition to the above, students are required to complete six units from Discipline Teaching Area 1 and six units from Discipline Teaching Area 2 as follows:-
Year 1, Term 1
Discipline Teaching Area 1
Discipline Teaching Area 2
Year 1, Term 2
Discipline Teaching Area 1
Discipline Teaching Area 2
Year 2, Term 1
Discipline Teaching Area 1
Discipline Teaching Area 2
Year 3, Term 1
Discipline Teaching Area 1
Discipline Teaching Area 1
Discipline Teaching Area 2
Discipline Teaching Area 2
Year 3, Term 2
Discipline Teaching Area 1
Discipline Teaching Area 2
A list of units relating to the Discipline Areas can be found by accessing the information relating to specific minors in this course. Students should also refer to the More Details section for important information regarding completion of these units.
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Accounting must complete and pass the two (2) Level 1 units from the list below plus four (4) Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
COIS11011 | Foundations of Business Computing | |
ACCT11057 | Principles of Accounting |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete 4 from the following units: | ||
ACCT19060 | Management Accounting | |
ACCT19066 | Accounting Systems and Assurance | |
ACCT19061 | Advanced Financial Accounting | |
ACCT19064 | Auditing & Professional Practice | |
ACCT19062 | Intermediate Financial Accounting | |
ACCT19082 | Financial Accounting Theory | |
ACCT19084 | Financial Accounting |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Biology (including Year 7-10 Science) must complete and pass the two (2) Level 1 units from the list below plus four (4) Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOL11099 | Living Systems | |
BIOL11100 | Functional Biology |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
BOTN13002 | Plants and the Environment | |
BOTN19001 | Australian Botany | |
MBIO19012 | Microbiology | |
ZOOL13015 | Environmental Physiology of Animals | |
MBIO19013 | Environmental Microbiology | |
ZOOL19002 | Australian Vertebrate Fauna |
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ZOOL12009 | Invertebrate Zoology | |
BIOL12105 | Scientific Analysis and Statistics |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Business must complete and pass two (2) Level 1 units from the list below plus four (4) Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
MRKT11029 | Marketing Fundamentals | |
LAWS11030 | Foundations of Business Law | |
ACCT11057 | Principles of Accounting | |
ACCT11059 | Accounting, Learning and Online Communication | |
ECON11026 | Principles of Economics | |
COIS11011 | Foundations of Business Computing | |
MGMT11109 | Introduction to Business |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete 4 from the following units: | ||
ACCT19084 | Financial Accounting | |
ACCT19060 | Management Accounting | |
ACCT19066 | Accounting Systems and Assurance | |
ECON19031 | Environmental Economics | |
ECON19033 | Macroeconomics | |
ACCT19083 | Corporate Governance & Ethics | |
LAWS19032 | Company & Association Law | |
MGMT19126 | Operations Management | |
MRKT19030 | Marketing Communications |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Chemistry (including Year 7-10 Science) must complete and pass two (2) Level 1 units from the list below plus four (4) Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CHEM11041 | Chemistry for the Life Sciences | |
SCIE11024 | Science Investigation |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
CHEM19085 | Environmental Chemistry | |
EVST19023 | Water Resource Management | |
CHEM13080 | Analytical Science | |
CHEM12077 | Food Science & Analysis |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach English must complete and pass two (2) Level 1 units from the list below plus four (4) Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
LITR11055 | Popular Genres | |
LITR11043 | The Short Story |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
LITR19051 | Literary Theory | |
LITR19049 | Romantic and Contemporary Poetry | |
LITR19056 | Shakespeare Today |
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
LITR19052 | The Modern Novel | |
LITR19057 | Contemporary Australian Literature |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Geography must complete and pass the two (2) Level 1 units from the list below plus four (4) Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete 1 from the following units: | ||
GEOH11001 | Introduction to Human Geography | |
GEOG11023 | Physical Geography of Australia |
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOG11024 | Conservation in Australia |
Advanced Level Units:
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
GEOG13013 | Sustainable Regions and Cities | |
EVST19022 | Climate Change: Risk and Assessments |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
EVST19020 | Environmental Management Systems | |
GEOG19021 | Geographic Information Systems | |
EVST19007 | Environmental and Social Impact Assessment | |
GEOG19029 | Applied Demography | |
EVST19008 | Development and Environmental Policy |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Physical Education (including Year 7-10 HPE & Year 11-12 Physical Education) must complete and pass two (2) Level 1 units from the list below plus four (4) Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
BIOH11005 | Introductory Anatomy and Physiology | |
ESSC11003 | Skill Acquisition and Movement |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
ESSC12001 | Exercise and Sport Physiology | |
ESSC12004 | Exercise and Sport Biomechanics | |
ESSC12005 | Applied Exercise and Sport Physiology | |
NUTR12001 | Human Nutrition |
ESSC12001 and ESSC12004 have compulsory Residential Schools for Distance students. Please ensure you check the relevant Unit Profile for these details. Please note that residential schools may be held outside the term in which the unit is run.
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach History must complete and pass two (2) Level 1 units from the list below plus four (4) Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete 2 from the following units: | ||
HIST11037 | Dawn of Humanity: An Introduction to World History | |
HIST11038 | The Modern World Emerges: An Overview |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete 4 from the following units: | ||
HIST19031 | Australia on the World Stage: History and Politics | |
HIST19038 | 20th Century: Crucible of the Modern World | |
EVST19015 | Australian Environmental History | |
HIST19035 | Modern South East Asia | |
HIST19029 | Modern Japan | |
HIST19032 | War and Australian Society |
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Home Economics & Hospitality must complete and pass the two (2) Level 1 units from the list below plus four (4) Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDVT11021 | Food Technology | |
EDVT11022 | Textile Technology |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE12023 | Individuals, Families & Communities | |
EDSE14001 | Fashion Design | |
NUTR12001 | Human Nutrition | |
EDSE13001 | Culinary Science for Teachers |
In addition to the on-line Moodle site requirements, EDVT11021 and EDVT11022 also include intensive workshop components delivered face-to-face over 5 days in Rockhamtpon.
Trade Entry:- Students who enter the course with a relevant Trade Qualification can apply for up to 6 units credit towards Discipline Teaching Area 1. For these students, Discipline Teaching Area 2 must comprise the completion of the six (6) units listed above.
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Industrial Technology and Design must complete and pass the two (2) Level 1 units from the list below plus four (4) Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE11022 | Timber Technology and Design | |
EDSE11023 | Metal Technologies and Design |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
EDSE12027 | Industrial Furnishing Processes | |
EDSE12026 | Graphics, 3D Computer Aided Drafting and Design | |
EDSE14005 | Design and Manufacturing | |
EDSE13002 | Industrial Skills |
In addition to the on-line Moodle site requirements, all units that make up this teaching area also include compulsory intensive workshop components delivered face-to-face over 4 days. Please consult the current handbook under "Residential Schools" or further details.
Trade Entry:- Students who enter the course with a relevant Trade Qualification can apply for up to 6 units credit towards Discipline Teaching Area 1. For these students, Discipline Teaching Area 2 must comprise the completion of the six (6) units listed above.
Number of units: 6 | Total credit points: 36 |
---|
Students wishing to teach Mathematics must complete and pass two (2) Level 1 units from the list below plus four (4) Advanced level units.
Level 1 Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH11160 | Technology Mathematics | |
STAT11048 | Essential Statistics |
Advanced Level Units
Available units | ||
---|---|---|
Students must complete the following compulsory units: | ||
MATH12223 | Calculus A | |
MATH12224 | Calculus B | |
MATH13217 | Linear Algebra and Vectors | |
MATH13218 | Advanced Applications of Mathematics |