| Number of units: 12 | Total credit points: 72 |
|---|
| Available units | ||
|---|---|---|
| Students must complete the following compulsory units: | ||
| MGMT20144 | Management and Business Context | |
| BUSN20017 | Effective Business Communications | |
| HRMT20024 | Managing Human Resources | |
| MRKT20052 | Marketing Management and Digital Communications | |
| MGMT20132 | Innovation and Sustainable Business Development | |
| MGMT20143 | Think Big | |
| MGMT20140 | Design Thinking for Managers | |
| PPMP20007 | Project Management Concepts | |
| PPMP20009 | Leading Lean Projects | |
| COIT20275 | Systems Science and Engineering | |
| BUSN20016 | Research in Business | |
| BUSN20019 | Professional Project | |
| Number of units: 4 | Total credit points: 24 |
|---|
Choose 4 electives from any 6 credit point postgraduate units, or select BUSN20020 Business Internship OR BUSN20021 Research Project plus two other electives, provided pre- or co-requisites have been satisfied. Choose units that will enhance your career development and are relevant for your course of study.